Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | CMG MortgageSan Ramon, CA | A | $951M | 3,499 | 2.5% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | $794M | 2,488 | 8.8% | 6.50% |
| 3 | Citizens BankProvidence, RI | C | $772M | 4,969 | 24.3% | 7.40% |
| 4 | Rocket MortgagePlymouth, MI | C | $640M | 3,090 | 17.0% | 6.75% |
| 5 | Emm LoansCherry Hill, NJ | B | $344M | 928 | 1.3% | 6.63% |
| 6 | Crosscountry MortgageCleveland, OH | B | $281M | 965 | 3.5% | 6.79% |
| 7 | Fairway Independent MortgageMadison, WI | B | $259M | 944 | 6.0% | 6.63% |
| 8 | Guild MortgageSan Diego, CA | A | $257M | 970 | 5.5% | 6.63% |
| 9 | Service Federal Credit UnionPortsmouth, NH | C | $254M | 2,300 | 25.5% | 6.49% |
| 10 | TD BankWilmington, DE | D | $230M | 1,811 | 22.5% | 7.54% |
| 11 | St. Mary's Bank Credit UnionManchester, NH | B | $227M | 1,514 | 21.2% | 7.25% |
| 12 | Loandepot.ComIrvine, CA | D | $206M | 936 | 14.6% | 6.75% |
| 13 | Guaranteed RateChicago, IL | B | $199M | 700 | 4.6% | 6.55% |
| 14 | PNC BankWilmington, DE | D | $196M | 123 | 27.6% | 6.50% |
| 15 | Meredith Village Savings BankMeredith, NH | C | $194M | 900 | 13.3% | 7.25% |
| 16 | Bangor Savings BankBangor, ME | B | $169M | 410 | 18.8% | 7.00% |
| 17 | Mortgage Research CenterColumbia, MO | C | $162M | 806 | 17.9% | 6.13% |
| 18 | Mascoma BankLebanon, NH | B | $161M | 580 | 12.4% | 6.99% |
| 19 | Bank of AmericaCharlotte, NC | F | $150M | 1,068 | 28.9% | 5.99% |
| 20 | DigitalSan Jose, CA | D | $145M | 1,129 | 20.3% | 7.74% |
| 21 | Eastern BankBoston, MA | B | $145M | 471 | 28.7% | 6.99% |
| 22 | Bar Harbor Bank & TrustBar Harbor, ME | D | $136M | 479 | 20.3% | 7.13% |
| 23 | Harborone MortgageBrockton, MA | B | $132M | 432 | 6.0% | 6.63% |
| 24 | Total Mortgage ServicesMilford, CT | B | $130M | 401 | 3.7% | 6.63% |
| 25 | Movement MortgageLancaster, SC | A | $127M | 444 | 4.3% | 6.63% |
| 26 | Freedom MortgageBoca Raton, FL | B | $121M | 729 | 8.4% | 6.25% |
| 27 | Pennymac Loan ServicesWestlake Village, CA | C | $119M | 680 | 11.8% | 6.63% |
| 28 | Leader BankArlington, MA | A | $111M | 299 | 1.3% | 6.38% |
| 29 | JPMorgan Chase BankColumbus, OH | B | $106M | 311 | 10.9% | 6.38% |
| 30 | Northpoint MortgageSturbridge, MA | A | $102M | 317 | 4.4% | 6.50% |
| 31 | Wells Fargo BankCharlotte, NC | B | $102M | 146 | 15.1% | 6.38% |
| 32 | Navy Federal Credit UnionVienna, VA | D | $100M | 634 | 17.5% | 7.50% |
| 33 | Manufacturers and Traders TrustBuffalo, NY | C | $98M | 574 | 31.9% | 5.99% |
| 34 | Lighthouse Federal Credit UnionPortsmouth, NH | D | $97M | 1,311 | 34.3% | 7.49% |
| 35 | NewrezWilmington, DE | D | $95M | 836 | 17.1% | 6.75% |
| 36 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | $94M | 286 | 4.2% | 6.63% |
| 37 | The Camden National BankCamden, ME | A | $90M | 556 | 17.8% | 6.75% |
| 38 | Keystone FundingDover, DE | A | $84M | 214 | 2.8% | 6.50% |
| 39 | Merrimack County Savings BankConcord, NH | D | $84M | 355 | 17.8% | 7.00% |
| 40 | Broker SolutionsTustin, CA | D | $81M | 585 | 9.1% | 6.75% |
| 41 | Envoy MortgageHouston, TX | D | $75M | 265 | 2.6% | 6.63% |
| 42 | Truist BankCharlotte, NC | C | $73M | 15 | 0.0% | 6.48% |
| 43 | Nationstar MortgageCoppell, TX | C | $72M | 468 | 13.3% | 7.38% |
| 44 | Bellwether Community Credit UnionManchester, NH | B | $65M | 488 | 16.4% | 7.25% |
| 45 | Rockland TrustRockland, MA | C | $63M | 147 | 20.4% | 6.49% |
| 46 | Luminate BankMinneapolis, MN | B | $62M | 233 | 2.6% | 6.88% |
| 47 | Kennebunk Savings BankKennebunk, ME | D | $59M | 132 | 25.0% | — |
| 48 | Embrace Home LoansMiddletown, RI | A | $59M | 174 | 1.7% | 6.63% |
| 49 | Primelending, a PlainscapitalDallas, TX | A | $55M | 172 | 6.4% | 6.63% |
| 50 | Union BankMorristown, VT | B | $55M | 198 | 3.5% | 6.88% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.