Mortgage lenders by state (2025)

Denial rates, real interest rates and lending volume for every state, from 11,766,671 applications filed under HMDA in 2025. Nationally, 18.0% of applications were denied and the median rate on originated loans was 6.63%.

StateApplicationsLendersDenial rateDecision denialMedian rateMedian loanCounties
Alabama 207,840 990 19.9% 25.0% 6.50% $165,000 61
Alaska 19,621 252 14.0% 18.0% 6.44% $305,000 5
Arizona 309,156 1,082 16.2% 20.4% 6.50% $275,000 14
Arkansas 116,991 802 18.2% 23.1% 6.63% $165,000 60
California 1,018,191 1,147 17.4% 22.4% 6.63% $385,000 54
Colorado 260,604 1,114 15.6% 19.7% 6.63% $325,000 39
Connecticut 123,752 687 17.4% 21.6% 6.63% $245,000 0
Delaware 45,672 540 18.2% 22.7% 6.63% $245,000 3
District of Columbia 16,753 473 18.1% 23.7% 6.50% $405,000 1
Florida 931,897 1,993 21.1% 27.2% 6.63% $255,000 65
Georgia 449,146 1,201 19.2% 25.1% 6.63% $235,000 118
Guam 213 6 6.6% 8.0% 6.13% $415,000 1
Hawaii 35,864 321 21.8% 27.3% 6.15% $405,000 4
Idaho 89,820 595 14.5% 17.5% 6.63% $265,000 32
Illinois 395,939 1,150 17.1% 21.7% 6.75% $185,000 76
Indiana 286,494 1,025 16.6% 20.1% 6.75% $155,000 90
Iowa 110,919 739 12.9% 15.3% 6.50% $135,000 65
Kansas 94,814 766 15.0% 18.3% 6.63% $165,000 37
Kentucky 173,418 856 18.8% 23.5% 6.75% $155,000 104
Louisiana 133,297 721 22.2% 28.2% 6.63% $165,000 56
Maine 57,098 537 16.3% 20.1% 6.88% $215,000 16
Maryland 227,351 810 18.8% 24.1% 6.63% $265,000 24
Massachusetts 216,627 799 16.2% 20.0% 6.63% $325,000 14
Michigan 383,226 973 18.5% 22.6% 6.75% $155,000 75
Minnesota 185,012 870 13.6% 16.4% 6.63% $215,000 59
Mississippi 103,502 681 22.9% 28.5% 6.75% $135,000 65
Missouri 234,238 1,023 15.1% 18.7% 6.63% $175,000 84
Montana 37,108 553 14.8% 18.7% 6.63% $275,000 21
Nebraska 65,283 565 12.5% 15.1% 6.63% $185,000 24
Nevada 120,754 627 17.5% 22.2% 6.63% $305,000 10
New Hampshire 57,701 535 16.5% 20.3% 6.82% $265,000 10
New Jersey 320,098 883 17.7% 23.1% 6.75% $295,000 21
New Mexico 73,701 599 18.6% 24.7% 6.63% $205,000 24
New York 389,757 750 19.8% 24.0% 6.63% $235,000 61
North Carolina 486,376 1,253 18.1% 22.8% 6.50% $225,000 97
North Dakota 20,568 322 11.4% 13.7% 6.50% $205,000 10
Ohio 464,003 1,092 17.7% 21.9% 6.88% $155,000 88
Oklahoma 140,899 821 17.9% 22.9% 6.63% $165,000 53
Oregon 147,444 700 15.3% 19.2% 6.75% $275,000 29
Pennsylvania 447,498 1,114 18.3% 22.2% 6.63% $155,000 64
Puerto Rico 21,225 78 15.8% 18.5% 6.13% $145,000 25
Rhode Island 43,522 453 18.7% 23.2% 6.75% $255,000 5
South Carolina 252,738 1,143 18.3% 23.5% 6.50% $225,000 45
South Dakota 25,910 386 12.8% 15.7% 6.50% $225,000 18
Tennessee 303,477 1,274 17.1% 21.7% 6.62% $225,000 89
Texas 959,692 1,568 19.4% 24.9% 6.50% $245,000 158
U.S. Virgin Islands 329 9 6.4% 8.1% 7.13% $425,000 0
Utah 151,726 575 16.0% 19.2% 6.63% $305,000 23
Vermont 20,684 320 14.8% 18.1% 6.71% $205,000 13
Virginia 341,163 1,013 15.9% 20.3% 6.63% $255,000 120
Washington 287,311 822 15.7% 19.5% 6.63% $335,000 35
West Virginia 54,074 565 21.2% 26.7% 6.62% $145,000 42
Wisconsin 226,965 938 14.0% 16.4% 6.63% $165,000 68
Wyoming 21,844 411 15.6% 19.6% 6.50% $235,000 17

Source: CFPB HMDA 2025. Denial rate = denied ÷ applications (actions 1–5). Decision denial = denied ÷ (originated + approved-not-accepted + denied). Median rate is on originated loans.