Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Bank of AmericaCharlotte, NC | F | 172,401 | 217,492 | 33.5% | 6.00% |
| 2 | Citizens BankProvidence, RI | C | 101,215 | 119,620 | 28.7% | 7.50% |
| 3 | PNC BankWilmington, DE | D | 95,747 | 116,536 | 27.8% | 7.39% |
| 4 | Coastal Community BankEverett, WA | C | 93,122 | 93,158 | 2.1% | 10.24% |
| 5 | Figure LendingCharlotte, NC | C | 72,355 | 72,355 | 27.6% | 9.10% |
| 6 | Truist BankCharlotte, NC | C | 58,576 | 83,601 | 35.6% | 6.49% |
| 7 | U.S. BankCincinnati, OH | D | 57,313 | 151,832 | 33.1% | 6.88% |
| 8 | The Huntington National BankColumbus, OH | D | 56,382 | 90,347 | 27.2% | 7.44% |
| 9 | Navy Federal Credit UnionVienna, VA | D | 55,598 | 179,597 | 22.5% | 7.65% |
| 10 | Fifth Third BankCincinnati, OH | D | 46,326 | 75,426 | 28.1% | 7.50% |
| 11 | Spring EqConshohocken, PA | D | 40,824 | 108,788 | 51.2% | 9.20% |
| 12 | Regions BankBirmingham, AL | C | 33,527 | 68,710 | 38.8% | 5.63% |
| 13 | TD BankWilmington, DE | D | 30,232 | 46,634 | 27.9% | 7.49% |
| 14 | State Employees'Raleigh, NC | C | 26,168 | 49,354 | 25.2% | 6.25% |
| 15 | BMO BankChicago, IL | F | 25,587 | 35,661 | 32.6% | 8.23% |
| 16 | Third Federal Savings and Loan Association of ClevelandCleveland, OH | C | 25,230 | 39,368 | 31.2% | 6.99% |
| 17 | Manufacturers and Traders TrustBuffalo, NY | C | 25,084 | 40,597 | 29.7% | 5.99% |
| 18 | United Shore Financial ServicesPlymouth, MI | B | 23,144 | 576,710 | 12.1% | 6.38% |
| 19 | Loandepot.ComIrvine, CA | D | 20,168 | 155,259 | 22.0% | 6.63% |
| 20 | Boeing Employees Credit UnionTukwila, WA | B | 17,542 | 22,885 | 23.7% | 6.13% |
| 21 | Homebridge Financial ServicesIselin, NJ | B | 16,815 | 25,005 | 16.2% | 10.04% |
| 22 | Pentagon Federal Credit UnionMclean, VA | F | 16,659 | 26,508 | 36.7% | 7.50% |
| 23 | Better MortgageNew York, NY | F | 16,173 | 45,682 | 27.0% | 7.13% |
| 24 | Bethpage Federal Credit UnionBethpage, NY | C | 15,908 | 17,668 | 46.8% | 6.49% |
| 25 | LendageSan Mateo, CA | B | 15,401 | 15,401 | 13.4% | 11.00% |
| 26 | Desert Financial Credit UnionPhoenix, AZ | B | 15,246 | 16,989 | 24.4% | 6.49% |
| 27 | The Loan StoreSan Francisco, CA | B | 14,469 | 58,895 | 10.9% | 6.88% |
| 28 | JPMorgan Chase BankColumbus, OH | B | 12,380 | 152,415 | 10.4% | 6.38% |
| 29 | AMERICA FIRST Federal Credit UnionRiverdale, UT | C | 12,253 | 22,220 | 21.4% | 6.99% |
| 30 | CitibankSioux Falls, SD | B | 11,488 | 33,966 | 15.1% | 6.00% |
| 31 | Zions BancorporationSalt Lake City, UT | B | 11,251 | 17,221 | 30.3% | 6.63% |
| 32 | Alliant Credit UnionChicago, IL | D | 10,981 | 14,986 | 29.6% | 7.75% |
| 33 | Summit Credit UnionCottage Grove, WI | A | 10,917 | 15,649 | 13.9% | 6.75% |
| 34 | SchoolsfirstTustin, CA | A | 10,682 | 19,086 | 10.0% | 6.25% |
| 35 | First-Citizens Bank & TrustRaleigh, NC | B | 10,670 | 21,831 | 19.9% | 6.35% |
| 36 | Crosscountry MortgageCleveland, OH | B | 10,512 | 190,471 | 4.1% | 6.63% |
| 37 | Mountain America Federal Credit UnionSandy, UT | D | 10,163 | 21,711 | 37.7% | 7.24% |
| 38 | Idaho Central Credit UnionChubbuck, ID | A | 9,762 | 17,003 | 16.7% | 7.00% |
| 39 | CMG MortgageSan Ramon, CA | A | 9,748 | 104,189 | 4.4% | 6.63% |
| 40 | ENT Credit UnionColorado Springs, CO | B | 9,530 | 13,239 | 20.9% | 7.50% |
| 41 | Finance of America ReverseTulsa, OK | C | 9,491 | 12,584 | 10.8% | 6.50% |
| 42 | Quorum Federal Credit UnionPurchase, NY | D | 9,455 | 10,429 | 34.4% | 8.63% |
| 43 | Suncoast Credit UnionTampa, FL | C | 9,386 | 12,969 | 20.0% | 7.25% |
| 44 | Mutual of Omaha MortgageSan Diego, CA | C | 9,371 | 41,758 | 17.6% | 6.38% |
| 45 | First National Bank of PennsylvaniaHermitage, PA | B | 8,767 | 24,133 | 23.9% | 6.49% |
| 46 | The Golden 1Sacramento, CA | D | 8,265 | 11,609 | 33.2% | 7.75% |
| 47 | GoodLeapRoseville, CA | C | 8,237 | 21,298 | 22.7% | 6.63% |
| 48 | Guaranteed RateChicago, IL | B | 8,193 | 129,106 | 5.7% | 6.58% |
| 49 | Onpoint Community Credit UnionPortland, OR | B | 8,190 | 11,687 | 15.9% | 7.50% |
| 50 | Members 1stEnola, PA | B | 7,962 | 11,082 | 30.9% | 1.99% |
| 51 | University of Wisconsin Credit UnionMadison, WI | A | 7,802 | 12,002 | 13.9% | 6.50% |
| 52 | Cadence BankTupelo, MS | B | 7,471 | 20,856 | 16.9% | 6.75% |
| 53 | Old National BankEvansville, IN | B | 7,388 | 16,760 | 19.0% | 6.25% |
| 54 | Broadview Federal Credit UnionAlbany, NY | C | 7,280 | 7,432 | 26.7% | 6.25% |
| 55 | Arvest BankFayetteville, AR | C | 7,206 | 20,368 | 15.2% | 6.88% |
| 56 | Comerica BankDallas, TX | C | 7,183 | 7,959 | 41.8% | 5.99% |
| 57 | Space Coast Credit UnionMelbourne, FL | C | 7,074 | 12,008 | 30.0% | 5.50% |
| 58 | Longbridge FinancialMahwah, NJ | F | 6,967 | 8,187 | 10.9% | 6.25% |
| 59 | Broker SolutionsTustin, CA | D | 6,623 | 140,813 | 9.2% | 6.75% |
| 60 | United Community BankBlairsville, GA | B | 6,546 | 11,449 | 23.1% | 6.50% |
| 61 | Lake Michigan Credit UnionGrand Rapids, MI | A | 6,236 | 18,732 | 6.2% | 6.74% |
| 62 | Landmark Credit UnionBrookfield, WI | A | 6,202 | 9,411 | 17.7% | 6.50% |
| 63 | SouthState BankWinter Haven, FL | B | 6,042 | 15,429 | 20.2% | 6.63% |
| 64 | Associated BankGreen Bay, WI | B | 5,973 | 10,488 | 24.9% | 6.88% |
| 65 | Bellco Credit UnionGreenwood Village, CO | F | 5,871 | 5,879 | 40.9% | 8.00% |
| 66 | First Horizon BankMemphis, TN | B | 5,870 | 13,363 | 22.2% | 6.75% |
| 67 | ESL Federal Credit UnionRochester, NY | B | 5,760 | 7,843 | 17.7% | 4.50% |
| 68 | Eastern BankBoston, MA | B | 5,736 | 6,794 | 31.7% | 6.99% |
| 69 | Communityamerica Credit UnionLenexa, KS | B | 5,617 | 10,720 | 16.7% | 6.49% |
| 70 | Valon MortgagePhoenix, AZ | C | 5,612 | 7,850 | 19.0% | 8.60% |
| 71 | Truliant Federal Credit UnionWinston Salem, NC | D | 5,290 | 9,768 | 45.3% | 7.25% |
| 72 | Police & FirePhiladelphia, PA | C | 5,201 | 12,906 | 33.4% | 6.24% |
| 73 | WesBanco BankWheeling, | B | 5,198 | 9,375 | 17.5% | 6.25% |
| 74 | Veridian Credit UnionWaterloo, IA | B | 5,180 | 11,479 | 9.1% | 6.49% |
| 75 | State Employees Credit Union of MarylandLinthicum, MD | D | 5,012 | 6,290 | 43.7% | 6.13% |
| 76 | BOKFTulsa, OK | D | 4,981 | 11,003 | 21.1% | 6.63% |
| 77 | First Financial BankCincinnati, OH | D | 4,968 | 10,539 | 22.5% | 6.25% |
| 78 | Umpqua BankLake Oswego, OR | C | 4,912 | 8,114 | 24.5% | 7.75% |
| 79 | Fulton BankLancaster, PA | C | 4,778 | 9,755 | 19.9% | 6.49% |
| 80 | Credit Union of TexasAllen, TX | C | 4,573 | 4,588 | 29.1% | 7.75% |
| 81 | Atlantic Union BankGlen Allen, VA | C | 4,496 | 7,640 | 20.8% | 7.25% |
| 82 | Frost BankSan Antonio, TX | C | 4,493 | 11,931 | 41.8% | 7.57% |
| 83 | TOWER Federal Credit UnionLaurel, MD | C | 4,490 | 5,952 | 27.1% | 7.00% |
| 84 | GREENSTATE Credit UnionNorth Liberty, IA | B | 4,310 | 21,762 | 8.7% | 6.50% |
| 85 | Canvas Credit UnionLone Tree, CO | C | 4,137 | 4,919 | 13.8% | 7.89% |
| 86 | Rockland TrustRockland, MA | C | 4,062 | 6,320 | 28.5% | 6.99% |
| 87 | KeyBankCleveland, OH | C | 3,883 | 15,640 | 27.8% | 6.63% |
| 88 | Wright-Patt Credit UnionBeavercreek, OH | C | 3,817 | 9,726 | 31.5% | 7.25% |
| 89 | First Merchants BankMuncie, IN | C | 3,814 | 8,533 | 16.5% | 6.63% |
| 90 | Movement MortgageLancaster, SC | A | 3,753 | 81,084 | 4.1% | 6.63% |
| 91 | First Technology Federal Credit UnionSan Jose, CA | B | 3,734 | 6,346 | 13.6% | 7.38% |
| 92 | Synovus BankColumbus, GA | D | 3,732 | 7,684 | 19.9% | 7.20% |
| 93 | ADVIA Federal Credit UnionKalamazoo, MI | D | 3,688 | 3,710 | 27.7% | 7.00% |
| 94 | Wings Financial Credit UnionApple Valley, MN | A | 3,646 | 5,134 | 16.1% | 7.25% |
| 95 | Georgia'S OwnAtlanta, GA | F | 3,639 | 5,384 | 26.9% | 7.75% |
| 96 | COASTAL Federal Credit UnionRaleigh, NC | C | 3,618 | 5,339 | 27.4% | 7.40% |
| 97 | REDSTONE Federal Credit UnionHuntsville, AL | C | 3,586 | 5,403 | 19.7% | 8.13% |
| 98 | Flagstar BankHicksville, NY | C | 3,542 | 19,118 | 28.2% | 6.62% |
| 99 | Hudson Valley Credit UnionPoughkeepsie, NY | B | 3,499 | 6,767 | 25.5% | 4.50% |
| 100 | LANGLEY Federal Credit UnionNewport News, VA | C | 3,449 | 4,000 | 20.6% | 6.99% |
Ordered by the number of applications of this type received in 2025. All figures come from the lenders' own HMDA filings. Full methodology.