Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Bank of HawaiiHonolulu, HI | C | 849 | 3,679 | 27.8% | 6.00% |
| 2 | First Hawaiian BankHonolulu, HI | B | 688 | 2,740 | 19.4% | 5.87% |
| 3 | American Savings BankHonolulu, HI | C | 675 | 2,479 | 34.5% | 5.65% |
| 4 | Hawaiiusa Federal Credit UnionHonolulu, HI | C | 406 | 1,833 | 38.1% | 5.65% |
| 5 | Navy Federal Credit UnionVienna, VA | D | 315 | 985 | 30.2% | 8.10% |
| 6 | Hawaii State Federal Credit UnionHonolulu, HI | C | 285 | 1,418 | 30.0% | 5.90% |
| 7 | Central Pacific BankHonolulu, HI | C | 235 | 1,519 | 33.6% | 6.13% |
| 8 | Loandepot.ComIrvine, CA | D | 146 | 521 | 21.1% | 6.63% |
| 9 | Pennymac Loan ServicesWestlake Village, CA | C | 126 | 793 | 15.5% | 6.13% |
| 10 | Sofi BankCottonwood Heights, UT | D | 113 | 170 | 10.0% | 8.02% |
| 11 | Discover BankGreenwood, DE | F | 95 | 177 | 63.3% | 8.95% |
| 12 | Better MortgageNew York, NY | F | 93 | 146 | 34.3% | 8.75% |
| 13 | Hickam Federal Credit UnionPearl City, HI | B | 76 | 180 | 31.1% | 7.68% |
| 14 | Nationstar MortgageCoppell, TX | C | 73 | 217 | 22.6% | 6.88% |
| 15 | Aloha Pacific Federal Credit UnionHonolulu, HI | B | 62 | 327 | 28.1% | 5.75% |
| 16 | The Loan StoreSan Francisco, CA | B | 61 | 505 | 12.1% | 6.63% |
| 17 | Rocket MortgagePlymouth, MI | C | 48 | 1,637 | 22.4% | 6.63% |
| 18 | Homebridge Financial ServicesIselin, NJ | B | 43 | 200 | 28.0% | 7.31% |
| 19 | U.S. BankCincinnati, OH | D | 38 | 147 | 36.7% | 6.38% |
| 20 | Bank of AmericaCharlotte, NC | F | 32 | 151 | 33.8% | 5.99% |
| 21 | Crosscountry MortgageCleveland, OH | B | 31 | 178 | 6.2% | 6.88% |
| 22 | Guaranteed RateChicago, IL | B | 30 | 766 | 5.4% | 6.50% |
| 23 | Finance of America ReverseTulsa, OK | C | 29 | 127 | 4.7% | 8.24% |
| 24 | Morgan Stanley Private BankNew York, NY | A | 23 | 75 | 6.7% | 5.88% |
| 25 | HomeStreet BankSeattle, WA | C | 21 | 58 | 37.9% | 6.00% |
| 26 | Deephaven MortgageCharlotte, NC | D | 21 | 121 | 38.8% | 7.63% |
| 27 | Easy Street CapitalAustin, TX | A | 19 | 19 | 0.0% | 9.90% |
| 28 | Pentagon Federal Credit UnionMclean, VA | F | 19 | 130 | 48.5% | 7.38% |
| 29 | Mutual of Omaha MortgageSan Diego, CA | C | 18 | 96 | 13.5% | 6.49% |
| 30 | Broker SolutionsTustin, CA | D | 18 | 110 | 16.4% | 6.75% |
| 31 | JPMorgan Chase BankColumbus, OH | B | 17 | 147 | 21.1% | 6.13% |
| 32 | Pearl Hawaii FCUWaipahu, HI | – | 15 | 55 | 30.9% | — |
| 33 | CitibankSioux Falls, SD | B | 11 | 51 | 21.6% | 5.56% |
| 34 | Finance FactorsHonolulu, HI | – | 10 | 83 | 12.1% | — |
| 35 | Bank of HopeLos Angeles, CA | C | 10 | 92 | 19.6% | 6.13% |
| 36 | Wells Fargo BankCharlotte, NC | B | 10 | 106 | 27.4% | 6.00% |
| 37 | Sierra Pacific Mortgage CompanyFolsom, CA | C | 9 | 52 | 13.5% | 6.88% |
| 38 | UBS Bank USASalt Lake City, UT | A | 7 | 23 | 4.4% | 5.81% |
| 39 | American FinancingAurora, CO | D | 7 | 67 | 55.2% | 6.50% |
| 40 | Stifel Bank and TrustSaint Louis, MO | A | 6 | 22 | 4.6% | 5.88% |
| 41 | Sun West Mortgage CompanyCerritos, CA | B | 6 | 47 | 14.9% | 6.25% |
| 42 | CMG MortgageSan Ramon, CA | A | 6 | 621 | 4.0% | 6.50% |
| 43 | Longbridge FinancialMahwah, NJ | F | 5 | 67 | 11.9% | 8.99% |
| 44 | NFMLinthicum, MD | A | 5 | 296 | 1.4% | 6.99% |
| 45 | RCN CapitalSouth Windsor, CT | D | 4 | 10 | 80.0% | 11.02% |
| 46 | BMO BankChicago, IL | F | 4 | 15 | 46.7% | 6.50% |
| 47 | City National BankLos Angeles, CA | B | 4 | 17 | 17.7% | 5.91% |
| 48 | NBKC BankKansas, MO | B | 4 | 28 | 21.4% | 6.38% |
| 49 | Alliant Credit UnionChicago, IL | D | 4 | 36 | 36.1% | 6.13% |
| 50 | Citizens BankProvidence, RI | C | 3 | 6 | 50.0% | 7.28% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.