Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | The Huntington National BankColumbus, OH | D | 4,272 | 20,047 | 30.0% | 7.49% |
| 2 | Fifth Third BankCincinnati, OH | D | 2,338 | 11,176 | 26.4% | 7.50% |
| 3 | Coastal Community BankEverett, WA | C | 2,027 | 3,418 | 1.6% | 10.49% |
| 4 | Citizens BankProvidence, RI | C | 1,819 | 6,592 | 29.0% | 7.65% |
| 5 | Lake Michigan Credit UnionGrand Rapids, MI | A | 1,727 | 16,662 | 5.6% | 6.75% |
| 6 | Figure LendingCharlotte, NC | C | 1,586 | 2,420 | 28.1% | 8.85% |
| 7 | MICHIGAN STATE UNIVERSITY Federal Credit UnionEast Lansing, MI | C | 1,428 | 4,385 | 17.7% | 7.50% |
| 8 | Spring EqConshohocken, PA | D | 1,318 | 2,391 | 54.5% | 9.36% |
| 9 | PNC BankWilmington, DE | D | 1,307 | 5,161 | 26.3% | 7.36% |
| 10 | Dfcu FinancialDearborn, MI | B | 1,183 | 4,346 | 13.3% | 6.25% |
| 11 | Loandepot.ComIrvine, CA | D | 1,158 | 2,921 | 29.3% | 6.99% |
| 12 | Genisys Credit UnionAuburn Hills, MI | D | 1,105 | 4,455 | 17.0% | 7.24% |
| 13 | ADVIA Federal Credit UnionKalamazoo, MI | D | 1,059 | 2,595 | 28.2% | 7.04% |
| 14 | Bank of AmericaCharlotte, NC | F | 1,001 | 4,464 | 31.9% | 5.99% |
| 15 | Nationstar MortgageCoppell, TX | C | 903 | 2,558 | 16.4% | 7.49% |
| 16 | Rocket MortgagePlymouth, MI | C | 901 | 30,644 | 16.3% | 6.75% |
| 17 | Discover BankGreenwood, DE | F | 896 | 1,764 | 56.0% | 8.91% |
| 18 | Michigan Schools and GovernmentClinton Township, MI | C | 876 | 4,227 | 12.0% | 7.24% |
| 19 | Mortgage Center L.cSouthfield, MI | C | 850 | 3,046 | 6.2% | 6.38% |
| 20 | Sofi BankCottonwood Heights, UT | D | 821 | 1,401 | 7.4% | 7.74% |
| 21 | Credit Union OneFerndale, MI | D | 798 | 3,310 | 26.4% | 7.99% |
| 22 | Comerica BankDallas, TX | C | 773 | 3,064 | 40.0% | 5.99% |
| 23 | Community ChoiceFarmington Hills, MI | D | 733 | 1,525 | 28.8% | 7.99% |
| 24 | Broker SolutionsTustin, CA | D | 615 | 3,076 | 12.6% | 6.88% |
| 25 | Navy Federal Credit UnionVienna, VA | D | 539 | 2,484 | 22.6% | 7.00% |
| 26 | Community Financial Credit UnionPlymouth, MI | B | 533 | 1,750 | 15.8% | 7.25% |
| 27 | JPMorgan Chase BankColumbus, OH | B | 504 | 4,921 | 11.0% | 6.63% |
| 28 | Elga Credit UnionGrand Blanc, MI | D | 501 | 773 | 17.1% | 8.24% |
| 29 | ChoiceOne BankSparta, MI | D | 450 | 1,444 | 18.5% | 6.75% |
| 30 | Better MortgageNew York, NY | F | 447 | 1,049 | 29.2% | 7.50% |
| 31 | Michigan First Credit UnionLathrup Village, MI | F | 445 | 2,484 | 38.7% | 6.88% |
| 32 | Dort Financial Credit UnionGrand Blanc, MI | C | 440 | 1,339 | 14.8% | 6.25% |
| 33 | Lakeview Loan ServicingCoral Gables, FL | C | 438 | 1,833 | 50.2% | 6.75% |
| 34 | First Merchants BankMuncie, IN | C | 426 | 2,637 | 10.8% | 6.50% |
| 35 | Independent BankGrand Rapids, MI | C | 424 | 3,340 | 15.0% | 6.88% |
| 36 | Honor Credit UnionBerrien Springs, MI | D | 414 | 2,411 | 19.1% | 7.25% |
| 37 | LendageSan Mateo, CA | B | 397 | 623 | 11.7% | 11.00% |
| 38 | The Loan StoreSan Francisco, CA | B | 396 | 2,095 | 12.0% | 6.99% |
| 39 | RCN CapitalSouth Windsor, CT | D | 392 | 829 | 31.5% | 7.93% |
| 40 | Crosscountry MortgageCleveland, OH | B | 384 | 3,708 | 4.2% | 6.75% |
| 41 | Arbor Financial Credit UnionKalamazoo, MI | B | 372 | 952 | 5.7% | 7.13% |
| 42 | LOC Credit UnionFarmington, MI | C | 364 | 821 | 29.4% | 4.99% |
| 43 | Flagstar BankHicksville, NY | C | 346 | 4,889 | 21.3% | 6.63% |
| 44 | United Federal Credit UnionSaint Joseph, MI | D | 343 | 1,668 | 18.9% | 7.05% |
| 45 | Mercantile BankGrand Rapids, MI | C | 336 | 3,041 | 12.5% | 6.75% |
| 46 | TRUE COMMUNITY Credit UnionJackson, MI | C | 326 | 709 | 19.3% | — |
| 47 | Lake Trust Credit UnionBrighton, MI | D | 323 | 955 | 43.8% | 7.39% |
| 48 | 4Front Credit UnionTraverse City, MI | B | 322 | 1,017 | 6.7% | 7.50% |
| 49 | Union Home MortgageStrongsville, OH | B | 321 | 5,303 | 4.3% | 6.75% |
| 50 | Frankenmuth Credit UnionFrankenmuth, MI | B | 315 | 1,047 | 2.6% | 7.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.