Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Bangor Savings BankBangor, ME | B | 724 | 4,518 | 17.2% | 7.25% |
| 2 | The Camden National BankCamden, ME | A | 495 | 2,559 | 13.2% | 6.99% |
| 3 | Coastal Community BankEverett, WA | C | 296 | 511 | 2.7% | 10.49% |
| 4 | Loandepot.ComIrvine, CA | D | 231 | 660 | 28.3% | 6.88% |
| 5 | Evergreen Credit UnionPortland, ME | D | 225 | 976 | 30.6% | 6.50% |
| 6 | Norway Savings BankNorway, ME | B | 194 | 928 | 15.4% | 7.25% |
| 7 | Kennebec Savings BankAugusta, ME | B | 193 | 1,493 | 9.6% | 7.00% |
| 8 | Maine Savings Federal Credit UnionHampden, | B | 192 | 889 | 18.8% | 7.25% |
| 9 | Spring EqConshohocken, PA | D | 187 | 424 | 51.7% | 9.29% |
| 10 | Town & Country Federal Credit UnionSouth Portland, ME | C | 184 | 935 | 17.0% | 7.24% |
| 11 | TD BankWilmington, DE | D | 178 | 1,244 | 20.2% | 7.35% |
| 12 | First National BankDamariscotta, ME | C | 173 | 909 | 8.8% | 7.50% |
| 13 | Figure LendingCharlotte, NC | C | 170 | 276 | 30.1% | 10.33% |
| 14 | Pennymac Loan ServicesWestlake Village, CA | C | 167 | 654 | 12.5% | 6.50% |
| 15 | Nationstar MortgageCoppell, TX | C | 163 | 437 | 14.9% | 7.38% |
| 16 | Atlantic Regional Federal Credit UnionSouth Portland, ME | D | 153 | 653 | 16.2% | 7.99% |
| 17 | Empeople Credit UnionMoline, IL | C | 152 | 485 | 33.4% | 6.49% |
| 18 | Sofi BankCottonwood Heights, UT | D | 150 | 288 | 11.1% | 7.38% |
| 19 | Truchoice Federal Credit UnionSouth Portland, ME | C | 147 | 308 | 7.1% | 7.50% |
| 20 | Maine State Credit UnionAugusta, ME | D | 142 | 645 | 22.0% | — |
| 21 | Bank of AmericaCharlotte, NC | F | 142 | 712 | 30.8% | 6.13% |
| 22 | Discover BankGreenwood, DE | F | 136 | 286 | 52.1% | 8.50% |
| 23 | Navy Federal Credit UnionVienna, VA | D | 131 | 621 | 17.1% | 7.25% |
| 24 | Cumberland CountyFalmouth, ME | C | 119 | 310 | 11.6% | 6.63% |
| 25 | Rocket MortgagePlymouth, MI | C | 113 | 2,628 | 22.9% | 6.75% |
| 26 | Citizens BankProvidence, RI | C | 105 | 412 | 22.8% | 7.40% |
| 27 | Machias Savings BankMachias, ME | D | 105 | 837 | 21.9% | 7.50% |
| 28 | Broker SolutionsTustin, CA | D | 104 | 876 | 10.3% | 6.75% |
| 29 | Better MortgageNew York, NY | F | 101 | 220 | 27.7% | 7.50% |
| 30 | Sis Bancorp, MHCSanford, ME | B | 98 | 296 | 8.5% | 7.50% |
| 31 | Kennebunk Savings BankKennebunk, ME | D | 98 | 447 | 22.8% | — |
| 32 | Lighthouse Federal Credit UnionPortsmouth, NH | D | 92 | 597 | 30.3% | 7.49% |
| 33 | Maine Community BankPortland, ME | C | 81 | 812 | 14.2% | — |
| 34 | Bar Harbor Bank & TrustBar Harbor, ME | D | 73 | 361 | 19.7% | 7.25% |
| 35 | KeyBankCleveland, OH | C | 69 | 413 | 27.9% | 7.50% |
| 36 | Crosscountry MortgageCleveland, OH | B | 63 | 601 | 4.2% | 6.63% |
| 37 | Acadia Federal Credit UnionFort Kent, ME | A | 56 | 235 | 0.9% | 7.75% |
| 38 | Homebridge Financial ServicesIselin, NJ | B | 55 | 161 | 14.9% | 9.54% |
| 39 | U.S. BankCincinnati, OH | D | 52 | 334 | 21.0% | 6.63% |
| 40 | Dirigo Federal Credit UnionLewiston, ME | D | 52 | 349 | 19.5% | — |
| 41 | Lisbon CommunityLisbon, ME | – | 50 | 106 | 9.4% | 6.88% |
| 42 | Lakeview Loan ServicingCoral Gables, FL | C | 49 | 313 | 45.1% | 6.25% |
| 43 | Service Federal Credit UnionPortsmouth, NH | C | 48 | 203 | 23.2% | 6.49% |
| 44 | Manufacturers and Traders TrustBuffalo, NY | C | 43 | 250 | 28.4% | 5.99% |
| 45 | Mutual of Omaha MortgageSan Diego, CA | C | 39 | 266 | 16.9% | 6.38% |
| 46 | CascoGorham, ME | – | 35 | 82 | 20.7% | 5.99% |
| 47 | CportPortland, ME | B | 35 | 184 | 7.6% | — |
| 48 | CMG MortgageSan Ramon, CA | A | 33 | 2,251 | 4.2% | 6.63% |
| 49 | JPMorgan Chase BankColumbus, OH | B | 29 | 279 | 13.3% | 6.38% |
| 50 | Mission LoansColumbus, OH | D | 26 | 84 | 1.2% | 7.37% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.