Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 1,935 | 2,628 | 22.9% | 6.75% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 1,172 | 2,675 | 9.1% | 6.50% |
| 3 | Bangor Savings BankBangor, ME | B | 774 | 4,518 | 17.2% | 7.25% |
| 4 | Freedom MortgageBoca Raton, FL | B | 723 | 749 | 7.6% | 6.25% |
| 5 | NewrezWilmington, DE | D | 723 | 857 | 18.7% | 6.63% |
| 6 | AmeriSave MortgageSandy Springs, GA | D | 613 | 633 | 65.4% | 8.38% |
| 7 | CMG MortgageSan Ramon, CA | A | 596 | 2,251 | 4.2% | 6.63% |
| 8 | The Camden National BankCamden, ME | A | 573 | 2,559 | 13.2% | 6.99% |
| 9 | Mortgage Research CenterColumbia, MO | C | 480 | 1,104 | 17.6% | 6.25% |
| 10 | Guild MortgageSan Diego, CA | A | 480 | 1,838 | 5.3% | 6.63% |
| 11 | TD BankWilmington, DE | D | 374 | 1,244 | 20.2% | 7.35% |
| 12 | Broker SolutionsTustin, CA | D | 373 | 876 | 10.3% | 6.75% |
| 13 | Kennebec Savings BankAugusta, ME | B | 365 | 1,493 | 9.6% | 7.00% |
| 14 | Pennymac Loan ServicesWestlake Village, CA | C | 359 | 654 | 12.5% | 6.50% |
| 15 | Town & Country Federal Credit UnionSouth Portland, ME | C | 282 | 935 | 17.0% | 7.24% |
| 16 | New Day FinancialWest Palm Beach, FL | F | 280 | 294 | 24.8% | 6.99% |
| 17 | Loandepot.ComIrvine, CA | D | 279 | 660 | 28.3% | 6.88% |
| 18 | Lakeview Loan ServicingCoral Gables, FL | C | 259 | 313 | 45.1% | 6.25% |
| 19 | Evergreen Credit UnionPortland, ME | D | 257 | 976 | 30.6% | 6.50% |
| 20 | The County Federal Credit UnionPresque Isle, ME | D | 225 | 362 | 32.3% | — |
| 21 | Mutual of Omaha MortgageSan Diego, CA | C | 195 | 266 | 16.9% | 6.38% |
| 22 | Carrington Mortgage ServicesOrange, CA | D | 194 | 207 | 40.1% | 6.81% |
| 23 | Norway Savings BankNorway, ME | B | 193 | 928 | 15.4% | 7.25% |
| 24 | Maine Savings Federal Credit UnionHampden, | B | 189 | 889 | 18.8% | 7.25% |
| 25 | Nationstar MortgageCoppell, TX | C | 187 | 437 | 14.9% | 7.38% |
| 26 | Empeople Credit UnionMoline, IL | C | 178 | 485 | 33.4% | 6.49% |
| 27 | Maine Community BankPortland, ME | C | 177 | 812 | 14.2% | — |
| 28 | University Credit UnionOrono, ME | C | 175 | 301 | 11.6% | 6.88% |
| 29 | First National BankDamariscotta, ME | C | 160 | 909 | 8.8% | 7.50% |
| 30 | Machias Savings BankMachias, ME | D | 158 | 837 | 21.9% | 7.50% |
| 31 | Seaboard Federal Credit UnionBucksport, ME | C | 154 | 189 | 24.3% | 7.50% |
| 32 | KeyBankCleveland, OH | C | 142 | 413 | 27.9% | 7.50% |
| 33 | Crosscountry MortgageCleveland, OH | B | 138 | 601 | 4.2% | 6.63% |
| 34 | Lighthouse Federal Credit UnionPortsmouth, NH | D | 136 | 597 | 30.3% | 7.49% |
| 35 | Bank of AmericaCharlotte, NC | F | 135 | 712 | 30.8% | 6.13% |
| 36 | Atlantic Regional Federal Credit UnionSouth Portland, ME | D | 133 | 653 | 16.2% | 7.99% |
| 37 | Citizens BankProvidence, RI | C | 119 | 412 | 22.8% | 7.40% |
| 38 | American FinancingAurora, CO | D | 118 | 129 | 39.5% | 6.13% |
| 39 | Guaranteed RateChicago, IL | B | 117 | 500 | 5.8% | 6.50% |
| 40 | Navy Federal Credit UnionVienna, VA | D | 117 | 621 | 17.1% | 7.25% |
| 41 | Maine State Credit UnionAugusta, ME | D | 111 | 645 | 22.0% | — |
| 42 | Village Capital & InvestmentHenderson, NV | C | 107 | 108 | 16.7% | 5.87% |
| 43 | The Federal Savings BankChicago, IL | C | 105 | 119 | 12.6% | 6.38% |
| 44 | Kennebunk Savings BankKennebunk, ME | D | 98 | 447 | 22.8% | — |
| 45 | Maine FamilyLewiston, ME | C | 94 | 116 | 24.1% | 6.38% |
| 46 | Cumberland CountyFalmouth, ME | C | 89 | 310 | 11.6% | 6.63% |
| 47 | Bar Harbor Bank & TrustBar Harbor, ME | D | 89 | 361 | 19.7% | 7.25% |
| 48 | JPMorgan Chase BankColumbus, OH | B | 86 | 279 | 13.3% | 6.38% |
| 49 | Fairway Independent MortgageMadison, WI | B | 86 | 509 | 3.5% | 6.63% |
| 50 | Sofi BankCottonwood Heights, UT | D | 82 | 288 | 11.1% | 7.38% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.