Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 3,424 | 5,303 | 18.0% | 6.63% |
| 2 | Freedom MortgageBoca Raton, FL | B | 1,395 | 1,491 | 8.6% | 6.25% |
| 3 | United Shore Financial ServicesPlymouth, MI | B | 1,251 | 2,545 | 11.4% | 6.38% |
| 4 | Pennymac Loan ServicesWestlake Village, CA | C | 1,109 | 2,103 | 10.8% | 6.49% |
| 5 | AmeriSave MortgageSandy Springs, GA | D | 951 | 998 | 61.3% | 7.25% |
| 6 | NewrezWilmington, DE | D | 898 | 1,069 | 16.9% | 6.63% |
| 7 | Mortgage Research CenterColumbia, MO | C | 875 | 2,389 | 15.1% | 6.25% |
| 8 | Communityamerica Credit UnionLenexa, KS | B | 855 | 3,575 | 12.4% | 6.38% |
| 9 | MERITRUST Federal Credit UnionWichita, KS | B | 600 | 1,087 | 8.7% | 6.75% |
| 10 | New Day FinancialWest Palm Beach, FL | F | 453 | 475 | 23.0% | 6.93% |
| 11 | Broker SolutionsTustin, CA | D | 420 | 847 | 15.1% | 6.88% |
| 12 | Credit Union of AmericaWichita, KS | C | 397 | 1,940 | 22.9% | 7.75% |
| 13 | Fairway Independent MortgageMadison, WI | B | 385 | 2,360 | 2.0% | 6.63% |
| 14 | Carrington Mortgage ServicesOrange, CA | D | 376 | 397 | 49.1% | 6.63% |
| 15 | Premier Members Credit UnionBroomfield, CO | D | 372 | 665 | 8.7% | 6.50% |
| 16 | Loandepot.ComIrvine, CA | D | 367 | 878 | 27.6% | 6.99% |
| 17 | Peoples Bank and TrustMcpherson, KS | A | 347 | 1,284 | 4.7% | 7.00% |
| 18 | Nationstar MortgageCoppell, TX | C | 342 | 864 | 14.4% | 8.25% |
| 19 | Capitol Federal Savings BankTopeka, KS | B | 338 | 1,873 | 12.6% | 6.75% |
| 20 | Lakeview Loan ServicingCoral Gables, FL | C | 337 | 508 | 42.7% | 6.75% |
| 21 | Commerce BankKansas City, MO | D | 332 | 1,383 | 24.4% | 6.38% |
| 22 | Envista Credit UnionTopeka, KS | C | 308 | 1,040 | 19.8% | 6.90% |
| 23 | Community National Bank & TrustChanute, KS | C | 298 | 1,048 | 5.1% | 7.75% |
| 24 | Emprise BankWichita, KS | D | 261 | 1,014 | 31.0% | 7.70% |
| 25 | Guild MortgageSan Diego, CA | A | 261 | 1,549 | 3.6% | 6.63% |
| 26 | U.S. BankCincinnati, OH | D | 248 | 1,534 | 31.4% | 7.28% |
| 27 | UMB BankKansas City, | B | 247 | 758 | 25.3% | 5.99% |
| 28 | Arvest BankFayetteville, AR | C | 227 | 1,062 | 14.3% | 6.75% |
| 29 | Heartland Credit UnionHutchinson, KS | D | 221 | 877 | 10.8% | 6.99% |
| 30 | Wichita Federal Credit UnionWichita, KS | D | 220 | 324 | 17.6% | 7.50% |
| 31 | GoodLeapRoseville, CA | C | 218 | 219 | 23.3% | 6.63% |
| 32 | Bank of AmericaCharlotte, NC | F | 218 | 1,342 | 30.7% | 6.24% |
| 33 | Kiavi FundingWilmington, DE | D | 208 | 422 | 5.2% | 10.45% |
| 34 | American FinancingAurora, CO | D | 186 | 216 | 43.5% | 5.99% |
| 35 | Fidelity BankWichita, KS | C | 182 | 1,102 | 12.8% | 6.88% |
| 36 | NBKC BankKansas, MO | B | 181 | 610 | 7.1% | 6.38% |
| 37 | Navy Federal Credit UnionVienna, VA | D | 181 | 981 | 16.1% | 6.50% |
| 38 | Intrust BankWichita, KS | C | 180 | 746 | 24.0% | 7.50% |
| 39 | Village Capital & InvestmentHenderson, NV | C | 179 | 186 | 19.4% | 5.75% |
| 40 | Crosscountry MortgageCleveland, OH | B | 179 | 797 | 2.0% | 6.63% |
| 41 | Azura Credit UnionTopeka, KS | D | 176 | 358 | 43.6% | 7.50% |
| 42 | Mutual of Omaha MortgageSan Diego, CA | C | 174 | 335 | 14.6% | 6.38% |
| 43 | Equity BankWichita, KS | A | 173 | 609 | 17.9% | 6.25% |
| 44 | First National Bank of OmahaOmaha, NE | C | 164 | 506 | 23.3% | 7.13% |
| 45 | Mid-America BankBaldwin City, KS | A | 162 | 567 | 0.2% | 7.00% |
| 46 | Golden Plains Credit UnionGarden City, KS | C | 157 | 670 | 16.7% | 6.63% |
| 47 | Royal United MortgageIndianapolis, IN | F | 144 | 153 | 27.5% | 6.88% |
| 48 | Wells Fargo BankCharlotte, NC | B | 139 | 348 | 18.4% | 6.38% |
| 49 | JPMorgan Chase BankColumbus, OH | B | 132 | 483 | 7.3% | 6.49% |
| 50 | Leaderone FinancialOverland Park, KS | D | 120 | 551 | 4.9% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.