Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 6,912 | 9,941 | 20.5% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 4,195 | 7,689 | 12.0% | 6.13% |
| 3 | Freedom MortgageBoca Raton, FL | B | 3,383 | 3,725 | 8.7% | 6.25% |
| 4 | Regions BankBirmingham, AL | C | 2,984 | 11,871 | 37.2% | 4.99% |
| 5 | AmeriSave MortgageSandy Springs, GA | D | 2,302 | 2,365 | 66.3% | 7.50% |
| 6 | NewrezWilmington, DE | D | 2,249 | 2,730 | 19.0% | 6.49% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | 2,180 | 3,611 | 11.6% | 6.25% |
| 8 | Mortgage Research CenterColumbia, MO | C | 1,914 | 5,107 | 18.4% | 6.25% |
| 9 | New Day FinancialWest Palm Beach, FL | F | 1,709 | 1,805 | 20.2% | 6.99% |
| 10 | REDSTONE Federal Credit UnionHuntsville, AL | C | 1,493 | 4,548 | 18.9% | 8.13% |
| 11 | Broker SolutionsTustin, CA | D | 1,116 | 2,590 | 10.3% | 6.75% |
| 12 | Carrington Mortgage ServicesOrange, CA | D | 1,106 | 1,177 | 45.7% | 6.50% |
| 13 | Loandepot.ComIrvine, CA | D | 1,049 | 2,696 | 29.9% | 6.75% |
| 14 | Lakeview Loan ServicingCoral Gables, FL | C | 776 | 1,108 | 51.2% | 6.31% |
| 15 | Village Capital & InvestmentHenderson, NV | C | 769 | 806 | 23.2% | 5.75% |
| 16 | PNC BankWilmington, DE | D | 766 | 2,895 | 33.2% | 7.76% |
| 17 | Kiavi FundingWilmington, DE | D | 707 | 1,309 | 5.6% | 9.95% |
| 18 | Nationstar MortgageCoppell, TX | C | 656 | 1,481 | 14.5% | 7.49% |
| 19 | Renasant BankTupelo, MS | B | 603 | 2,508 | 7.3% | 6.63% |
| 20 | MAX Credit UnionMontgomery, AL | C | 581 | 1,179 | 22.1% | 4.50% |
| 21 | Navy Federal Credit UnionVienna, VA | D | 576 | 3,283 | 20.6% | 6.88% |
| 22 | GoodLeapRoseville, CA | C | 568 | 570 | 22.5% | 6.99% |
| 23 | Cadence BankTupelo, MS | B | 563 | 2,500 | 16.0% | 6.88% |
| 24 | Trustmark National BankJackson, MS | C | 511 | 3,443 | 10.3% | 6.50% |
| 25 | Guild MortgageSan Diego, CA | A | 492 | 2,742 | 3.8% | 6.50% |
| 26 | MilendAlpharetta, GA | F | 436 | 439 | 14.8% | 6.50% |
| 27 | Guardian Credit UnionMontgomery, AL | D | 425 | 608 | 47.5% | 7.25% |
| 28 | Crosscountry MortgageCleveland, OH | B | 421 | 1,817 | 4.8% | 6.63% |
| 29 | River Bank & TrustPrattville, AL | A | 404 | 1,628 | 3.7% | 6.95% |
| 30 | Listerhill Credit UnionMuscle Shoals, AL | A | 394 | 554 | 2.7% | 6.00% |
| 31 | Bank IndependentSheffield, AL | B | 390 | 1,200 | 11.6% | 6.49% |
| 32 | The Federal Savings BankChicago, IL | C | 387 | 441 | 10.2% | 6.50% |
| 33 | Wells Fargo BankCharlotte, NC | B | 385 | 1,027 | 20.9% | 6.38% |
| 34 | Mutual of Omaha MortgageSan Diego, CA | C | 384 | 696 | 21.1% | 6.38% |
| 35 | Equity Prime MortgageAtlanta, GA | D | 370 | 739 | 11.8% | 6.50% |
| 36 | Movement MortgageLancaster, SC | A | 360 | 2,284 | 4.9% | 6.63% |
| 37 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 349 | 505 | 7.1% | 6.50% |
| 38 | Unnamed lender 254900M2C4Q6DATP2889 | F | 340 | 344 | 18.3% | 6.25% |
| 39 | Planet Home LendingMeriden, CT | B | 299 | 479 | 15.0% | 6.00% |
| 40 | American FinancingAurora, CO | D | 295 | 325 | 49.5% | 6.25% |
| 41 | Alabama OneTuscaloosa, AL | D | 289 | 686 | 13.9% | 7.25% |
| 42 | PHH MortgageMount Laurel, NJ | C | 286 | 457 | 6.8% | 6.49% |
| 43 | Stockton MortgageFrankfort, KY | D | 272 | 1,470 | 6.6% | 6.50% |
| 44 | Guaranteed RateChicago, IL | B | 262 | 815 | 9.8% | 6.58% |
| 45 | America'S FirstBirmingham, AL | B | 260 | 2,166 | 15.7% | 5.75% |
| 46 | Synovus BankColumbus, GA | D | 258 | 1,449 | 13.4% | 6.75% |
| 47 | Loan FunderNew York, NY | F | 257 | 409 | 10.3% | 7.68% |
| 48 | Family Savings Credit UnionRainbow City, | B | 251 | 507 | 7.5% | 6.50% |
| 49 | Truist BankCharlotte, NC | C | 244 | 1,156 | 38.8% | 6.75% |
| 50 | Fairway Independent MortgageMadison, WI | B | 242 | 2,494 | 4.1% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.