Top VA lenders (2025)

Lenders handling the most VA-guaranteed loan applications for veterans and service members.

11.8MApplications analysed
22.6%National decision denial rate
6.63%National median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Choose a state ▾
#LenderGradeVA applicationsApplicationsDenial rateMedian rate
1 Mortgage Research CenterColumbia, MO C 157,851 178,189 18.4% 6.25%
2 United Shore Financial ServicesPlymouth, MI B 96,813 576,710 12.1% 6.38%
3 Freedom MortgageBoca Raton, FL B 70,779 165,453 8.6% 6.25%
4 Rocket MortgagePlymouth, MI C 47,464 601,267 18.4% 6.75%
5 New Day FinancialWest Palm Beach, FL F 43,675 45,454 23.9% 6.99%
6 Navy Federal Credit UnionVienna, VA D 36,669 179,597 22.5% 7.65%
7 Pennymac Loan ServicesWestlake Village, CA C 32,619 193,807 12.3% 6.49%
8 NewrezWilmington, DE D 27,972 187,595 19.5% 6.63%
9 Village Capital & InvestmentHenderson, NV C 20,092 32,888 19.5% 5.75%
10 Crosscountry MortgageCleveland, OH B 16,455 190,471 4.1% 6.63%
11 Dhi Mortgage CompanyArlington, TX B 16,080 102,267 13.4% 4.99%
12 USAA Federal Savings BankPhoenix, AZ C 16,052 26,635 26.4% 6.38%
13 Loandepot.ComIrvine, CA D 12,884 155,259 22.0% 6.63%
14 The Federal Savings BankChicago, IL C 12,731 20,930 9.6% 6.50%
15 Guaranteed RateChicago, IL B 10,864 129,106 5.7% 6.58%
16 Lakeview Loan ServicingCoral Gables, FL C 10,683 70,176 51.3% 6.38%
17 Broker SolutionsTustin, CA D 9,996 140,813 9.2% 6.75%
18 CMG MortgageSan Ramon, CA A 9,943 104,189 4.4% 6.63%
19 Guild MortgageSan Diego, CA A 9,786 120,556 3.8% 6.62%
20 Movement MortgageLancaster, SC A 8,828 81,084 4.1% 6.63%
21 Fairway Independent MortgageMadison, WI B 8,434 101,319 4.8% 6.63%
22 Equity Prime MortgageAtlanta, GA D 8,165 28,388 10.4% 6.63%
23 Lennar MortgageMiami, FL A 7,818 77,363 14.4% 4.88%
24 Carrington Mortgage ServicesOrange, CA D 7,054 52,211 44.5% 6.63%
25 Mortgage Solutions of ColoradoColorado Springs, CO C 6,586 9,773 4.7% 7.25%
26 AmeriSave MortgageSandy Springs, GA D 6,052 94,390 62.0% 8.00%
27 LoanUnited.comDuluth, GA C 5,658 11,293 8.0% 6.00%
28 Planet Home LendingMeriden, CT B 5,496 18,891 16.6% 6.13%
29 Mutual of Omaha MortgageSan Diego, CA C 4,839 41,758 17.6% 6.38%
30 Union Home MortgageStrongsville, OH B 4,615 50,973 5.4% 6.63%
31 Nationstar MortgageCoppell, TX C 4,375 79,599 15.6% 7.63%
32 Kind LendingIrvine, CA C 3,998 45,648 24.4% 6.63%
33 Sun West Mortgage CompanyCerritos, CA B 3,502 16,270 12.9% 6.25%
34 Prosperity Home MortgageFairfax, VA A 3,406 28,926 6.2% 6.50%
35 LowerColumbia, MD C 3,334 29,643 9.9% 6.63%
36 Pentagon Federal Credit UnionMclean, VA F 3,295 26,508 36.7% 7.50%
37 NVR Mortgage FinanceReston, VA B 3,055 23,048 18.6% 6.25%
38 Pulte MortgageWilmington, DE A 3,052 27,444 12.5% 5.63%
39 Ark-La-Tex Financial Services, LLC.Plano, TX A 2,993 20,196 2.7% 6.50%
40 Primelending, a PlainscapitalDallas, TX A 2,988 33,320 5.5% 6.50%
41 American Pacific MortgageRoseville, CA C 2,845 34,243 8.3% 6.63%
42 Barrington Bank & Trust CompanyBarrington, IL C 2,588 11,708 6.7% 6.63%
43 Clearpath LendingIrvine, CA B 2,546 2,656 9.2% 5.75%
44 PHH MortgageMount Laurel, NJ C 2,527 20,434 8.6% 6.25%
45 Paramount Residential Mortgage GroupCorona, CA B 2,436 34,318 3.6% 6.50%
46 Plaza Home MortgageSan Diego, CA C 2,427 23,886 27.8% 6.63%
47 Allied First Bank,sbOswego, IL F 2,325 3,266 30.1% 3.00%
48 American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ B 2,286 18,919 2.3% 6.63%
49 NFMLinthicum, MD A 2,256 24,275 1.8% 6.63%
50 GoodLeapRoseville, CA C 2,237 21,298 22.7% 6.63%
51 Atlantic Bay Mortgage GroupVirginia Beach, VA A 2,195 16,714 1.5% 6.62%
52 American Financial ResourcesParsippany-Troy Hills, NJ B 2,168 15,898 5.7% 6.50%
53 NBKC BankKansas, MO B 2,167 11,823 11.4% 6.13%
54 Texana BankLinden, TX C 2,081 6,074 4.4% 6.50%
55 Flat Branch MortgageColumbia, MO A 2,018 18,921 1.0% 6.50%
56 American Financial NetworkBrea, CA C 2,009 22,722 10.7% 6.75%
57 Magnolia BankHodgenville, KY C 1,888 5,575 8.5% 6.38%
58 American FinancingAurora, CO D 1,802 26,784 46.6% 6.25%
59 JPMorgan Chase BankColumbus, OH B 1,738 152,415 10.4% 6.38%
60 Canopy MortgageLindon, UT B 1,732 13,413 2.1% 6.38%
61 Guaranteed Rate AffinityChicago, IL A 1,710 24,672 4.8% 6.55%
62 First Federal BankLake City, FL B 1,669 7,989 9.2% 6.25%
63 Homebridge Financial ServicesIselin, NJ B 1,668 25,005 16.2% 10.04%
64 Armed Forces BankFort Leavenworth, MO C 1,652 2,342 14.8% 6.13%
65 Zillow Home LoansIrvine, CA B 1,629 20,147 5.8% 6.50%
66 Plains Commerce BankSioux Falls, SD B 1,616 20,196 6.9% 6.50%
67 U.S. BankCincinnati, OH D 1,610 151,832 33.1% 6.88%
68 Jet HomeloansJacksonville, FL A 1,603 8,280 4.2% 4.99%
69 Kbhs Home LoansIrving, TX B 1,593 12,875 7.5% 5.99%
70 Ameris BankAtlanta, GA B 1,579 18,359 8.5% 6.49%
71 Everett FinancialDallas, C 1,502 28,292 5.7% 6.75%
72 Mid-Continent FundingColumbia, B 1,465 1,627 6.6% 6.50%
73 Wells Fargo BankCharlotte, NC B 1,442 76,355 15.6% 6.25%
74 Vanderbilt Mortgage and FinanceMaryville, TN F 1,319 121,666 39.3% 8.75%
75 Inspire Home LoansNewport Beach, CA B 1,312 9,059 10.6% 4.88%
76 Lakeview Community CapitalTucson, AZ A 1,268 4,931 1.7% 6.25%
77 HomePromiseFairfax, VA F 1,267 1,334 48.0% 7.13%
78 Cornerstone Capital BankHouston, TX A 1,253 9,635 1.8% 6.49%
79 Homeamerican MortgageDenver, CO A 1,221 6,819 8.5% 4.50%
80 First Heritage MortgageFairfax, VA A 1,198 9,119 3.6% 6.38%
81 Cardinal Financial Company, Limited PartnershipCharlotte, NC B 1,195 17,863 10.2% 6.63%
82 The Loan StoreSan Francisco, CA B 1,175 58,895 10.9% 6.88%
83 Manufacturers and Traders TrustBuffalo, NY C 1,174 40,597 29.7% 5.99%
84 First Community MortgageMurfreesboro, TN A 1,170 13,447 6.5% 6.50%
85 Fbc MortgageOrlando, FL B 1,104 8,168 5.2% 5.99%
86 T2 FinancialWesterville, OH B 1,093 12,022 6.1% 6.63%
87 Atlantic Coast MortgageFairfax, VA A 1,049 7,219 1.8% 6.49%
88 Primary Residential MortgageSalt Lake City, UT C 1,039 13,770 5.6% 6.63%
89 Gateway First BankJenks, OK B 1,029 11,008 4.1% 6.63%
90 Towne MortgageTroy, MI B 1,014 9,458 4.1% 6.38%
91 Waterstone MortgageBrookfield, WI C 1,007 9,629 3.6% 6.63%
92 Envoy MortgageHouston, TX D 1,007 9,727 16.7% 6.63%
93 Velocio MortgageSan Antonio, TX A 978 6,808 3.5% 4.25%
94 Stockton MortgageFrankfort, KY D 970 11,060 7.9% 6.63%
95 Gold Star Mortgage Financial GroupAnn Arbor, MI C 967 11,134 3.5% 6.63%
96 Calcon Mutual MortgageSan Diego, CA D 960 7,571 11.4% 6.50%
97 Flagstar BankHicksville, NY C 956 19,118 28.2% 6.62%
98 Amerihome Mortgage CompanyThousand Oaks, CA B 942 15,379 9.3% 6.50%
99 V.i.p. MortgageScottsdale, AZ B 939 9,475 2.4% 6.50%
100 Taylor Morrison Home FundingMaitland, FL A 929 12,508 13.0% 5.50%

How this list is built

Ordered by the number of applications of this type received in 2025. All figures come from the lenders' own HMDA filings. Full methodology.