Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 1,345 | 1,592 | 17.4% | 6.25% |
| 2 | Freedom MortgageBoca Raton, FL | B | 293 | 707 | 10.6% | 6.25% |
| 3 | Rocket MortgagePlymouth, MI | C | 289 | 3,615 | 23.0% | 6.88% |
| 4 | United Shore Financial ServicesPlymouth, MI | B | 274 | 949 | 13.1% | 6.25% |
| 5 | Navy Federal Credit UnionVienna, VA | D | 243 | 1,048 | 19.2% | 7.00% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 239 | 762 | 16.5% | 6.12% |
| 7 | Loandepot.ComIrvine, CA | D | 154 | 1,624 | 18.7% | 6.58% |
| 8 | USAA Federal Savings BankPhoenix, AZ | C | 122 | 200 | 23.5% | 6.38% |
| 9 | Crosscountry MortgageCleveland, OH | B | 115 | 1,140 | 4.0% | 6.58% |
| 10 | NewrezWilmington, DE | D | 109 | 538 | 18.8% | 6.38% |
| 11 | The Federal Savings BankChicago, IL | C | 99 | 146 | 6.9% | 6.63% |
| 12 | Village Capital & InvestmentHenderson, NV | C | 99 | 149 | 11.4% | 5.75% |
| 13 | Movement MortgageLancaster, SC | A | 99 | 1,167 | 5.4% | 6.63% |
| 14 | Integrity Home MortgageWinchester, VA | B | 80 | 614 | 4.4% | 6.50% |
| 15 | Broker SolutionsTustin, CA | D | 72 | 953 | 10.0% | 6.99% |
| 16 | The Huntington National BankColumbus, OH | D | 67 | 2,194 | 28.1% | 7.00% |
| 17 | Guaranteed RateChicago, IL | B | 60 | 492 | 5.9% | 6.69% |
| 18 | Equity Prime MortgageAtlanta, GA | D | 50 | 173 | 5.2% | 6.50% |
| 19 | Lennar MortgageMiami, FL | A | 47 | 501 | 7.8% | 6.63% |
| 20 | AmeriSave MortgageSandy Springs, GA | D | 44 | 942 | 64.8% | 8.38% |
| 21 | Lakeview Loan ServicingCoral Gables, FL | C | 43 | 238 | 33.2% | 6.63% |
| 22 | Gateway First BankJenks, OK | B | 40 | 460 | 3.7% | 6.63% |
| 23 | Allied First Bank,sbOswego, IL | F | 38 | 42 | 33.3% | — |
| 24 | WesBanco BankWheeling, | B | 38 | 1,475 | 16.7% | 6.01% |
| 25 | Texana BankLinden, TX | C | 37 | 54 | 7.4% | 5.38% |
| 26 | Atlantic Coast MortgageFairfax, VA | A | 36 | 315 | 3.8% | 6.38% |
| 27 | Stockton MortgageFrankfort, KY | D | 36 | 321 | 8.7% | 6.75% |
| 28 | Planet Home LendingMeriden, CT | B | 35 | 101 | 20.8% | 5.99% |
| 29 | Carrington Mortgage ServicesOrange, CA | D | 35 | 276 | 46.4% | 6.63% |
| 30 | Dhi Mortgage CompanyArlington, TX | B | 34 | 181 | 2.2% | 5.88% |
| 31 | Nationstar MortgageCoppell, TX | C | 32 | 330 | 13.9% | 7.00% |
| 32 | Primelending, a PlainscapitalDallas, TX | A | 30 | 530 | 9.8% | 6.38% |
| 33 | Truist BankCharlotte, NC | C | 30 | 1,776 | 31.1% | 6.63% |
| 34 | Alcova MortgageRoanoke, VA | A | 28 | 335 | 2.4% | 6.75% |
| 35 | Barrington Bank & Trust CompanyBarrington, IL | C | 27 | 46 | 21.7% | 6.49% |
| 36 | NVR Mortgage FinanceReston, VA | B | 27 | 182 | 14.3% | 6.25% |
| 37 | Magnolia BankHodgenville, KY | C | 26 | 37 | 2.7% | 6.31% |
| 38 | LowerColumbia, MD | C | 25 | 106 | 16.0% | 6.63% |
| 39 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 24 | 50 | 4.0% | 7.75% |
| 40 | Success Mortgage PartnersPlymouth, MI | B | 22 | 241 | 0.4% | 6.88% |
| 41 | Prosperity Home MortgageFairfax, VA | A | 21 | 64 | 3.1% | 6.13% |
| 42 | Rmc Home MortgageWexford, PA | B | 21 | 184 | 4.9% | 6.63% |
| 43 | First Heritage MortgageFairfax, VA | A | 21 | 297 | 1.7% | 6.20% |
| 44 | JPMorgan Chase BankColumbus, OH | B | 21 | 502 | 13.8% | 6.75% |
| 45 | Union Home MortgageStrongsville, OH | B | 18 | 158 | 7.0% | 6.38% |
| 46 | PHH MortgageMount Laurel, NJ | C | 17 | 58 | 8.6% | 6.49% |
| 47 | K. Hovnanian American MortgagePerth Amboy, FL | B | 17 | 96 | 6.3% | 6.49% |
| 48 | Intercoastal MortgageReston, VA | A | 17 | 255 | 4.7% | 6.46% |
| 49 | Pentagon Federal Credit UnionMclean, VA | F | 16 | 116 | 33.6% | 6.88% |
| 50 | NFMLinthicum, MD | A | 15 | 89 | 3.4% | 6.75% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.