Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 5,067 | 5,914 | 16.0% | 6.25% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 1,752 | 15,644 | 13.0% | 6.50% |
| 3 | Freedom MortgageBoca Raton, FL | B | 1,412 | 4,316 | 9.6% | 6.25% |
| 4 | Rocket MortgagePlymouth, MI | C | 918 | 16,971 | 19.7% | 6.75% |
| 5 | New Day FinancialWest Palm Beach, FL | F | 862 | 894 | 26.7% | 6.99% |
| 6 | Navy Federal Credit UnionVienna, VA | D | 800 | 3,739 | 25.9% | 7.34% |
| 7 | Guaranteed RateChicago, IL | B | 699 | 17,479 | 4.9% | 6.63% |
| 8 | Pennymac Loan ServicesWestlake Village, CA | C | 689 | 5,192 | 12.6% | 6.49% |
| 9 | NewrezWilmington, DE | D | 578 | 6,033 | 21.9% | 6.75% |
| 10 | USAA Federal Savings BankPhoenix, AZ | C | 411 | 678 | 25.1% | 6.38% |
| 11 | Village Capital & InvestmentHenderson, NV | C | 390 | 787 | 23.8% | 6.00% |
| 12 | Crosscountry MortgageCleveland, OH | B | 379 | 8,779 | 4.5% | 6.75% |
| 13 | Broker SolutionsTustin, CA | D | 350 | 6,886 | 8.3% | 6.88% |
| 14 | The Federal Savings BankChicago, IL | C | 338 | 1,470 | 8.2% | 6.63% |
| 15 | Loandepot.ComIrvine, CA | D | 284 | 7,019 | 17.7% | 6.88% |
| 16 | Fairway Independent MortgageMadison, WI | B | 194 | 6,151 | 6.0% | 6.88% |
| 17 | Delmar FinancialSaint Louis, MO | A | 184 | 850 | 2.1% | 6.63% |
| 18 | Lakeview Loan ServicingCoral Gables, FL | C | 183 | 2,288 | 54.4% | 6.63% |
| 19 | AmeriSave MortgageSandy Springs, GA | D | 179 | 3,886 | 64.7% | 8.00% |
| 20 | Flat Branch MortgageColumbia, MO | A | 177 | 2,088 | 1.6% | 6.63% |
| 21 | Guild MortgageSan Diego, CA | A | 161 | 4,009 | 5.6% | 6.63% |
| 22 | Carrington Mortgage ServicesOrange, CA | D | 150 | 1,680 | 47.2% | 6.63% |
| 23 | Equity Prime MortgageAtlanta, GA | D | 140 | 732 | 9.4% | 6.63% |
| 24 | Mutual of Omaha MortgageSan Diego, CA | C | 137 | 1,930 | 13.0% | 6.63% |
| 25 | American Pacific MortgageRoseville, CA | C | 132 | 3,209 | 6.9% | 6.75% |
| 26 | Planet Home LendingMeriden, CT | B | 123 | 434 | 18.9% | 6.25% |
| 27 | Nationstar MortgageCoppell, TX | C | 117 | 2,970 | 15.1% | 7.88% |
| 28 | LowerColumbia, MD | C | 115 | 1,808 | 8.5% | 6.75% |
| 29 | JPMorgan Chase BankColumbus, OH | B | 114 | 13,574 | 9.7% | 6.49% |
| 30 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 109 | 167 | 9.6% | 7.69% |
| 31 | Barrington Bank & Trust CompanyBarrington, IL | C | 109 | 3,980 | 5.4% | 6.63% |
| 32 | U.S. BankCincinnati, OH | D | 105 | 10,076 | 38.3% | 7.00% |
| 33 | First State Mortgage ServicesBloomington, IL | A | 86 | 1,359 | 2.4% | 6.63% |
| 34 | Primelending, a PlainscapitalDallas, TX | A | 83 | 820 | 5.7% | 6.75% |
| 35 | Dhi Mortgage CompanyArlington, TX | B | 75 | 1,192 | 13.4% | 5.88% |
| 36 | CMG MortgageSan Ramon, CA | A | 71 | 606 | 6.9% | 6.63% |
| 37 | GREENSTATE Credit UnionNorth Liberty, IA | B | 71 | 5,658 | 7.1% | 6.75% |
| 38 | Union Home MortgageStrongsville, OH | B | 69 | 2,224 | 5.9% | 6.63% |
| 39 | Endeavor Capital, LLC.Chesterfield, MO | C | 68 | 651 | 3.2% | 6.63% |
| 40 | Mld MortgageFlorham Park, NJ | A | 67 | 1,406 | 2.6% | 6.63% |
| 41 | Guaranteed Rate AffinityChicago, IL | A | 62 | 1,685 | 6.5% | 6.73% |
| 42 | LoanUnited.comDuluth, GA | C | 59 | 157 | 8.3% | 6.13% |
| 43 | Neighborhood LoansDowner Grove, IL | C | 59 | 3,063 | 55.0% | 8.75% |
| 44 | Pentagon Federal Credit UnionMclean, VA | F | 55 | 599 | 37.7% | 7.63% |
| 45 | INBSpringfield, IL | B | 55 | 1,102 | 4.1% | 6.63% |
| 46 | Towne MortgageTroy, MI | B | 52 | 1,273 | 2.7% | 6.63% |
| 47 | Compass MortgageWinfield, IL | B | 51 | 1,456 | 2.0% | 6.75% |
| 48 | Midwest BankCentreSaint Louis, MO | B | 50 | 229 | 6.6% | 6.06% |
| 49 | OriginPointChicago, IL | B | 49 | 2,776 | 2.4% | 6.63% |
| 50 | Magnolia BankHodgenville, KY | C | 48 | 78 | 11.5% | 6.25% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.