Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 1,050 | 1,154 | 18.5% | 6.13% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 829 | 3,943 | 9.1% | 6.12% |
| 3 | Freedom MortgageBoca Raton, FL | B | 468 | 966 | 8.0% | 6.06% |
| 4 | Rocket MortgagePlymouth, MI | C | 459 | 4,391 | 13.3% | 6.63% |
| 5 | New Day FinancialWest Palm Beach, FL | F | 335 | 339 | 18.6% | 6.99% |
| 6 | Premier Mortgage ResourcesMeridian, ID | B | 233 | 2,504 | 2.7% | 6.25% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | 226 | 1,297 | 10.8% | 6.50% |
| 8 | Idaho Central Credit UnionChubbuck, ID | A | 198 | 15,644 | 16.5% | 7.00% |
| 9 | Guild MortgageSan Diego, CA | A | 168 | 2,320 | 3.4% | 6.50% |
| 10 | NewrezWilmington, DE | D | 163 | 795 | 15.9% | 6.63% |
| 11 | Loandepot.ComIrvine, CA | D | 152 | 1,622 | 14.2% | 6.50% |
| 12 | Navy Federal Credit UnionVienna, VA | D | 151 | 561 | 17.3% | 7.34% |
| 13 | Village Capital & InvestmentHenderson, NV | C | 138 | 169 | 22.5% | 5.75% |
| 14 | The Federal Savings BankChicago, IL | C | 136 | 169 | 5.9% | 6.25% |
| 15 | Movement MortgageLancaster, SC | A | 135 | 1,130 | 5.8% | 6.50% |
| 16 | Crosscountry MortgageCleveland, OH | B | 116 | 705 | 3.0% | 6.45% |
| 17 | CMG MortgageSan Ramon, CA | A | 111 | 1,087 | 2.5% | 6.63% |
| 18 | Guaranteed RateChicago, IL | B | 104 | 984 | 5.3% | 6.58% |
| 19 | USAA Federal Savings BankPhoenix, AZ | C | 97 | 180 | 27.8% | 6.38% |
| 20 | Fairway Independent MortgageMadison, WI | B | 97 | 993 | 6.5% | 6.49% |
| 21 | Lakeview Loan ServicingCoral Gables, FL | C | 96 | 399 | 41.6% | 6.13% |
| 22 | American Pacific MortgageRoseville, CA | C | 89 | 904 | 4.4% | 6.50% |
| 23 | Kind LendingIrvine, CA | C | 84 | 793 | 16.0% | 6.50% |
| 24 | Toll Brothers MortgageWilmington, DE | A | 78 | 752 | 6.3% | 6.00% |
| 25 | Broker SolutionsTustin, CA | D | 75 | 729 | 10.3% | 6.75% |
| 26 | Evergreen Moneysource MortgageBellevue, WA | B | 71 | 910 | 0.3% | 6.50% |
| 27 | Lennar MortgageMiami, FL | A | 69 | 561 | 5.4% | 4.88% |
| 28 | Glacier BankKalispell, MT | D | 65 | 1,507 | 14.5% | 6.88% |
| 29 | Synergy One LendingSan Diego, CA | C | 64 | 770 | 5.6% | 6.38% |
| 30 | Sunflower BankDallas, TX | B | 61 | 345 | 1.7% | 6.49% |
| 31 | Willamette Valley BankSalem, OR | C | 49 | 530 | 9.3% | 6.38% |
| 32 | AmeriSave MortgageSandy Springs, GA | D | 49 | 636 | 60.1% | 8.50% |
| 33 | First Colony MortgageOrem, UT | A | 46 | 518 | 1.5% | 6.25% |
| 34 | Equity Prime MortgageAtlanta, GA | D | 45 | 132 | 12.1% | 6.63% |
| 35 | Unnamed lender 254900M2C4Q6DATP2889 | F | 44 | 171 | 14.0% | 6.00% |
| 36 | Planet Home LendingMeriden, CT | B | 44 | 498 | 6.4% | 6.50% |
| 37 | Waterstone MortgageBrookfield, WI | C | 42 | 429 | 3.0% | 6.25% |
| 38 | Clm MortgageHouston, TX | A | 39 | 378 | 0.5% | 5.75% |
| 39 | Cornerstone Capital BankHouston, TX | A | 37 | 398 | 0.5% | 6.13% |
| 40 | Canopy MortgageLindon, UT | B | 37 | 575 | 2.1% | 6.38% |
| 41 | Eagle Bank and TrustLittle Rock, AR | A | 36 | 484 | 0.8% | 6.25% |
| 42 | Allied First Bank,sbOswego, IL | F | 32 | 37 | 32.4% | 3.00% |
| 43 | Carrington Mortgage ServicesOrange, CA | D | 32 | 197 | 39.6% | 6.62% |
| 44 | Mutual of Omaha MortgageSan Diego, CA | C | 31 | 346 | 16.2% | 6.25% |
| 45 | Nationstar MortgageCoppell, TX | C | 31 | 551 | 13.6% | 8.25% |
| 46 | U.S. BankCincinnati, OH | D | 31 | 2,161 | 28.6% | 7.35% |
| 47 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 28 | 95 | 1.1% | 6.38% |
| 48 | Plains Commerce BankSioux Falls, SD | B | 27 | 163 | 3.1% | 6.38% |
| 49 | Paramount Residential Mortgage GroupCorona, CA | B | 27 | 192 | 1.0% | 6.50% |
| 50 | LowerColumbia, MD | C | 26 | 218 | 9.6% | 6.56% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.