Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 3,589 | 4,012 | 18.8% | 6.25% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 1,343 | 3,735 | 13.8% | 6.13% |
| 3 | Freedom MortgageBoca Raton, FL | B | 1,152 | 2,105 | 10.6% | 6.25% |
| 4 | New Day FinancialWest Palm Beach, FL | F | 1,041 | 1,076 | 21.8% | 6.99% |
| 5 | Rocket MortgagePlymouth, MI | C | 795 | 6,990 | 24.0% | 6.75% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 690 | 2,144 | 12.0% | 6.25% |
| 7 | Navy Federal Credit UnionVienna, VA | D | 633 | 1,733 | 18.6% | 6.38% |
| 8 | First United Bank and TrustDurant, OK | C | 574 | 5,630 | 5.9% | 6.88% |
| 9 | USAA Federal Savings BankPhoenix, AZ | C | 399 | 624 | 23.9% | 6.25% |
| 10 | Village Capital & InvestmentHenderson, NV | C | 393 | 538 | 17.7% | 5.75% |
| 11 | NewrezWilmington, DE | D | 357 | 1,591 | 18.1% | 6.63% |
| 12 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 339 | 486 | 3.1% | 7.25% |
| 13 | Associated MortgageTulsa, OK | A | 277 | 3,213 | 0.7% | 6.50% |
| 14 | Great Plains National BankElk City, OK | B | 224 | 1,838 | 3.3% | 6.50% |
| 15 | Loandepot.ComIrvine, CA | D | 215 | 1,389 | 38.9% | 6.63% |
| 16 | Stride BankEnid, OK | A | 198 | 1,716 | 2.2% | 6.38% |
| 17 | Arvest BankFayetteville, AR | C | 195 | 5,387 | 17.6% | 7.00% |
| 18 | Dhi Mortgage CompanyArlington, TX | B | 175 | 1,089 | 9.7% | 4.99% |
| 19 | Flat Branch MortgageColumbia, MO | A | 160 | 1,843 | 1.3% | 6.49% |
| 20 | Guild MortgageSan Diego, CA | A | 155 | 1,102 | 6.4% | 6.50% |
| 21 | Broker SolutionsTustin, CA | D | 155 | 1,581 | 12.0% | 6.88% |
| 22 | Gateway First BankJenks, OK | B | 154 | 2,161 | 3.3% | 6.50% |
| 23 | Equity Prime MortgageAtlanta, GA | D | 153 | 408 | 12.5% | 6.63% |
| 24 | Carrington Mortgage ServicesOrange, CA | D | 148 | 869 | 44.0% | 6.63% |
| 25 | Lakeview Loan ServicingCoral Gables, FL | C | 147 | 536 | 50.0% | 6.50% |
| 26 | The Federal Savings BankChicago, IL | C | 142 | 220 | 10.5% | 6.50% |
| 27 | AmeriSave MortgageSandy Springs, GA | D | 127 | 1,385 | 66.6% | 7.50% |
| 28 | Mld MortgageFlorham Park, NJ | A | 122 | 866 | 1.3% | 6.38% |
| 29 | Lennar MortgageMiami, FL | A | 110 | 774 | 11.4% | 5.25% |
| 30 | LoanUnited.comDuluth, GA | C | 106 | 174 | 8.6% | 6.13% |
| 31 | Planet Home LendingMeriden, CT | B | 105 | 217 | 23.5% | 5.99% |
| 32 | Waterstone MortgageBrookfield, WI | C | 104 | 683 | 1.3% | 6.50% |
| 33 | Financial Concepts MortgageEdmond, OK | A | 101 | 590 | 1.4% | 6.50% |
| 34 | CMG MortgageSan Ramon, CA | A | 100 | 496 | 3.8% | 6.00% |
| 35 | Better MortgageNew York, NY | F | 97 | 950 | 26.1% | 6.75% |
| 36 | Guaranteed RateChicago, IL | B | 95 | 706 | 8.1% | 6.53% |
| 37 | BOKFTulsa, OK | D | 94 | 4,227 | 20.2% | 6.63% |
| 38 | Unnamed lender 254900M2C4Q6DATP2889 | F | 88 | 164 | 20.7% | 6.06% |
| 39 | GoodLeapRoseville, CA | C | 87 | 527 | 26.6% | 6.63% |
| 40 | Mutual of Omaha MortgageSan Diego, CA | C | 86 | 489 | 18.4% | 6.38% |
| 41 | Crosscountry MortgageCleveland, OH | B | 85 | 514 | 6.2% | 6.75% |
| 42 | Kind LendingIrvine, CA | C | 85 | 575 | 25.7% | 6.50% |
| 43 | Nationstar MortgageCoppell, TX | C | 79 | 797 | 16.1% | 7.13% |
| 44 | Prosperity Home MortgageFairfax, VA | A | 67 | 99 | 12.1% | 6.12% |
| 45 | Allied First Bank,sbOswego, IL | F | 59 | 75 | 36.0% | — |
| 46 | Cornerstone Capital BankHouston, TX | A | 59 | 562 | 2.3% | 6.50% |
| 47 | Lendlo MortgageHouston, TX | A | 55 | 393 | 0.8% | 5.99% |
| 48 | Canopy MortgageLindon, UT | B | 54 | 599 | 1.0% | 6.50% |
| 49 | Sun West Mortgage CompanyCerritos, CA | B | 53 | 231 | 10.0% | 6.25% |
| 50 | NBKC BankKansas, MO | B | 52 | 165 | 8.5% | 6.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.