The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Dhi Mortgage CompanyArlington, TX | B | 4.99% | 1,089 | 9.7% | 4.99% |
| 2 | Lennar MortgageMiami, FL | A | 5.25% | 774 | 11.4% | 5.25% |
| 3 | Village Capital & InvestmentHenderson, NV | C | 5.75% | 538 | 17.7% | 5.75% |
| 4 | Planet Home LendingMeriden, CT | B | 5.99% | 217 | 23.5% | 5.99% |
| 5 | Lendlo MortgageHouston, TX | A | 5.99% | 393 | 0.8% | 5.99% |
| 6 | CMG MortgageSan Ramon, CA | A | 6.00% | 496 | 3.8% | 6.00% |
| 7 | NBKC BankKansas, MO | B | 6.13% | 165 | 8.5% | 6.13% |
| 8 | Cwm PartnersNorman, OK | B | 6.13% | 239 | 3.4% | 6.13% |
| 9 | United Shore Financial ServicesPlymouth, MI | B | 6.13% | 3,735 | 13.8% | 6.13% |
| 10 | Bank of AmericaCharlotte, NC | F | 6.24% | 1,250 | 33.5% | 6.24% |
| 11 | Towne MortgageTroy, MI | B | 6.25% | 218 | 4.1% | 6.25% |
| 12 | Sun West Mortgage CompanyCerritos, CA | B | 6.25% | 231 | 10.0% | 6.25% |
| 13 | Firsttrust Home LoansSheridan, AR | B | 6.25% | 245 | 0.8% | 6.25% |
| 14 | Chickasaw Community BankOklahoma City, OK | D | 6.25% | 295 | 21.7% | 6.25% |
| 15 | USAA Federal Savings BankPhoenix, AZ | C | 6.25% | 624 | 23.9% | 6.25% |
| 16 | Freedom MortgageBoca Raton, FL | B | 6.25% | 2,105 | 10.6% | 6.25% |
| 17 | Pennymac Loan ServicesWestlake Village, CA | C | 6.25% | 2,144 | 12.0% | 6.25% |
| 18 | Mortgage Research CenterColumbia, MO | C | 6.25% | 4,012 | 18.8% | 6.25% |
| 19 | Success Mortgage PartnersPlymouth, MI | B | 6.38% | 260 | 2.7% | 6.38% |
| 20 | ALLEGIANCE Federal Credit UnionOklahoma City, OK | D | 6.38% | 306 | 17.0% | 6.38% |
| 21 | Mutual of Omaha MortgageSan Diego, CA | C | 6.38% | 489 | 18.4% | 6.38% |
| 22 | RCB BankClaremore, OK | B | 6.38% | 676 | 7.8% | 6.38% |
| 23 | The Mortgage LinkRockville, MD | B | 6.38% | 860 | 0.4% | 6.38% |
| 24 | Mld MortgageFlorham Park, NJ | A | 6.38% | 866 | 1.3% | 6.38% |
| 25 | WEOKIE Federal Credit UnionOklahoma City, OK | D | 6.38% | 1,247 | 21.9% | 6.38% |
| 26 | Stride BankEnid, OK | A | 6.38% | 1,716 | 2.2% | 6.38% |
| 27 | Navy Federal Credit UnionVienna, VA | D | 6.38% | 1,733 | 18.6% | 6.38% |
| 28 | Wells Fargo BankCharlotte, NC | B | 6.44% | 359 | 22.8% | 6.44% |
| 29 | American Mortgage BankOklahoma City, OK | C | 6.49% | 305 | 3.9% | 6.49% |
| 30 | V.i.p. MortgageScottsdale, AZ | B | 6.49% | 373 | 2.4% | 6.49% |
| 31 | Firstar BankSallisaw, OK | B | 6.49% | 611 | 2.8% | 6.49% |
| 32 | Flat Branch MortgageColumbia, MO | A | 6.49% | 1,843 | 1.3% | 6.49% |
| 33 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 6.50% | 188 | 7.5% | 6.50% |
| 34 | Unnamed lender 984500B8F043AF564B98 | B | 6.50% | 199 | 2.5% | 6.50% |
| 35 | Plaza Home MortgageSan Diego, CA | C | 6.50% | 237 | 26.2% | 6.50% |
| 36 | Paramount Residential Mortgage GroupCorona, CA | B | 6.50% | 315 | 2.2% | 6.50% |
| 37 | American Bank of OklahomaCollinsville, OK | B | 6.50% | 334 | 8.4% | 6.50% |
| 38 | Simmons BankPine Bluff, AR | C | 6.50% | 340 | 14.7% | 6.50% |
| 39 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 6.50% | 348 | 7.8% | 6.50% |
| 40 | Click n' CloseAddison, TX | C | 6.50% | 372 | 3.5% | 6.50% |
| 41 | Lakeview Loan ServicingCoral Gables, FL | C | 6.50% | 536 | 50.0% | 6.50% |
| 42 | Cornerstone Capital BankHouston, TX | A | 6.50% | 562 | 2.3% | 6.50% |
| 43 | Kind LendingIrvine, CA | C | 6.50% | 575 | 25.7% | 6.50% |
| 44 | Financial Concepts MortgageEdmond, OK | A | 6.50% | 590 | 1.4% | 6.50% |
| 45 | Canopy MortgageLindon, UT | B | 6.50% | 599 | 1.0% | 6.50% |
| 46 | Waterstone MortgageBrookfield, WI | C | 6.50% | 683 | 1.3% | 6.50% |
| 47 | JPMorgan Chase BankColumbus, OH | B | 6.50% | 988 | 10.4% | 6.50% |
| 48 | Guild MortgageSan Diego, CA | A | 6.50% | 1,102 | 6.4% | 6.50% |
| 49 | MidFirst BankOklahoma City, OK | B | 6.50% | 1,173 | 26.7% | 6.50% |
| 50 | Great Plains National BankElk City, OK | B | 6.50% | 1,838 | 3.3% | 6.50% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.