The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | IDEAL Credit UnionWoodbury, MN | A | 4.49% | 957 | 20.4% | 4.49% |
| 2 | Dhi Mortgage CompanyArlington, TX | B | 5.50% | 865 | 5.7% | 5.50% |
| 3 | SfmcPlano, TX | B | 5.75% | 141 | 7.8% | 5.75% |
| 4 | M/i FinancialColumbus, OH | A | 5.88% | 661 | 0.9% | 5.88% |
| 5 | Lennar MortgageMiami, FL | A | 5.88% | 1,688 | 3.3% | 5.88% |
| 6 | MidWestOne BankIowa City, IA | A | 5.99% | 341 | 22.3% | 5.99% |
| 7 | Topline Financial Credit UnionMaple Grove, MN | A | 5.99% | 979 | 17.0% | 5.99% |
| 8 | Morgan Stanley Private BankNew York, NY | A | 6.00% | 160 | 5.0% | 6.00% |
| 9 | LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home LoansFort Mill, SC | B | 6.00% | 255 | 9.0% | 6.00% |
| 10 | St. Cloud FinancialSartell, MN | B | 6.00% | 379 | 9.2% | 6.00% |
| 11 | Bank of AmericaCharlotte, NC | F | 6.00% | 1,212 | 29.1% | 6.00% |
| 12 | Lakeview Loan ServicingCoral Gables, FL | C | 6.13% | 752 | 50.1% | 6.13% |
| 13 | Cortrust MortgageSioux Falls, SD | B | 6.25% | 300 | 5.0% | 6.25% |
| 14 | North Shore Federal Credit UnionSilver Bay, MN | C | 6.25% | 452 | 6.0% | 6.25% |
| 15 | Pulte MortgageWilmington, DE | A | 6.25% | 609 | 10.5% | 6.25% |
| 16 | Magnifi Financial Credit UnionMelrose, MN | B | 6.25% | 1,377 | 10.4% | 6.25% |
| 17 | Merchants BankWinona, MN | A | 6.25% | 1,435 | 5.1% | 6.25% |
| 18 | Freedom MortgageBoca Raton, FL | B | 6.25% | 1,878 | 9.0% | 6.25% |
| 19 | Mortgage Research CenterColumbia, MO | C | 6.25% | 2,262 | 17.7% | 6.25% |
| 20 | Pennymac Loan ServicesWestlake Village, CA | C | 6.25% | 2,758 | 9.9% | 6.25% |
| 21 | First Community Credit UnionJamestown, ND | B | 6.38% | 148 | 6.1% | 6.38% |
| 22 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 6.38% | 171 | 3.5% | 6.38% |
| 23 | First Federal BankLake City, FL | B | 6.38% | 179 | 5.6% | 6.38% |
| 24 | Planet Home LendingMeriden, CT | B | 6.38% | 203 | 9.4% | 6.38% |
| 25 | Iowa Bankers MortgageJohnston, IA | B | 6.38% | 244 | 15.6% | 6.38% |
| 26 | Provident Funding AssociatesSanta Rosa, CA | A | 6.38% | 256 | 7.0% | 6.38% |
| 27 | USAA Federal Savings BankPhoenix, AZ | C | 6.38% | 409 | 24.0% | 6.38% |
| 28 | ServionNew Brighton, MN | B | 6.38% | 752 | 2.4% | 6.38% |
| 29 | Plaza Home MortgageSan Diego, CA | C | 6.38% | 966 | 15.6% | 6.38% |
| 30 | Wells Fargo BankCharlotte, NC | B | 6.38% | 2,449 | 13.0% | 6.38% |
| 31 | Old National BankEvansville, IN | B | 6.38% | 2,617 | 14.4% | 6.38% |
| 32 | Blaze Credit UnionFalcon Heights, MN | B | 6.38% | 4,074 | 12.3% | 6.38% |
| 33 | United Shore Financial ServicesPlymouth, MI | B | 6.38% | 8,694 | 10.6% | 6.38% |
| 34 | Mutual of Omaha MortgageSan Diego, CA | C | 6.43% | 941 | 10.2% | 6.43% |
| 35 | Regent Financial GroupOmaha, NE | B | 6.49% | 110 | 0.0% | 6.49% |
| 36 | Florida Capital BankJacksonville, FL | A | 6.49% | 177 | 4.0% | 6.49% |
| 37 | A&D MortgageFort Lauderdale, FL | C | 6.49% | 330 | 3.0% | 6.49% |
| 38 | ResicentralLarkspur, CA | B | 6.49% | 367 | 2.5% | 6.49% |
| 39 | JPMorgan Chase BankColumbus, OH | B | 6.49% | 1,028 | 12.1% | 6.49% |
| 40 | NexBankDallas, TX | B | 6.50% | 168 | 11.3% | 6.50% |
| 41 | First Western Bank & TrustMinot, ND | B | 6.50% | 284 | 6.3% | 6.50% |
| 42 | PNC BankWilmington, DE | D | 6.50% | 333 | 27.6% | 6.50% |
| 43 | LowerColumbia, MD | C | 6.50% | 511 | 5.3% | 6.50% |
| 44 | Union Home MortgageStrongsville, OH | B | 6.50% | 533 | 5.4% | 6.50% |
| 45 | Cambria Financial GroupEden Prairie, MN | B | 6.50% | 573 | 3.3% | 6.50% |
| 46 | Guaranteed RateChicago, IL | B | 6.58% | 2,417 | 5.5% | 6.58% |
| 47 | Mayo Employees Federal Credit UnionRochester, MN | C | 6.59% | 341 | 16.4% | 6.59% |
| 48 | ALTRA Federal Credit UnionOnalaska, WI | B | 6.60% | 738 | 6.5% | 6.60% |
| 49 | Mason Mcduffie MortgageSan Ramon, CA | C | 6.62% | 387 | 2.1% | 6.62% |
| 50 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 6.63% | 136 | 5.9% | 6.63% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.