The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | WesBanco BankWheeling, | B | 3.99% | 1,007 | 21.8% | 3.99% |
| 2 | Fbc MortgageOrlando, FL | B | 5.12% | 248 | 1.6% | 5.12% |
| 3 | Pulte MortgageWilmington, DE | A | 5.50% | 254 | 11.4% | 5.50% |
| 4 | Dhi Mortgage CompanyArlington, TX | B | 5.50% | 294 | 11.9% | 5.50% |
| 5 | Village Capital & InvestmentHenderson, NV | C | 5.75% | 470 | 23.0% | 5.75% |
| 6 | General Electric Credit UnionBlue Ash, OH | A | 5.99% | 250 | 9.2% | 5.99% |
| 7 | Victory MortgageErlanger, KY | A | 6.00% | 869 | 2.9% | 6.00% |
| 8 | Republic Bank & TrustLouisville, KY | B | 6.00% | 2,214 | 8.3% | 6.00% |
| 9 | Regions BankBirmingham, AL | C | 6.06% | 567 | 34.0% | 6.06% |
| 10 | Premier LendingBurlingame, CA | B | 6.25% | 142 | 0.7% | 6.25% |
| 11 | Churchill MortgageBrentwood, TN | B | 6.25% | 182 | 2.2% | 6.25% |
| 12 | Emm LoansCherry Hill, NJ | B | 6.25% | 218 | 8.3% | 6.25% |
| 13 | Success Mortgage PartnersPlymouth, MI | B | 6.25% | 279 | 0.0% | 6.25% |
| 14 | Planet Home LendingMeriden, CT | B | 6.25% | 323 | 17.0% | 6.25% |
| 15 | Bank of AmericaCharlotte, NC | F | 6.25% | 677 | 34.4% | 6.25% |
| 16 | Old National BankEvansville, IN | B | 6.25% | 737 | 16.7% | 6.25% |
| 17 | Whitaker BankLexington, KY | B | 6.25% | 803 | 10.2% | 6.25% |
| 18 | Everett FinancialDallas, | C | 6.25% | 820 | 4.3% | 6.25% |
| 19 | Pennymac Loan ServicesWestlake Village, CA | C | 6.25% | 2,464 | 11.9% | 6.25% |
| 20 | Freedom MortgageBoca Raton, FL | B | 6.25% | 2,752 | 9.2% | 6.25% |
| 21 | Mortgage Research CenterColumbia, MO | C | 6.25% | 3,617 | 18.0% | 6.25% |
| 22 | City National Bank of West VirginiaCharleston, WV | C | 6.29% | 1,015 | 25.3% | 6.29% |
| 23 | Renasant BankTupelo, MS | B | 6.38% | 194 | 8.3% | 6.38% |
| 24 | Primary Residential MortgageSalt Lake City, UT | C | 6.38% | 256 | 8.2% | 6.38% |
| 25 | Wells Fargo BankCharlotte, NC | B | 6.38% | 320 | 20.3% | 6.38% |
| 26 | Republic State MortgageHouston, TX | A | 6.38% | 372 | 3.2% | 6.38% |
| 27 | Gershman InvestmentChesterfield, MO | B | 6.38% | 424 | 4.0% | 6.38% |
| 28 | First Equity MortgageFort Mitchell, KY | C | 6.38% | 462 | 10.2% | 6.38% |
| 29 | Provident Funding AssociatesSanta Rosa, CA | A | 6.38% | 465 | 5.8% | 6.38% |
| 30 | Atlantic Bay Mortgage GroupVirginia Beach, VA | A | 6.38% | 528 | 2.5% | 6.38% |
| 31 | Prosperity Home MortgageFairfax, VA | A | 6.38% | 696 | 8.8% | 6.38% |
| 32 | T2 FinancialWesterville, OH | B | 6.38% | 743 | 4.6% | 6.38% |
| 33 | First Financial BankCincinnati, OH | D | 6.38% | 1,683 | 16.2% | 6.38% |
| 34 | USAA Federal Savings BankPhoenix, AZ | C | 6.44% | 433 | 25.2% | 6.44% |
| 35 | First Harrison BankCorydon, IN | B | 6.49% | 197 | 12.7% | 6.49% |
| 36 | First Community MortgageMurfreesboro, TN | A | 6.49% | 484 | 5.6% | 6.49% |
| 37 | United Shore Financial ServicesPlymouth, MI | B | 6.50% | 6,871 | 9.8% | 6.50% |
| 38 | Polaris Home FundingGrandville, MI | C | 6.50% | 181 | 6.1% | 6.50% |
| 39 | MEMBERS HERITAGE Credit UnionLexington, KY | B | 6.50% | 184 | 2.7% | 6.50% |
| 40 | GoPrime MortgageApex, NC | B | 6.50% | 191 | 12.6% | 6.50% |
| 41 | First Financial BankTerre Haute, IN | C | 6.50% | 244 | 39.3% | 6.50% |
| 42 | The Federal Savings BankChicago, IL | C | 6.50% | 317 | 9.8% | 6.50% |
| 43 | Pike Creek Mortgage ServicesNewark, DE | B | 6.50% | 377 | 3.2% | 6.50% |
| 44 | Guaranteed RateChicago, IL | B | 6.50% | 726 | 5.8% | 6.50% |
| 45 | Lakeview Loan ServicingCoral Gables, FL | C | 6.50% | 827 | 42.4% | 6.50% |
| 46 | Magnolia BankHodgenville, KY | C | 6.50% | 950 | 6.8% | 6.50% |
| 47 | JPMorgan Chase BankColumbus, OH | B | 6.50% | 1,450 | 9.3% | 6.50% |
| 48 | Union Home MortgageStrongsville, OH | B | 6.50% | 1,456 | 6.7% | 6.50% |
| 49 | Stock Yards Bank & TrustLouisville, KY | B | 6.50% | 3,044 | 19.8% | 6.50% |
| 50 | LowerColumbia, MD | C | 6.56% | 689 | 9.7% | 6.56% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.