The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | NuVision Federal Credit UnionHuntington Beach, CA | C | 4.99% | 501 | 32.9% | 4.99% |
| 2 | Freedom MortgageBoca Raton, FL | B | 5.88% | 355 | 8.7% | 5.88% |
| 3 | Pennymac Loan ServicesWestlake Village, CA | C | 6.12% | 310 | 13.6% | 6.12% |
| 4 | United Shore Financial ServicesPlymouth, MI | B | 6.12% | 551 | 12.2% | 6.12% |
| 5 | Guild MortgageSan Diego, CA | A | 6.19% | 281 | 4.6% | 6.19% |
| 6 | Cornerstone Capital BankHouston, TX | A | 6.25% | 301 | 0.3% | 6.25% |
| 7 | Navy Federal Credit UnionVienna, VA | D | 6.25% | 370 | 19.2% | 6.25% |
| 8 | Mortgage Research CenterColumbia, MO | C | 6.25% | 844 | 14.5% | 6.25% |
| 9 | Residential MortgageAnchorage, AK | B | 6.25% | 1,907 | 4.4% | 6.25% |
| 10 | Movement MortgageLancaster, SC | A | 6.38% | 317 | 3.8% | 6.38% |
| 11 | NewrezWilmington, DE | D | 6.38% | 1,344 | 4.3% | 6.38% |
| 12 | Primelending, a PlainscapitalDallas, TX | A | 6.49% | 322 | 4.4% | 6.49% |
| 13 | Wells Fargo BankCharlotte, NC | B | 6.50% | 248 | 20.2% | 6.50% |
| 14 | The Loan StoreSan Francisco, CA | B | 6.50% | 519 | 8.5% | 6.50% |
| 15 | Guaranteed RateChicago, IL | B | 6.53% | 221 | 9.1% | 6.53% |
| 16 | First National Bank AlaskaAnchorage, AK | C | 6.63% | 402 | 9.0% | 6.63% |
| 17 | Global Federal Credit UnionAnchorage, AK | C | 6.63% | 2,601 | 16.0% | 6.63% |
| 18 | Loandepot.ComIrvine, CA | D | 6.75% | 331 | 23.6% | 6.75% |
| 19 | Rocket MortgagePlymouth, MI | C | 6.75% | 1,051 | 17.8% | 6.75% |
| 20 | CREDIT UNION 1 Credit UnionAnchorage, AK | D | 7.75% | 462 | 11.7% | 7.75% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.