The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Homeamerican MortgageDenver, CO | A | 4.50% | 482 | 8.1% | 4.50% |
| 2 | Lennar MortgageMiami, FL | A | 4.75% | 2,107 | 7.1% | 4.75% |
| 3 | Inspire Home LoansNewport Beach, CA | B | 4.88% | 469 | 9.0% | 4.88% |
| 4 | Dhi Mortgage CompanyArlington, TX | B | 4.99% | 2,549 | 6.8% | 4.99% |
| 5 | Taylor Morrison Home FundingMaitland, FL | A | 5.50% | 315 | 9.2% | 5.50% |
| 6 | Zions BancorporationSalt Lake City, UT | B | 5.50% | 2,224 | 36.0% | 5.50% |
| 7 | Charles Schwab BankWestlake, TX | A | 5.63% | 123 | 4.9% | 5.63% |
| 8 | Pulte MortgageWilmington, DE | A | 5.63% | 1,251 | 17.5% | 5.63% |
| 9 | Village Capital & InvestmentHenderson, NV | C | 5.75% | 411 | 17.8% | 5.75% |
| 10 | Morgan Stanley Private BankNew York, NY | A | 5.85% | 147 | 2.7% | 5.85% |
| 11 | Kbhs Home LoansIrving, TX | B | 5.88% | 1,132 | 9.5% | 5.88% |
| 12 | Planet Home LendingMeriden, CT | B | 5.99% | 272 | 22.1% | 5.99% |
| 13 | PHH MortgageMount Laurel, NJ | C | 5.99% | 340 | 5.0% | 5.99% |
| 14 | Silver State Schools Service CompanyLas Vegas, NV | C | 5.99% | 848 | 26.1% | 5.99% |
| 15 | Unnamed lender 254900YZ174H294JW398 | A | 6.00% | 248 | 4.8% | 6.00% |
| 16 | Clm MortgageHouston, TX | A | 6.12% | 284 | 0.7% | 6.12% |
| 17 | Longbridge FinancialMahwah, NJ | F | 6.13% | 164 | 11.6% | 6.13% |
| 18 | Mortgage Research CenterColumbia, MO | C | 6.13% | 2,017 | 19.9% | 6.13% |
| 19 | Freedom MortgageBoca Raton, FL | B | 6.13% | 2,502 | 6.4% | 6.13% |
| 20 | Sun West Mortgage CompanyCerritos, CA | B | 6.22% | 265 | 11.7% | 6.22% |
| 21 | Bank of AmericaCharlotte, NC | F | 6.24% | 3,296 | 35.9% | 6.24% |
| 22 | USAA Federal Savings BankPhoenix, AZ | C | 6.25% | 289 | 20.4% | 6.25% |
| 23 | Prosperity Home MortgageFairfax, VA | A | 6.25% | 303 | 10.2% | 6.25% |
| 24 | The Federal Savings BankChicago, IL | C | 6.25% | 350 | 10.0% | 6.25% |
| 25 | Carrington Mortgage ServicesOrange, CA | D | 6.25% | 500 | 38.4% | 6.25% |
| 26 | United Shore Financial ServicesPlymouth, MI | B | 6.31% | 6,913 | 11.4% | 6.31% |
| 27 | First Colony MortgageOrem, UT | A | 6.38% | 189 | 7.4% | 6.38% |
| 28 | Plains Commerce BankSioux Falls, SD | B | 6.38% | 297 | 7.4% | 6.38% |
| 29 | Greater NevadaCarson City, NV | B | 6.38% | 806 | 7.0% | 6.38% |
| 30 | Mutual of Omaha MortgageSan Diego, CA | C | 6.38% | 862 | 17.5% | 6.38% |
| 31 | Wells Fargo BankCharlotte, NC | B | 6.38% | 922 | 17.6% | 6.38% |
| 32 | GoodLeapRoseville, CA | C | 6.38% | 1,102 | 22.9% | 6.38% |
| 33 | Lakeview Loan ServicingCoral Gables, FL | C | 6.43% | 920 | 43.6% | 6.43% |
| 34 | Primelending, a PlainscapitalDallas, TX | A | 6.49% | 442 | 3.6% | 6.49% |
| 35 | Toll Brothers MortgageWilmington, DE | A | 6.49% | 500 | 6.4% | 6.49% |
| 36 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 6.50% | 144 | 2.8% | 6.50% |
| 37 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 6.50% | 159 | 1.3% | 6.50% |
| 38 | Infinity Equity Group, LLC.Redding, CA | B | 6.50% | 219 | 1.4% | 6.50% |
| 39 | Equity Prime MortgageAtlanta, GA | D | 6.50% | 242 | 9.9% | 6.50% |
| 40 | Nations LendingIndependence, OH | B | 6.50% | 274 | 4.4% | 6.50% |
| 41 | Nova Financial & InvestmentTucson, AZ | C | 6.50% | 294 | 19.7% | 6.50% |
| 42 | Zillow Home LoansIrvine, CA | B | 6.50% | 352 | 6.3% | 6.50% |
| 43 | East West BankPasadena, CA | B | 6.50% | 381 | 9.2% | 6.50% |
| 44 | American Pacific MortgageRoseville, CA | C | 6.50% | 442 | 5.9% | 6.50% |
| 45 | Premier Mortgage ResourcesMeridian, ID | B | 6.50% | 472 | 1.5% | 6.50% |
| 46 | Paramount Residential Mortgage GroupCorona, CA | B | 6.50% | 546 | 2.6% | 6.50% |
| 47 | JPMorgan Chase BankColumbus, OH | B | 6.50% | 1,450 | 11.7% | 6.50% |
| 48 | Guild MortgageSan Diego, CA | A | 6.50% | 5,533 | 2.6% | 6.50% |
| 49 | Finance of America ReverseTulsa, OK | C | 6.52% | 251 | 8.0% | 6.52% |
| 50 | Pennymac Loan ServicesWestlake Village, CA | C | 6.62% | 3,188 | 12.5% | 6.62% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.