The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Members 1stEnola, PA | B | 1.99% | 10,863 | 30.9% | 1.99% |
| 2 | Tompkins Community BankIthaca, NY | B | 3.25% | 490 | 24.1% | 3.25% |
| 3 | WesBanco BankWheeling, | B | 3.99% | 930 | 15.6% | 3.99% |
| 4 | Citadel Federal Credit UnionPhiladelphia, PA | C | 3.99% | 4,102 | 21.6% | 3.99% |
| 5 | Allentown Federal Credit UnionRoad Town, | A | 4.75% | 173 | 1.7% | 4.75% |
| 6 | Peoples Security Bank and TrustScranton, PA | A | 4.75% | 1,339 | 17.3% | 4.75% |
| 7 | Lennar MortgageMiami, FL | A | 4.99% | 388 | 1.6% | 4.99% |
| 8 | NBT BankNorwich, NY | B | 4.99% | 687 | 19.8% | 4.99% |
| 9 | Sun East Federal Credit UnionAston, PA | B | 4.99% | 707 | 22.2% | 4.99% |
| 10 | PatriotFranklin, PA | A | 4.99% | 750 | 24.9% | 4.99% |
| 11 | Franklin MintChadds Ford Township, PA | B | 4.99% | 1,602 | 23.9% | 4.99% |
| 12 | Everence Federal Credit UnionLancaster, PA | C | 5.49% | 224 | 26.8% | 5.49% |
| 13 | The Luzerne BankLuzerne, PA | A | 5.49% | 276 | 13.0% | 5.49% |
| 14 | Jersey Shore State BankWilliamsport, PA | A | 5.49% | 938 | 5.0% | 5.49% |
| 15 | Orrstown BankHarrisburg, PA | A | 5.50% | 1,209 | 21.0% | 5.50% |
| 16 | Riverfront Federal Credit UnionWyomissing, PA | B | 5.55% | 439 | 28.9% | 5.55% |
| 17 | Grove City Area Federal Credit UnionGrove City, PA | B | 5.74% | 185 | 11.9% | 5.74% |
| 18 | Village Capital & InvestmentHenderson, NV | C | 5.75% | 899 | 25.8% | 5.75% |
| 19 | FIRST CAPITAL Federal Credit UnionYork, PA | C | 5.99% | 412 | 18.5% | 5.99% |
| 20 | Somerset TrustSomerset, PA | A | 5.99% | 1,246 | 9.3% | 5.99% |
| 21 | Bank of AmericaCharlotte, NC | F | 5.99% | 4,468 | 32.5% | 5.99% |
| 22 | Manufacturers and Traders TrustBuffalo, NY | C | 5.99% | 4,830 | 27.3% | 5.99% |
| 23 | First Commonwealth BankIndiana, PA | C | 5.99% | 5,398 | 25.9% | 5.99% |
| 24 | LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home LoansFort Mill, SC | B | 6.00% | 415 | 6.5% | 6.00% |
| 25 | Cross Valley Federal Credit UnionWilkes Barre, PA | A | 6.00% | 175 | 6.9% | 6.00% |
| 26 | Morgan Stanley Private BankNew York, NY | A | 6.00% | 294 | 3.1% | 6.00% |
| 27 | First Federal Savings and Loan Association of GreeneWaynesburg, PA | B | 6.00% | 510 | 7.5% | 6.00% |
| 28 | The Ephrata National BankEphrata, PA | A | 6.00% | 1,337 | 17.2% | 6.00% |
| 29 | Diamond Credit UnionPottstown, PA | B | 6.01% | 1,286 | 27.8% | 6.01% |
| 30 | Longbridge FinancialMahwah, NJ | F | 6.13% | 221 | 11.8% | 6.13% |
| 31 | Unnamed lender 254900M2C4Q6DATP2889 | F | 6.13% | 651 | 17.4% | 6.13% |
| 32 | American FinancingAurora, CO | D | 6.13% | 684 | 43.9% | 6.13% |
| 33 | Corning Credit UnionCorning, NY | A | 6.14% | 307 | 12.7% | 6.14% |
| 34 | First Heritage Federal Credit UnionCorning, NY | C | 6.24% | 195 | 20.0% | 6.24% |
| 35 | S&T BankIndiana, PA | B | 6.24% | 3,797 | 29.6% | 6.24% |
| 36 | First Federal BankLake City, FL | B | 6.25% | 166 | 5.4% | 6.25% |
| 37 | American Federal MortgageChester, NJ | B | 6.25% | 204 | 2.5% | 6.25% |
| 38 | Metro City BankDoraville, GA | B | 6.25% | 232 | 3.0% | 6.25% |
| 39 | JlbSaint Louis, MO | C | 6.25% | 292 | 4.8% | 6.25% |
| 40 | NBKC BankKansas, MO | B | 6.25% | 337 | 10.7% | 6.25% |
| 41 | OceanFirst BankRed Bank, NJ | A | 6.25% | 369 | 6.0% | 6.25% |
| 42 | MortgageCountryWhitpain Township, PA | A | 6.25% | 424 | 0.2% | 6.25% |
| 43 | FreedomWarminster, PA | C | 6.25% | 489 | 30.7% | 6.25% |
| 44 | Erie Federal Credit UnionErie, PA | C | 6.25% | 656 | 26.2% | 6.25% |
| 45 | Farmers and Merchants Trust Company of ChambersburgChambersburg, PA | C | 6.25% | 850 | 14.7% | 6.25% |
| 46 | Embassy Bank For The Lehigh ValleyBethlehem, PA | B | 6.25% | 1,068 | 15.4% | 6.25% |
| 47 | Northwest BankWarren, PA | B | 6.25% | 3,412 | 17.7% | 6.25% |
| 48 | Freedom MortgageBoca Raton, FL | B | 6.25% | 4,510 | 12.4% | 6.25% |
| 49 | Mortgage Research CenterColumbia, MO | C | 6.25% | 5,544 | 19.8% | 6.25% |
| 50 | Police & FirePhiladelphia, PA | C | 6.25% | 8,460 | 34.6% | 6.25% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.