Unnamed lender 254900M2C4Q6DATP2889 in Pennsylvania vs the state
What Unnamed lender 254900M2C4Q6DATP2889 lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Unnamed lender 254900M2C4Q6DATP2889 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 54 | 12 | 11 | 20.4% |
| Montgomery County | 41 | 12 | 9 | 22.0% |
| Allegheny County | 41 | 20 | 7 | 17.1% |
| Northampton County | 41 | 15 | 7 | 17.1% |
| Berks County | 38 | 13 | 8 | 21.1% |
| Delaware County | 38 | 11 | 7 | 18.4% |
| Lancaster County | 34 | 12 | 4 | 11.8% |
| Bucks County | 32 | 12 | 5 | 15.6% |
| York County | 30 | 14 | 6 | 20.0% |
| Monroe County | 28 | 11 | 1 | 3.6% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 651 applications in 2025, of which 224 were originated and 113 denied.
17.4% of all applications, or 33.5% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Unnamed lender 254900M2C4Q6DATP2889 originated in Pennsylvania in 2025 was 6.13%, against a statewide median of 6.63%.