Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | $3.4B | 22,411 | 18.6% | 6.75% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | $2.7B | 13,178 | 13.4% | 6.47% |
| 3 | Crosscountry MortgageCleveland, OH | B | $2.7B | 11,615 | 3.3% | 6.63% |
| 4 | Citizens BankProvidence, RI | C | $2.0B | 18,256 | 28.1% | 7.65% |
| 5 | PNC BankWilmington, DE | D | $1.9B | 18,031 | 20.6% | 6.88% |
| 6 | First National Bank of PennsylvaniaHermitage, PA | B | $1.2B | 9,542 | 27.8% | 6.49% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | $1.2B | 7,900 | 12.6% | 6.50% |
| 8 | Guaranteed RateChicago, IL | B | $1.2B | 5,160 | 4.3% | 6.58% |
| 9 | Movement MortgageLancaster, SC | A | $1.1B | 5,099 | 2.7% | 6.63% |
| 10 | Guild MortgageSan Diego, CA | A | $889M | 4,032 | 2.3% | 6.63% |
| 11 | Members 1stEnola, PA | B | $819M | 10,863 | 30.9% | 1.99% |
| 12 | Prosperity Home MortgageFairfax, VA | A | $809M | 3,125 | 5.5% | 6.50% |
| 13 | CMG MortgageSan Ramon, CA | A | $771M | 3,550 | 4.1% | 6.63% |
| 14 | Fulton BankLancaster, PA | C | $750M | 4,686 | 18.9% | 6.49% |
| 15 | Mortgage Research CenterColumbia, MO | C | $724M | 5,544 | 19.8% | 6.25% |
| 16 | PENNSYLVANIA STATE EMPLOYEES Credit UnionHarrisburg, PA | C | $709M | 8,308 | 13.7% | 6.64% |
| 17 | NVR Mortgage FinanceReston, VA | B | $638M | 1,831 | 7.6% | 6.50% |
| 18 | TD BankWilmington, DE | D | $637M | 3,422 | 25.3% | 7.44% |
| 19 | JPMorgan Chase BankColumbus, OH | B | $616M | 2,817 | 11.5% | 6.49% |
| 20 | Dollar Bank, Federal Savings BankPittsburgh, PA | C | $597M | 4,438 | 19.6% | 6.74% |
| 21 | Union Home MortgageStrongsville, OH | B | $592M | 2,400 | 3.7% | 6.50% |
| 22 | Bank of AmericaCharlotte, NC | F | $574M | 4,468 | 32.5% | 5.99% |
| 23 | S&T BankIndiana, PA | B | $572M | 3,797 | 29.6% | 6.24% |
| 24 | Wilmington Savings Fund SocietyWilmington, DE | B | $542M | 2,420 | 14.4% | 6.63% |
| 25 | Broker SolutionsTustin, CA | D | $540M | 5,201 | 9.4% | 6.75% |
| 26 | Truist BankCharlotte, NC | C | $520M | 4,195 | 35.5% | 6.49% |
| 27 | NewrezWilmington, DE | D | $515M | 6,444 | 20.7% | 6.75% |
| 28 | Wells Fargo BankCharlotte, NC | B | $515M | 2,914 | 16.7% | 6.38% |
| 29 | Police & FirePhiladelphia, PA | C | $502M | 8,460 | 34.6% | 6.25% |
| 30 | Manufacturers and Traders TrustBuffalo, NY | C | $491M | 4,830 | 27.3% | 5.99% |
| 31 | Loandepot.ComIrvine, CA | D | $488M | 4,111 | 26.0% | 6.75% |
| 32 | Berkadia Commercial MortgageAmbler, PA | B | $460M | 35 | 8.6% | 5.29% |
| 33 | Trumark Financial Credit UnionFort Washington, PA | C | $451M | 3,864 | 26.4% | 6.74% |
| 34 | Navy Federal Credit UnionVienna, VA | D | $440M | 4,660 | 21.4% | 7.38% |
| 35 | Freedom MortgageBoca Raton, FL | B | $438M | 4,510 | 12.4% | 6.25% |
| 36 | Univest Bank and TrustPhiladelphia, PA | C | $424M | 2,141 | 8.1% | 6.88% |
| 37 | Guaranteed Rate AffinityChicago, IL | A | $396M | 1,831 | 2.6% | 6.58% |
| 38 | Mortgage AmericaWhitehall, PA | A | $393M | 1,700 | 1.7% | 6.50% |
| 39 | First Commonwealth BankIndiana, PA | C | $387M | 5,398 | 25.9% | 5.99% |
| 40 | Keystone FundingDover, DE | A | $383M | 1,210 | 2.2% | 6.50% |
| 41 | Citadel Federal Credit UnionPhiladelphia, PA | C | $378M | 4,102 | 21.6% | 3.99% |
| 42 | The Huntington National BankColumbus, OH | D | $377M | 3,365 | 28.1% | 7.59% |
| 43 | Cbre Multifamily CapitalWilmington, DE | A | $372M | 10 | 0.0% | 5.42% |
| 44 | Provident Funding AssociatesSanta Rosa, CA | A | $361M | 1,256 | 5.0% | 6.38% |
| 45 | Penn Community BankPhiladelphia, PA | C | $354M | 966 | 12.8% | 6.88% |
| 46 | Howard Hanna Financial ServicesPittsburgh, PA | A | $351M | 1,581 | 1.2% | 6.63% |
| 47 | Peoples Security Bank and TrustScranton, PA | A | $349M | 1,339 | 17.3% | 4.75% |
| 48 | Kiavi FundingWilmington, DE | D | $343M | 3,325 | 7.6% | 9.50% |
| 49 | Fairway Independent MortgageMadison, WI | B | $338M | 1,542 | 3.8% | 6.63% |
| 50 | ACNB BankGettysburg, PA | B | $293M | 1,530 | 10.1% | 6.88% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.