Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | $333M | 1,281 | 8.7% | 6.12% |
| 2 | Rocket MortgagePlymouth, MI | C | $287M | 1,567 | 17.1% | 6.50% |
| 3 | Fairway Independent MortgageMadison, WI | B | $260M | 1,106 | 4.2% | 6.49% |
| 4 | Jonah Bank of WyomingCasper, WY | A | $174M | 496 | 2.6% | 6.25% |
| 5 | Guild MortgageSan Diego, CA | A | $173M | 961 | 4.5% | 6.38% |
| 6 | Glacier BankKalispell, MT | D | $136M | 856 | 15.9% | 6.95% |
| 7 | JPMorgan Chase BankColumbus, OH | B | $116M | 112 | 14.3% | 6.38% |
| 8 | Mortgage Research CenterColumbia, MO | C | $96M | 599 | 16.9% | 6.25% |
| 9 | NBH BankGreenwood Village, CO | C | $81M | 123 | 16.3% | 7.25% |
| 10 | Freedom MortgageBoca Raton, FL | B | $77M | 512 | 11.1% | 6.19% |
| 11 | First Western Trust BankDenver, CO | A | $74M | 140 | 0.7% | 6.25% |
| 12 | U.S. BankCincinnati, OH | D | $68M | 373 | 34.1% | 7.06% |
| 13 | Crosscountry MortgageCleveland, OH | B | $65M | 305 | 3.6% | 6.24% |
| 14 | Pinnacle Bank - WyomingCody, WY | C | $62M | 318 | 6.3% | — |
| 15 | Gold Star Mortgage Financial GroupAnn Arbor, MI | C | $57M | 301 | 1.0% | 6.38% |
| 16 | First Interstate BankBillings, MT | D | $56M | 510 | 23.5% | 8.13% |
| 17 | Guaranteed RateChicago, IL | B | $54M | 222 | 4.1% | 6.38% |
| 18 | OriginPointChicago, IL | B | $53M | 124 | 4.8% | 6.75% |
| 19 | Hilltop National BankCasper, WY | B | $51M | 263 | 3.4% | — |
| 20 | CMG MortgageSan Ramon, CA | A | $49M | 186 | 1.6% | 6.63% |
| 21 | PNC BankWilmington, DE | D | $49M | 33 | 21.2% | 6.56% |
| 22 | Western VistaCheyenne, WY | C | $49M | 322 | 7.1% | 6.25% |
| 23 | Kind LendingIrvine, CA | C | $49M | 200 | 19.0% | 6.50% |
| 24 | NewrezWilmington, DE | D | $47M | 317 | 13.6% | 6.13% |
| 25 | Zions BancorporationSalt Lake City, UT | B | $47M | 80 | 20.0% | 6.19% |
| 26 | American Pacific MortgageRoseville, CA | C | $46M | 191 | 7.3% | 6.50% |
| 27 | Platte Valley BankTorrington, WY | B | $46M | 207 | 4.8% | — |
| 28 | Meridian Trust Federal Credit UnionCheyenne, WY | B | $42M | 525 | 18.3% | 6.50% |
| 29 | Pennymac Loan ServicesWestlake Village, CA | C | $40M | 354 | 12.7% | 6.63% |
| 30 | Uniwyo Federal Credit UnionLaramie, WY | C | $39M | 541 | 15.2% | 7.50% |
| 31 | Bank of AmericaCharlotte, NC | F | $39M | 80 | 35.0% | 6.37% |
| 32 | UBS Bank USASalt Lake City, UT | A | $36M | 6 | 0.0% | 5.50% |
| 33 | First Federal Bank & TrustSheridan, WY | B | $34M | 135 | 4.4% | 7.00% |
| 34 | Plains Commerce BankSioux Falls, SD | B | $34M | 180 | 5.0% | 6.38% |
| 35 | Navy Federal Credit UnionVienna, VA | D | $33M | 220 | 20.0% | 6.25% |
| 36 | Morgan Stanley Private BankNew York, NY | A | $32M | 28 | 10.7% | 5.65% |
| 37 | Goldman Sachs Bank USANew York, NY | C | $29M | 9 | 11.1% | 5.15% |
| 38 | WyhyCheyenne, WY | B | $29M | 383 | 10.2% | 8.00% |
| 39 | Blue Federal Credit UnionCheyenne, WY | C | $28M | 318 | 13.2% | 6.99% |
| 40 | Union Home MortgageStrongsville, OH | B | $25M | 87 | 5.8% | 6.38% |
| 41 | Charles Schwab BankWestlake, TX | A | $24M | 14 | 7.1% | 5.75% |
| 42 | Nationstar MortgageCoppell, TX | C | $24M | 177 | 14.7% | 8.25% |
| 43 | Loandepot.ComIrvine, CA | D | $23M | 221 | 22.2% | 6.99% |
| 44 | Securitynational MortgageSalt Lake City, UT | D | $22M | 110 | 0.9% | 6.38% |
| 45 | ANB BankDenver, CO | C | $22M | 177 | 8.5% | 6.13% |
| 46 | Geneva FinancialChandler, AZ | C | $21M | 93 | 2.2% | 6.50% |
| 47 | Wells Fargo BankCharlotte, NC | B | $21M | 114 | 18.4% | 6.25% |
| 48 | Mutual of Omaha MortgageSan Diego, CA | C | $20M | 170 | 25.9% | 6.38% |
| 49 | Broker SolutionsTustin, CA | D | $19M | 226 | 8.9% | 6.88% |
| 50 | The Loan StoreSan Francisco, CA | B | $18M | 74 | 13.5% | 6.63% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.