Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Jones Lang Lasalle MultifamilySt. Paul, MN | B | $2.2B | 8 | 0.0% | 5.03% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | $746M | 3,251 | 12.8% | 6.13% |
| 3 | Rocket MortgagePlymouth, MI | C | $634M | 4,440 | 20.5% | 6.75% |
| 4 | Waterstone MortgageBrookfield, WI | C | $467M | 2,740 | 3.2% | 6.88% |
| 5 | Guild MortgageSan Diego, CA | A | $466M | 3,186 | 4.3% | 6.63% |
| 6 | Sunward Federal Credit UnionAlbuquerque, NM | B | $317M | 1,765 | 9.1% | 6.50% |
| 7 | NusendaAlbuquerque, NM | D | $272M | 2,962 | 13.7% | 8.00% |
| 8 | Primary Residential MortgageSalt Lake City, UT | C | $267M | 1,497 | 4.9% | 6.63% |
| 9 | BOKFTulsa, OK | D | $266M | 1,345 | 17.1% | 6.63% |
| 10 | Mortgage Research CenterColumbia, MO | C | $260M | 1,683 | 15.9% | 6.25% |
| 11 | JPMorgan Chase BankColumbus, OH | B | $205M | 843 | 7.7% | 6.50% |
| 12 | CMG MortgageSan Ramon, CA | A | $167M | 1,225 | 5.3% | 6.63% |
| 13 | Loandepot.ComIrvine, CA | D | $163M | 1,441 | 24.6% | 6.75% |
| 14 | Freedom MortgageBoca Raton, FL | B | $156M | 1,304 | 9.7% | 6.25% |
| 15 | Dhi Mortgage CompanyArlington, TX | B | $154M | 720 | 20.1% | 4.99% |
| 16 | Crosscountry MortgageCleveland, OH | B | $153M | 775 | 3.6% | 6.38% |
| 17 | Pennymac Loan ServicesWestlake Village, CA | C | $147M | 1,330 | 12.3% | 6.38% |
| 18 | Pulte MortgageWilmington, DE | A | $145M | 470 | 10.2% | 4.99% |
| 19 | Cbre Multifamily CapitalWilmington, DE | A | $137M | 5 | 0.0% | 5.09% |
| 20 | Sunflower BankDallas, TX | B | $134M | 501 | 2.8% | 6.49% |
| 21 | Citizens Bank of Las CrucesLas Cruces, NM | A | $132M | 394 | 3.3% | 6.63% |
| 22 | Navy Federal Credit UnionVienna, VA | D | $118M | 1,085 | 17.3% | 6.63% |
| 23 | 21st MortgageKnoxville, TN | F | $109M | 3,992 | 45.5% | 9.60% |
| 24 | Bell BankFargo, ND | A | $97M | 510 | 3.5% | 6.38% |
| 25 | Kind LendingIrvine, CA | C | $95M | 449 | 22.3% | 6.63% |
| 26 | Bank of AmericaCharlotte, NC | F | $83M | 1,033 | 40.6% | 6.25% |
| 27 | Kirtland Federal Credit UnionAlbuquerque, NM | D | $83M | 891 | 22.3% | 7.50% |
| 28 | Primelending, a PlainscapitalDallas, TX | A | $80M | 571 | 7.2% | 6.63% |
| 29 | Nationstar MortgageCoppell, TX | C | $80M | 676 | 14.1% | 7.49% |
| 30 | Builders Choice MortgageBoca Raton, FL | C | $78M | 324 | 3.7% | 6.63% |
| 31 | Click n' CloseAddison, TX | C | $78M | 474 | 4.0% | 6.50% |
| 32 | PNC BankWilmington, DE | D | $78M | 339 | 29.8% | 6.75% |
| 33 | Calcon Mutual MortgageSan Diego, CA | D | $75M | 324 | 1.9% | 6.25% |
| 34 | Directors MortgageLake Oswego, OR | B | $73M | 537 | 6.5% | 6.88% |
| 35 | NewrezWilmington, DE | D | $71M | 935 | 20.1% | 6.75% |
| 36 | Del Norte Credit UnionSanta Fe, NM | C | $69M | 462 | 13.6% | 5.88% |
| 37 | Broker SolutionsTustin, CA | D | $69M | 994 | 10.3% | 6.88% |
| 38 | U.S. BankCincinnati, OH | D | $69M | 825 | 45.6% | 7.64% |
| 39 | Wells Fargo BankCharlotte, NC | B | $67M | 485 | 16.7% | 6.50% |
| 40 | USAA Federal Savings BankPhoenix, AZ | C | $62M | 384 | 22.9% | 6.38% |
| 41 | V.i.p. MortgageScottsdale, AZ | B | $57M | 345 | 0.9% | 6.75% |
| 42 | Nations LendingIndependence, OH | B | $57M | 169 | 4.1% | 6.88% |
| 43 | Guaranteed RateChicago, IL | B | $55M | 587 | 6.8% | 6.60% |
| 44 | Plaza Home MortgageSan Diego, CA | C | $54M | 228 | 18.9% | 6.50% |
| 45 | Mortgage Solutions of ColoradoColorado Springs, CO | C | $53M | 339 | 3.2% | 6.75% |
| 46 | Sandia AreaAlbuquerque, NM | F | $52M | 728 | 24.9% | — |
| 47 | Hometrust MortgageHouston, TX | D | $49M | 269 | 7.4% | 6.50% |
| 48 | Mutual of Omaha MortgageSan Diego, CA | C | $49M | 373 | 21.2% | 6.25% |
| 49 | Lument Real Estate CapitalDover, DE | C | $49M | 9 | 11.1% | 5.25% |
| 50 | Movement MortgageLancaster, SC | A | $46M | 282 | 5.3% | 6.75% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.