Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Guild MortgageSan Diego, CA | A | 877 | 3,186 | 4.3% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 876 | 3,251 | 12.8% | 6.13% |
| 3 | Rocket MortgagePlymouth, MI | C | 867 | 4,440 | 20.5% | 6.75% |
| 4 | Waterstone MortgageBrookfield, WI | C | 555 | 2,740 | 3.2% | 6.88% |
| 5 | Freedom MortgageBoca Raton, FL | B | 490 | 1,304 | 9.7% | 6.25% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 474 | 1,330 | 12.3% | 6.38% |
| 7 | Loandepot.ComIrvine, CA | D | 461 | 1,441 | 24.6% | 6.75% |
| 8 | Broker SolutionsTustin, CA | D | 450 | 994 | 10.3% | 6.88% |
| 9 | Dhi Mortgage CompanyArlington, TX | B | 395 | 720 | 20.1% | 4.99% |
| 10 | CMG MortgageSan Ramon, CA | A | 363 | 1,225 | 5.3% | 6.63% |
| 11 | Crosscountry MortgageCleveland, OH | B | 323 | 775 | 3.6% | 6.38% |
| 12 | Primary Residential MortgageSalt Lake City, UT | C | 294 | 1,497 | 4.9% | 6.63% |
| 13 | AmeriSave MortgageSandy Springs, GA | D | 275 | 887 | 64.9% | 7.88% |
| 14 | NewrezWilmington, DE | D | 210 | 935 | 20.1% | 6.75% |
| 15 | Mutual of Omaha MortgageSan Diego, CA | C | 207 | 373 | 21.2% | 6.25% |
| 16 | Click n' CloseAddison, TX | C | 195 | 474 | 4.0% | 6.50% |
| 17 | Lakeview Loan ServicingCoral Gables, FL | C | 171 | 465 | 37.6% | 6.43% |
| 18 | Carrington Mortgage ServicesOrange, CA | D | 140 | 376 | 40.2% | 6.63% |
| 19 | Primelending, a PlainscapitalDallas, TX | A | 138 | 571 | 7.2% | 6.63% |
| 20 | Calcon Mutual MortgageSan Diego, CA | D | 132 | 324 | 1.9% | 6.25% |
| 21 | Kind LendingIrvine, CA | C | 127 | 449 | 22.3% | 6.63% |
| 22 | BOKFTulsa, OK | D | 124 | 1,345 | 17.1% | 6.63% |
| 23 | Geneva FinancialChandler, AZ | C | 116 | 237 | 1.3% | 6.75% |
| 24 | Guaranteed RateChicago, IL | B | 113 | 587 | 6.8% | 6.60% |
| 25 | Equity Prime MortgageAtlanta, GA | D | 110 | 182 | 6.6% | 6.63% |
| 26 | Paramount Residential Mortgage GroupCorona, CA | B | 109 | 169 | 0.6% | 6.63% |
| 27 | Directors MortgageLake Oswego, OR | B | 108 | 537 | 6.5% | 6.88% |
| 28 | American Pacific MortgageRoseville, CA | C | 106 | 318 | 12.9% | 6.63% |
| 29 | Cornerstone Capital BankHouston, TX | A | 105 | 319 | 1.3% | 6.38% |
| 30 | Builders Choice MortgageBoca Raton, FL | C | 104 | 324 | 3.7% | 6.63% |
| 31 | American FinancingAurora, CO | D | 101 | 186 | 42.5% | 5.88% |
| 32 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 95 | 339 | 3.2% | 6.75% |
| 33 | Hometrust MortgageHouston, TX | D | 93 | 269 | 7.4% | 6.50% |
| 34 | V.i.p. MortgageScottsdale, AZ | B | 87 | 345 | 0.9% | 6.75% |
| 35 | Village Capital & InvestmentHenderson, NV | C | 84 | 289 | 21.5% | 5.75% |
| 36 | Pulte MortgageWilmington, DE | A | 84 | 470 | 10.2% | 4.99% |
| 37 | Sunflower BankDallas, TX | B | 83 | 501 | 2.8% | 6.49% |
| 38 | Nationstar MortgageCoppell, TX | C | 82 | 676 | 14.1% | 7.49% |
| 39 | Unnamed lender 254900M2C4Q6DATP2889 | F | 79 | 139 | 18.0% | 5.99% |
| 40 | Movement MortgageLancaster, SC | A | 79 | 282 | 5.3% | 6.75% |
| 41 | Citizens Bank of Las CrucesLas Cruces, NM | A | 74 | 394 | 3.3% | 6.63% |
| 42 | NusendaAlbuquerque, NM | D | 73 | 2,962 | 13.7% | 8.00% |
| 43 | Nova Financial & InvestmentTucson, AZ | C | 70 | 188 | 25.5% | 6.49% |
| 44 | GoodLeapRoseville, CA | C | 69 | 208 | 18.8% | 6.63% |
| 45 | Van Dyk MortgageGrand Rapids, MI | B | 67 | 186 | 3.2% | 6.38% |
| 46 | Bell BankFargo, ND | A | 67 | 510 | 3.5% | 6.38% |
| 47 | Finance of America ReverseTulsa, OK | C | 65 | 65 | 9.2% | 6.25% |
| 48 | Evergreen Moneysource MortgageBellevue, WA | B | 65 | 237 | 2.5% | 6.75% |
| 49 | Commerce Home MortgageAnaheim, CA | C | 63 | 194 | 7.2% | 6.75% |
| 50 | Longbridge FinancialMahwah, NJ | F | 61 | 69 | 1.5% | 6.25% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.