Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Plains Commerce BankSioux Falls, SD | B | 526 | 2,280 | 5.5% | 6.25% |
| 2 | First PREMIER BankSioux Falls, SD | C | 190 | 1,389 | 11.7% | 6.88% |
| 3 | Rocket MortgagePlymouth, MI | C | 184 | 1,027 | 16.9% | 6.75% |
| 4 | CMG MortgageSan Ramon, CA | A | 170 | 919 | 2.3% | 6.38% |
| 5 | Fairway Independent MortgageMadison, WI | B | 155 | 490 | 2.2% | 6.25% |
| 6 | United Shore Financial ServicesPlymouth, MI | B | 133 | 563 | 9.4% | 6.13% |
| 7 | Broker SolutionsTustin, CA | D | 126 | 193 | 16.6% | 6.63% |
| 8 | Freedom MortgageBoca Raton, FL | B | 120 | 343 | 7.6% | 6.00% |
| 9 | First Bank & TrustBrookings, SD | C | 113 | 1,320 | 11.2% | 6.63% |
| 10 | American Bank & TrustSioux Falls, SD | C | 86 | 613 | 11.9% | 6.63% |
| 11 | AmeriSave MortgageSandy Springs, GA | D | 84 | 239 | 60.7% | 8.31% |
| 12 | Pennymac Loan ServicesWestlake Village, CA | C | 84 | 345 | 9.6% | 6.63% |
| 13 | Granite BankCold Spring, MN | B | 79 | 309 | 8.4% | 6.25% |
| 14 | First International Bank & TrustWatford City, ND | B | 76 | 610 | 4.1% | 6.50% |
| 15 | Crosscountry MortgageCleveland, OH | B | 74 | 239 | 4.2% | 6.75% |
| 16 | Black Hills Federal Credit UnionRapid City, SD | D | 71 | 1,223 | 23.0% | 7.75% |
| 17 | BankwestPierre, SD | F | 66 | 786 | 14.0% | 7.25% |
| 18 | Guaranteed RateChicago, IL | B | 64 | 280 | 8.9% | 6.38% |
| 19 | NewrezWilmington, DE | D | 58 | 347 | 19.3% | 6.25% |
| 20 | U.S. BankCincinnati, OH | D | 55 | 637 | 24.0% | 6.99% |
| 21 | Service First Federal Credit UnionSioux Falls, SD | B | 51 | 181 | 6.6% | — |
| 22 | Loandepot.ComIrvine, CA | D | 49 | 164 | 34.2% | 6.75% |
| 23 | Mutual of Omaha MortgageSan Diego, CA | C | 48 | 90 | 24.4% | 6.49% |
| 24 | Lakeview Loan ServicingCoral Gables, FL | C | 46 | 155 | 44.5% | 6.25% |
| 25 | First Dakota National BankYankton, SD | A | 44 | 690 | 4.6% | 6.50% |
| 26 | Central BankStorm Lake, IA | A | 43 | 394 | 5.1% | 6.50% |
| 27 | Dacotah BankAberdeen, SD | B | 41 | 512 | 5.9% | 6.63% |
| 28 | Cortrust MortgageSioux Falls, SD | B | 38 | 298 | 5.4% | 6.13% |
| 29 | First National BankPierre, SD | B | 37 | 247 | 8.9% | — |
| 30 | CU Mortgage DirectSioux Falls, SD | B | 36 | 236 | 7.6% | 6.13% |
| 31 | Levo Federal Credit UnionSioux Falls, | B | 36 | 644 | 6.8% | 7.50% |
| 32 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 34 | 177 | 0.0% | 6.38% |
| 33 | Gateway First BankJenks, OK | B | 34 | 199 | 4.5% | 6.25% |
| 34 | American FinancingAurora, CO | D | 33 | 61 | 31.2% | 6.25% |
| 35 | Kind LendingIrvine, CA | C | 33 | 126 | 17.5% | 6.38% |
| 36 | Black Hills Community BankRapid City, SD | C | 30 | 167 | 9.6% | — |
| 37 | Click n' CloseAddison, TX | C | 28 | 30 | 6.7% | 6.25% |
| 38 | Equity Prime MortgageAtlanta, GA | D | 28 | 47 | 12.8% | 6.38% |
| 39 | Reliabank DakotaEstelline, SD | B | 27 | 183 | 3.8% | 6.75% |
| 40 | First Interstate BankBillings, MT | D | 26 | 615 | 26.2% | 8.25% |
| 41 | American Pacific MortgageRoseville, CA | C | 24 | 102 | 5.9% | 6.50% |
| 42 | Mortgage Research CenterColumbia, MO | C | 15 | 593 | 16.7% | 6.25% |
| 43 | Carrington Mortgage ServicesOrange, CA | D | 14 | 43 | 53.5% | 6.69% |
| 44 | Nationstar MortgageCoppell, TX | C | 14 | 131 | 13.7% | 8.25% |
| 45 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 13 | 17 | 11.8% | 6.13% |
| 46 | ServionNew Brighton, MN | B | 13 | 46 | 2.2% | 6.25% |
| 47 | Finance of America ReverseTulsa, OK | C | 12 | 12 | 8.3% | 6.25% |
| 48 | LoanUnited.comDuluth, GA | C | 12 | 23 | 21.7% | 6.13% |
| 49 | Pioneer Bank & TrustBelle Fourche, SD | C | 12 | 180 | 8.3% | — |
| 50 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 11 | 41 | 0.0% | 6.49% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.