Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | 6,395 | 23,784 | 12.6% | 6.25% |
| 2 | Rocket MortgagePlymouth, MI | C | 5,970 | 29,845 | 18.2% | 6.63% |
| 3 | Broker SolutionsTustin, CA | D | 4,526 | 9,709 | 8.6% | 6.63% |
| 4 | Freedom MortgageBoca Raton, FL | B | 4,245 | 9,293 | 9.1% | 6.25% |
| 5 | Pennymac Loan ServicesWestlake Village, CA | C | 3,164 | 10,273 | 11.6% | 6.49% |
| 6 | Loandepot.ComIrvine, CA | D | 2,494 | 7,336 | 24.5% | 6.49% |
| 7 | Dhi Mortgage CompanyArlington, TX | B | 2,234 | 4,295 | 17.0% | 4.99% |
| 8 | Guild MortgageSan Diego, CA | A | 2,209 | 5,377 | 5.2% | 6.25% |
| 9 | Crosscountry MortgageCleveland, OH | B | 2,132 | 6,148 | 5.2% | 6.63% |
| 10 | NewrezWilmington, DE | D | 1,990 | 7,880 | 21.5% | 6.63% |
| 11 | American FinancingAurora, CO | D | 1,851 | 2,673 | 54.5% | 6.13% |
| 12 | AmeriSave MortgageSandy Springs, GA | D | 1,667 | 5,292 | 62.4% | 8.00% |
| 13 | Lakeview Loan ServicingCoral Gables, FL | C | 1,426 | 3,570 | 50.8% | 6.63% |
| 14 | Fairway Independent MortgageMadison, WI | B | 1,335 | 5,147 | 3.8% | 6.63% |
| 15 | Carrington Mortgage ServicesOrange, CA | D | 1,298 | 3,068 | 46.1% | 6.63% |
| 16 | Equity Prime MortgageAtlanta, GA | D | 1,142 | 1,841 | 11.1% | 6.63% |
| 17 | Everett FinancialDallas, | C | 1,117 | 3,795 | 9.4% | 6.75% |
| 18 | Ameris BankAtlanta, GA | B | 1,098 | 8,065 | 10.1% | 6.50% |
| 19 | Movement MortgageLancaster, SC | A | 984 | 3,494 | 4.9% | 6.50% |
| 20 | Mutual of Omaha MortgageSan Diego, CA | C | 963 | 1,919 | 19.1% | 6.50% |
| 21 | American Pacific MortgageRoseville, CA | C | 884 | 1,984 | 8.9% | 6.50% |
| 22 | Canopy MortgageLindon, UT | B | 857 | 2,253 | 1.7% | 6.25% |
| 23 | MilendAlpharetta, GA | F | 847 | 1,507 | 11.2% | 6.25% |
| 24 | Trailblazer MortgageOrlando, FL | B | 825 | 1,251 | 3.6% | 4.99% |
| 25 | Guaranteed RateChicago, IL | B | 817 | 3,236 | 8.2% | 6.50% |
| 26 | Village Capital & InvestmentHenderson, NV | C | 805 | 2,259 | 21.3% | 5.75% |
| 27 | Planet Home LendingMeriden, CT | B | 797 | 1,482 | 15.5% | 6.00% |
| 28 | Southeast Mortgage of GeorgiaDuluth, GA | B | 784 | 1,833 | 2.1% | 6.50% |
| 29 | Banksouth Mortgage CompanyGreensboro, GA | A | 700 | 2,387 | 3.9% | 6.25% |
| 30 | Kind LendingIrvine, CA | C | 647 | 2,187 | 23.4% | 6.63% |
| 31 | LowerColumbia, MD | C | 639 | 1,610 | 13.0% | 6.50% |
| 32 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 588 | 1,121 | 7.2% | 6.50% |
| 33 | Vanderbilt Mortgage and FinanceMaryville, TN | F | 579 | 7,071 | 30.1% | 6.49% |
| 34 | Nationstar MortgageCoppell, TX | C | 569 | 3,796 | 13.6% | 7.75% |
| 35 | Unnamed lender 254900M2C4Q6DATP2889 | F | 531 | 902 | 18.1% | 6.13% |
| 36 | Paramount Residential Mortgage GroupCorona, CA | B | 519 | 1,398 | 3.7% | 6.50% |
| 37 | Renasant BankTupelo, MS | B | 498 | 2,795 | 9.6% | 6.63% |
| 38 | American Financial NetworkBrea, CA | C | 490 | 1,103 | 17.2% | 6.75% |
| 39 | Inspire Home LoansNewport Beach, CA | B | 469 | 976 | 10.3% | 4.88% |
| 40 | Homeowners Financial Group USAScottadale, AZ | B | 451 | 1,470 | 4.0% | 6.50% |
| 41 | Sun West Mortgage CompanyCerritos, CA | B | 441 | 764 | 14.0% | 6.00% |
| 42 | Union Home MortgageStrongsville, OH | B | 432 | 1,321 | 7.4% | 6.50% |
| 43 | CMG MortgageSan Ramon, CA | A | 378 | 1,447 | 5.6% | 6.50% |
| 44 | Prosperity Home MortgageFairfax, VA | A | 376 | 1,536 | 8.2% | 6.38% |
| 45 | Zillow Home LoansIrvine, CA | B | 375 | 1,604 | 5.8% | 6.50% |
| 46 | Towne MortgageTroy, MI | B | 374 | 846 | 4.5% | 6.49% |
| 47 | Click n' CloseAddison, TX | C | 370 | 705 | 9.1% | 7.00% |
| 48 | LoanUnited.comDuluth, GA | C | 368 | 1,000 | 6.7% | 6.13% |
| 49 | First Option MortgageAtlanta, GA | C | 366 | 1,202 | 2.7% | 7.00% |
| 50 | Top Flite FinancialPlymouth, MI | D | 359 | 555 | 7.0% | 6.62% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.