Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 3,070 | 19,274 | 14.8% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 2,886 | 13,994 | 10.4% | 6.12% |
| 3 | Freedom MortgageBoca Raton, FL | B | 2,319 | 8,029 | 6.5% | 6.25% |
| 4 | Pennymac Loan ServicesWestlake Village, CA | C | 1,711 | 8,334 | 10.7% | 6.38% |
| 5 | Broker SolutionsTustin, CA | D | 1,313 | 2,961 | 10.8% | 6.75% |
| 6 | NVR Mortgage FinanceReston, VA | B | 1,312 | 3,903 | 20.2% | 6.13% |
| 7 | Movement MortgageLancaster, SC | A | 1,294 | 6,126 | 4.3% | 6.56% |
| 8 | NewrezWilmington, DE | D | 1,139 | 6,390 | 16.4% | 6.38% |
| 9 | Atlantic Bay Mortgage GroupVirginia Beach, VA | A | 1,080 | 5,193 | 1.5% | 6.50% |
| 10 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 938 | 3,519 | 3.1% | 6.50% |
| 11 | Crosscountry MortgageCleveland, OH | B | 915 | 4,339 | 3.2% | 6.58% |
| 12 | Alcova MortgageRoanoke, VA | A | 830 | 3,262 | 2.8% | 6.63% |
| 13 | AmeriSave MortgageSandy Springs, GA | D | 766 | 3,112 | 57.3% | 8.25% |
| 14 | Loandepot.ComIrvine, CA | D | 676 | 3,738 | 21.1% | 6.99% |
| 15 | Mutual of Omaha MortgageSan Diego, CA | C | 663 | 1,406 | 18.2% | 6.38% |
| 16 | Lakeview Loan ServicingCoral Gables, FL | C | 658 | 2,266 | 49.7% | 6.43% |
| 17 | Atlantic Coast MortgageFairfax, VA | A | 622 | 4,256 | 1.8% | 6.49% |
| 18 | Carrington Mortgage ServicesOrange, CA | D | 596 | 1,767 | 45.6% | 6.63% |
| 19 | First Heritage MortgageFairfax, VA | A | 530 | 3,232 | 3.0% | 6.38% |
| 20 | American Financial NetworkBrea, CA | C | 465 | 1,369 | 6.2% | 6.63% |
| 21 | Equity Prime MortgageAtlanta, GA | D | 426 | 862 | 12.9% | 6.63% |
| 22 | Prosperity Home MortgageFairfax, VA | A | 417 | 2,747 | 3.6% | 6.50% |
| 23 | CMG MortgageSan Ramon, CA | A | 409 | 3,213 | 3.1% | 6.25% |
| 24 | Fairway Independent MortgageMadison, WI | B | 393 | 2,305 | 5.0% | 6.50% |
| 25 | C & F MortgageMidlothian, VA | A | 390 | 1,859 | 2.2% | 6.50% |
| 26 | Southern Trust MortgageVirginia Beach, VA | B | 372 | 1,853 | 3.8% | 6.50% |
| 27 | Tidewater Mortgage ServicesVirginia Beach, VA | C | 369 | 1,065 | 5.5% | 6.50% |
| 28 | Guaranteed RateChicago, IL | B | 369 | 3,164 | 4.9% | 6.25% |
| 29 | Village Capital & InvestmentHenderson, NV | C | 344 | 1,614 | 16.4% | 5.75% |
| 30 | Dhi Mortgage CompanyArlington, TX | B | 341 | 962 | 10.0% | 5.50% |
| 31 | Nationstar MortgageCoppell, TX | C | 326 | 2,539 | 12.1% | 7.99% |
| 32 | Integrity Home MortgageWinchester, VA | B | 318 | 1,310 | 3.1% | 6.63% |
| 33 | LowerColumbia, MD | C | 310 | 1,039 | 10.4% | 6.62% |
| 34 | Virginia Credit UnionNorth Chesterfield, VA | D | 294 | 5,365 | 17.8% | 6.24% |
| 35 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 286 | 599 | 5.2% | 6.25% |
| 36 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 285 | 419 | 7.2% | 6.38% |
| 37 | Guild MortgageSan Diego, CA | A | 276 | 1,475 | 4.2% | 6.50% |
| 38 | Calcon Mutual MortgageSan Diego, CA | D | 271 | 1,139 | 5.1% | 6.49% |
| 39 | NFMLinthicum, MD | A | 233 | 1,588 | 1.5% | 6.63% |
| 40 | American FinancingAurora, CO | D | 229 | 481 | 47.6% | 6.13% |
| 41 | Mortgage Research CenterColumbia, MO | C | 229 | 9,000 | 16.7% | 6.25% |
| 42 | Towne BankPortsmouth, VA | B | 228 | 2,614 | 7.2% | 6.75% |
| 43 | GoodLeapRoseville, CA | C | 225 | 762 | 24.2% | 6.13% |
| 44 | MilendAlpharetta, GA | F | 223 | 393 | 10.4% | 6.25% |
| 45 | LoanUnited.comDuluth, GA | C | 221 | 730 | 7.0% | 6.13% |
| 46 | Capital CenterGlen Allen, VA | C | 220 | 2,546 | 12.0% | 6.38% |
| 47 | Finance of America ReverseTulsa, OK | C | 219 | 257 | 10.5% | 6.25% |
| 48 | Sun West Mortgage CompanyCerritos, CA | B | 216 | 458 | 14.6% | 5.99% |
| 49 | Atlantic Union BankGlen Allen, VA | C | 215 | 4,871 | 24.3% | 7.50% |
| 50 | Union Home MortgageStrongsville, OH | B | 205 | 1,000 | 7.3% | 6.38% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.