Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | 2,107 | 11,325 | 8.5% | 6.25% |
| 2 | Guild MortgageSan Diego, CA | A | 1,330 | 5,427 | 1.5% | 6.50% |
| 3 | Intercap LendingSalt Lake City, UT | A | 1,136 | 4,881 | 0.7% | 6.50% |
| 4 | Securitynational MortgageSalt Lake City, UT | D | 831 | 2,466 | 4.7% | 6.75% |
| 5 | Rocket MortgagePlymouth, MI | C | 807 | 6,276 | 14.6% | 6.63% |
| 6 | First Colony MortgageOrem, UT | A | 788 | 3,499 | 2.1% | 6.38% |
| 7 | Kind LendingIrvine, CA | C | 775 | 3,227 | 20.3% | 6.50% |
| 8 | Freedom MortgageBoca Raton, FL | B | 638 | 1,549 | 8.7% | 6.13% |
| 9 | Plains Commerce BankSioux Falls, SD | B | 539 | 1,405 | 4.4% | 6.50% |
| 10 | Dhi Mortgage CompanyArlington, TX | B | 500 | 1,571 | 8.6% | 5.75% |
| 11 | Broker SolutionsTustin, CA | D | 458 | 1,269 | 8.7% | 6.75% |
| 12 | RanlifeSandy, UT | B | 456 | 1,050 | 1.2% | 6.38% |
| 13 | Pennymac Loan ServicesWestlake Village, CA | C | 421 | 2,132 | 12.7% | 6.38% |
| 14 | Lakeview Loan ServicingCoral Gables, FL | C | 358 | 1,100 | 42.0% | 6.19% |
| 15 | NewrezWilmington, DE | D | 348 | 1,801 | 17.3% | 6.63% |
| 16 | Mountain America Federal Credit UnionSandy, UT | D | 340 | 15,401 | 36.5% | 7.24% |
| 17 | My Move MortgageUtah, UT | A | 306 | 1,487 | 0.6% | 6.13% |
| 18 | The Loan StoreSan Francisco, CA | B | 290 | 2,524 | 5.4% | 6.49% |
| 19 | Lennar MortgageMiami, FL | A | 254 | 709 | 9.0% | 4.99% |
| 20 | Loandepot.ComIrvine, CA | D | 248 | 1,241 | 18.9% | 6.63% |
| 21 | Fairway Independent MortgageMadison, WI | B | 246 | 1,304 | 2.7% | 6.63% |
| 22 | Crosscountry MortgageCleveland, OH | B | 231 | 1,088 | 2.9% | 6.63% |
| 23 | Paramount Residential Mortgage GroupCorona, CA | B | 209 | 625 | 3.7% | 6.38% |
| 24 | Longbridge FinancialMahwah, NJ | F | 190 | 254 | 7.5% | 6.00% |
| 25 | American FinancingAurora, CO | D | 190 | 427 | 44.0% | 6.50% |
| 26 | Mutual of Omaha MortgageSan Diego, CA | C | 188 | 313 | 12.5% | 6.13% |
| 27 | PHH MortgageMount Laurel, NJ | C | 167 | 342 | 9.9% | 5.99% |
| 28 | American Pacific MortgageRoseville, CA | C | 166 | 629 | 7.8% | 6.50% |
| 29 | Veritas FundingMidvale, UT | D | 153 | 376 | 1.6% | 6.25% |
| 30 | Canopy MortgageLindon, UT | B | 149 | 842 | 3.3% | 6.38% |
| 31 | Security Home Mortgage, LLC.Orem, UT | A | 147 | 662 | 1.4% | 6.50% |
| 32 | Finance of America ReverseTulsa, OK | C | 142 | 206 | 10.7% | 6.38% |
| 33 | GoldenwestOgden, UT | B | 142 | 4,794 | 17.6% | 7.50% |
| 34 | Plaza Home MortgageSan Diego, CA | C | 138 | 337 | 28.2% | 6.38% |
| 35 | Bank of UtahOgden, UT | A | 138 | 884 | 1.5% | 6.38% |
| 36 | Carrington Mortgage ServicesOrange, CA | D | 136 | 412 | 46.6% | 6.38% |
| 37 | Guaranteed RateChicago, IL | B | 133 | 703 | 8.7% | 6.50% |
| 38 | Equity Prime MortgageAtlanta, GA | D | 127 | 175 | 10.3% | 6.50% |
| 39 | Sun American MortgageMesa, AZ | B | 121 | 535 | 1.7% | 6.49% |
| 40 | AmeriSave MortgageSandy Springs, GA | D | 119 | 640 | 51.9% | 8.50% |
| 41 | Village Capital & InvestmentHenderson, NV | C | 118 | 332 | 12.4% | 5.75% |
| 42 | Nest Home LendingBoulder, CO | A | 115 | 240 | 0.4% | 5.88% |
| 43 | Clm MortgageHouston, TX | A | 105 | 346 | 0.9% | 6.13% |
| 44 | Primary Residential MortgageSalt Lake City, UT | C | 101 | 467 | 3.6% | 6.63% |
| 45 | Nationstar MortgageCoppell, TX | C | 100 | 1,304 | 13.6% | 8.50% |
| 46 | Homeamerican MortgageDenver, CO | A | 99 | 399 | 7.3% | 4.63% |
| 47 | Premier Mortgage ResourcesMeridian, ID | B | 92 | 279 | 1.8% | 6.75% |
| 48 | CMG MortgageSan Ramon, CA | A | 91 | 451 | 3.6% | 6.63% |
| 49 | American Financial NetworkBrea, CA | C | 88 | 277 | 6.5% | 6.38% |
| 50 | Alameda MortgageWalnut Creek, CA | B | 82 | 188 | 1.6% | 7.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.