Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | 2,579 | 10,552 | 15.3% | 6.38% |
| 2 | Freedom MortgageBoca Raton, FL | B | 2,300 | 4,045 | 9.7% | 6.25% |
| 3 | Crosscountry MortgageCleveland, OH | B | 2,174 | 12,042 | 5.3% | 6.75% |
| 4 | Rocket MortgagePlymouth, MI | C | 1,905 | 16,339 | 16.1% | 6.75% |
| 5 | Pennymac Loan ServicesWestlake Village, CA | C | 1,878 | 6,343 | 12.9% | 6.62% |
| 6 | Broker SolutionsTustin, CA | D | 1,602 | 3,976 | 9.7% | 6.88% |
| 7 | NewrezWilmington, DE | D | 1,486 | 6,535 | 22.5% | 6.99% |
| 8 | Guaranteed RateChicago, IL | B | 905 | 8,643 | 5.5% | 6.58% |
| 9 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 888 | 2,861 | 2.5% | 6.63% |
| 10 | Loandepot.ComIrvine, CA | D | 873 | 6,491 | 15.3% | 6.63% |
| 11 | Paramount Residential Mortgage GroupCorona, CA | B | 743 | 2,234 | 3.8% | 6.63% |
| 12 | CMG MortgageSan Ramon, CA | A | 726 | 3,879 | 7.0% | 6.75% |
| 13 | Nation One MortgageMarlton, NJ | C | 681 | 1,610 | 3.9% | 6.63% |
| 14 | Lakeview Loan ServicingCoral Gables, FL | C | 667 | 2,074 | 52.2% | 6.75% |
| 15 | Carrington Mortgage ServicesOrange, CA | D | 654 | 1,219 | 42.9% | 6.38% |
| 16 | Mutual of Omaha MortgageSan Diego, CA | C | 652 | 1,310 | 20.6% | 6.38% |
| 17 | Absolute Home MortgageFairfield, NJ | C | 630 | 2,305 | 3.3% | 6.63% |
| 18 | AmeriSave MortgageSandy Springs, GA | D | 582 | 2,771 | 56.4% | 8.38% |
| 19 | Affordable Mortgage Advisors, LLC.Pittsburgh, PA | B | 579 | 2,090 | 2.0% | 6.63% |
| 20 | Village Capital & InvestmentHenderson, NV | C | 521 | 795 | 18.6% | 6.25% |
| 21 | Advisors Mortgage GroupOcean, NJ | B | 440 | 2,323 | 3.7% | 6.63% |
| 22 | Movement MortgageLancaster, SC | A | 420 | 2,422 | 8.2% | 6.63% |
| 23 | Equity Prime MortgageAtlanta, GA | D | 413 | 561 | 13.4% | 6.63% |
| 24 | Unnamed lender 254900M2C4Q6DATP2889 | F | 333 | 531 | 13.0% | 5.99% |
| 25 | NFMLinthicum, MD | A | 321 | 1,354 | 2.9% | 6.63% |
| 26 | Finance of America ReverseTulsa, OK | C | 288 | 388 | 11.1% | 6.50% |
| 27 | Nationstar MortgageCoppell, TX | C | 284 | 2,406 | 14.9% | 7.75% |
| 28 | American Financial NetworkBrea, CA | C | 272 | 743 | 11.4% | 6.75% |
| 29 | PHH MortgageMount Laurel, NJ | C | 249 | 698 | 8.3% | 6.25% |
| 30 | Allied Mortgage GroupBala Cynwyd, PA | C | 249 | 843 | 12.0% | 6.62% |
| 31 | Nationwide Mortgage BankersLebanon, NJ | C | 241 | 722 | 2.6% | 6.75% |
| 32 | Emm LoansCherry Hill, NJ | B | 232 | 851 | 5.2% | 6.63% |
| 33 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 223 | 489 | 9.6% | 6.50% |
| 34 | Prosperity Home MortgageFairfax, VA | A | 211 | 1,469 | 4.6% | 6.63% |
| 35 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 201 | 417 | 7.2% | 6.38% |
| 36 | Kind LendingIrvine, CA | C | 196 | 903 | 29.1% | 6.75% |
| 37 | American FinancingAurora, CO | D | 192 | 384 | 41.4% | 5.99% |
| 38 | Acre Mortgage & FinancialMarlton, NJ | C | 186 | 419 | 1.0% | 6.63% |
| 39 | NVR Mortgage FinanceReston, VA | B | 186 | 949 | 19.6% | 6.50% |
| 40 | First Alliance Home MortgageCranford, NJ | C | 181 | 607 | 5.3% | 6.63% |
| 41 | The Federal Savings BankChicago, IL | C | 176 | 1,085 | 6.5% | 6.63% |
| 42 | Fairway Independent MortgageMadison, WI | B | 174 | 1,213 | 4.7% | 6.75% |
| 43 | Cornerstone First MortgageSan Diego, CA | C | 171 | 583 | 3.1% | 6.88% |
| 44 | Sun West Mortgage CompanyCerritos, CA | B | 169 | 324 | 13.0% | 6.13% |
| 45 | LowerColumbia, MD | C | 165 | 550 | 16.0% | 6.50% |
| 46 | First Colony MortgageOrem, UT | A | 160 | 910 | 7.0% | 6.63% |
| 47 | Longbridge FinancialMahwah, NJ | F | 149 | 204 | 7.4% | 6.38% |
| 48 | Luminate BankMinneapolis, MN | B | 149 | 1,631 | 3.1% | 6.49% |
| 49 | Manufacturers and Traders TrustBuffalo, NY | C | 147 | 2,864 | 33.5% | 5.99% |
| 50 | Plaza Home MortgageSan Diego, CA | C | 145 | 542 | 34.7% | 6.88% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.