Unnamed lender 254900M2C4Q6DATP2889 in New Jersey vs the state
What Unnamed lender 254900M2C4Q6DATP2889 lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most Unnamed lender 254900M2C4Q6DATP2889 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Ocean County | 59 | 26 | 7 | 11.9% |
| Middlesex County | 58 | 19 | 8 | 13.8% |
| Burlington County | 49 | 21 | 7 | 14.3% |
| Camden County | 43 | 14 | 5 | 11.6% |
| Monmouth County | 37 | 15 | 1 | 2.7% |
| Gloucester County | 37 | 20 | 5 | 13.5% |
| Essex County | 30 | 10 | 3 | 10.0% |
| Bergen County | 29 | 9 | 4 | 13.8% |
| Mercer County | 26 | 7 | 4 | 15.4% |
| Union County | 24 | 3 | 5 | 20.8% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 531 applications in 2025, of which 191 were originated and 69 denied.
13.0% of all applications, or 26.5% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans Unnamed lender 254900M2C4Q6DATP2889 originated in New Jersey in 2025 was 5.99%, against a statewide median of 6.75%.