Top refinance lenders (2025)

Rate-and-term and cash-out refinance applications combined.

11.8MApplications analysed
22.6%National decision denial rate
6.63%National median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Choose a state ▾
#LenderGradeRefinance applicationsApplicationsDenial rateMedian rate
1 Rocket MortgagePlymouth, MI C 392,733 601,267 18.4% 6.75%
2 United Shore Financial ServicesPlymouth, MI B 276,186 576,710 12.1% 6.38%
3 NewrezWilmington, DE D 149,291 187,595 19.5% 6.63%
4 Freedom MortgageBoca Raton, FL B 148,794 165,453 8.6% 6.25%
5 Pennymac Loan ServicesWestlake Village, CA C 108,109 193,807 12.3% 6.49%
6 AmeriSave MortgageSandy Springs, GA D 91,564 94,390 62.0% 8.00%
7 Mortgage Research CenterColumbia, MO C 73,372 178,189 18.4% 6.25%
8 Broker SolutionsTustin, CA D 62,623 140,813 9.2% 6.75%
9 Loandepot.ComIrvine, CA D 52,841 155,259 22.0% 6.63%
10 Lakeview Loan ServicingCoral Gables, FL C 52,302 70,176 51.3% 6.38%
11 Carrington Mortgage ServicesOrange, CA D 47,720 52,211 44.5% 6.63%
12 Crosscountry MortgageCleveland, OH B 44,009 190,471 4.1% 6.63%
13 JPMorgan Chase BankColumbus, OH B 43,754 152,415 10.4% 6.38%
14 New Day FinancialWest Palm Beach, FL F 43,373 45,454 23.9% 6.99%
15 Citizens BankProvidence, RI C 39,448 119,620 28.7% 7.50%
16 Bank of AmericaCharlotte, NC F 38,041 217,492 33.5% 6.00%
17 Guaranteed RateChicago, IL B 36,840 129,106 5.7% 6.58%
18 Nationstar MortgageCoppell, TX C 34,509 79,599 15.6% 7.63%
19 Navy Federal Credit UnionVienna, VA D 33,229 179,597 22.5% 7.65%
20 Village Capital & InvestmentHenderson, NV C 31,703 32,888 19.5% 5.75%
21 U.S. BankCincinnati, OH D 30,546 151,832 33.1% 6.88%
22 PNC BankWilmington, DE D 29,280 116,536 27.8% 7.39%
23 Guild MortgageSan Diego, CA A 28,366 120,556 3.8% 6.62%
24 The Huntington National BankColumbus, OH D 27,130 90,347 27.2% 7.44%
25 Wells Fargo BankCharlotte, NC B 25,880 76,355 15.6% 6.25%
26 CMG MortgageSan Ramon, CA A 25,817 104,189 4.4% 6.63%
27 Mutual of Omaha MortgageSan Diego, CA C 24,821 41,758 17.6% 6.38%
28 American FinancingAurora, CO D 22,933 26,784 46.6% 6.25%
29 Fifth Third BankCincinnati, OH D 21,867 75,426 28.1% 7.50%
30 Truist BankCharlotte, NC C 21,375 83,601 35.6% 6.49%
31 GoodLeapRoseville, CA C 21,251 21,298 22.7% 6.63%
32 PHH MortgageMount Laurel, NJ C 18,792 20,434 8.6% 6.25%
33 Kiavi FundingWilmington, DE D 18,703 45,169 7.3% 9.95%
34 Regions BankBirmingham, AL C 15,923 68,710 38.8% 5.63%
35 Equity Prime MortgageAtlanta, GA D 15,388 28,388 10.4% 6.63%
36 Movement MortgageLancaster, SC A 15,369 81,084 4.1% 6.63%
37 Fairway Independent MortgageMadison, WI B 15,300 101,319 4.8% 6.63%
38 Spring EqConshohocken, PA D 15,196 108,788 51.2% 9.20%
39 The Federal Savings BankChicago, IL C 14,921 20,930 9.6% 6.50%
40 State Employees'Raleigh, NC C 13,730 49,354 25.2% 6.25%
41 Sofi BankCottonwood Heights, UT D 13,374 55,546 9.1% 7.54%
42 OCMBCIrvine, CA C 13,338 29,739 10.0% 7.00%
43 Third Federal Savings and Loan Association of ClevelandCleveland, OH C 12,961 39,368 31.2% 6.99%
44 LowerColumbia, MD C 11,721 29,643 9.9% 6.63%
45 The Loan StoreSan Francisco, CA B 11,711 58,895 10.9% 6.88%
46 Discover BankGreenwood, DE F 11,631 68,974 55.0% 8.68%
47 TD BankWilmington, DE D 11,305 46,634 27.9% 7.49%
48 Union Home MortgageStrongsville, OH B 11,160 50,973 5.4% 6.63%
49 Amerihome Mortgage CompanyThousand Oaks, CA B 11,123 15,379 9.3% 6.50%
50 Randolph-Brooks Federal Credit UnionLive Oak, TX C 11,075 13,859 10.5% 6.88%
51 Planet Home LendingMeriden, CT B 10,745 18,891 16.6% 6.13%
52 Champions FundingGilbert, AZ F 10,506 19,143 20.9% 7.63%
53 Manufacturers and Traders TrustBuffalo, NY C 10,498 40,597 29.7% 5.99%
54 AMWEST FundingBrea, CA C 10,148 19,692 5.5% 6.88%
55 A&D MortgageFort Lauderdale, FL C 9,956 24,436 9.2% 6.75%
56 LendingoneBoca Raton, FL F 9,875 25,603 15.5% 7.33%
57 Better MortgageNew York, NY F 9,799 45,682 27.0% 7.13%
58 BMO BankChicago, IL F 9,647 35,661 32.6% 8.23%
59 Quorum Federal Credit UnionPurchase, NY D 9,570 10,429 34.4% 8.63%
60 Coastal Community BankEverett, WA C 9,491 93,158 2.1% 10.24%
61 Kind LendingIrvine, CA C 9,484 45,648 24.4% 6.63%
62 Homexpress MortgageSanta Ana, CA C 9,397 14,381 42.7% 7.38%
63 Sun West Mortgage CompanyCerritos, CA B 9,136 16,270 12.9% 6.25%
64 Mountain America Federal Credit UnionSandy, UT D 8,677 21,711 37.7% 7.24%
65 Royal United MortgageIndianapolis, IN F 8,436 8,724 24.5% 6.88%
66 Hometown Equity MortgageLake Forest, CA C 8,390 14,901 45.3% 7.25%
67 Police & FirePhiladelphia, PA C 8,338 12,906 33.4% 6.24%
68 Loan FunderNew York, NY F 8,193 20,275 12.5% 9.25%
69 CitibankSioux Falls, SD B 8,150 33,966 15.1% 6.00%
70 LoanUnited.comDuluth, GA C 8,082 11,293 8.0% 6.00%
71 Mission LoansColumbus, OH D 7,875 12,884 2.2% 7.63%
72 Plaza Home MortgageSan Diego, CA C 7,459 23,886 27.8% 6.63%
73 Pentagon Federal Credit UnionMclean, VA F 7,442 26,508 36.7% 7.50%
74 Velocity Commercial CapitalWestlake Village, CA B 7,400 9,454 0.7% 9.99%
75 American Financial NetworkBrea, CA C 7,328 22,722 10.7% 6.75%
76 AMERICA FIRST Federal Credit UnionRiverdale, UT C 7,232 22,220 21.4% 6.99%
77 Finance of America ReverseTulsa, OK C 7,223 12,584 10.8% 6.50%
78 LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home LoansFort Mill, SC B 7,145 12,529 8.4% 6.00%
79 Flagstar BankHicksville, NY C 6,852 19,118 28.2% 6.62%
80 Network Capital FundingIrvine, CA D 6,735 6,972 14.9% 6.63%
81 American Pacific MortgageRoseville, CA C 6,545 34,243 8.3% 6.63%
82 Paramount Residential Mortgage GroupCorona, CA B 6,515 34,318 3.6% 6.50%
83 Bpl Mortgage TrustTampa, FL D 6,450 10,284 12.9% 7.50%
84 Idaho Central Credit UnionChubbuck, ID A 6,369 17,003 16.7% 7.00%
85 Prosperity Home MortgageFairfax, VA A 6,251 28,926 6.2% 6.50%
86 Everett FinancialDallas, C 6,056 28,292 5.7% 6.75%
87 MilendAlpharetta, GA F 6,034 6,161 13.1% 6.25%
88 Boeing Employees Credit UnionTukwila, WA B 6,000 22,885 23.7% 6.13%
89 First National Bank of PennsylvaniaHermitage, PA B 5,974 24,133 23.9% 6.49%
90 Nexera HoldingEmeryville, CA D 5,930 10,661 9.1% 7.38%
91 Summit Credit UnionCottage Grove, WI A 5,865 15,649 13.9% 6.75%
92 Citadel ServicingIrvine, CA B 5,836 11,548 3.7% 7.50%
93 SchoolsfirstTustin, CA A 5,812 19,086 10.0% 6.25%
94 American Heritage LendingIrvine, CA D 5,797 9,325 8.1% 7.50%
95 Longbridge FinancialMahwah, NJ F 5,710 8,187 10.9% 6.25%
96 Commerce Home MortgageAnaheim, CA C 5,648 14,858 10.0% 7.25%
97 First-Citizens Bank & TrustRaleigh, NC B 5,417 21,831 19.9% 6.35%
98 Provident Funding AssociatesSanta Rosa, CA A 5,311 18,818 6.9% 6.38%
99 Angel Oak Mortgage SolutionsAtlanta, GA D 5,281 10,229 14.5% 7.50%
100 GREENSTATE Credit UnionNorth Liberty, IA B 5,189 21,762 8.7% 6.50%

How this list is built

Ordered by the number of applications of this type received in 2025. All figures come from the lenders' own HMDA filings. Full methodology.