Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 11,728 | 16,339 | 16.1% | 6.75% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 5,916 | 10,552 | 15.3% | 6.38% |
| 3 | NewrezWilmington, DE | D | 5,654 | 6,535 | 22.5% | 6.99% |
| 4 | Freedom MortgageBoca Raton, FL | B | 3,770 | 4,045 | 9.7% | 6.25% |
| 5 | Citizens BankProvidence, RI | C | 3,416 | 12,113 | 28.9% | 7.40% |
| 6 | TD BankWilmington, DE | D | 3,372 | 12,532 | 26.2% | 7.49% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | 3,303 | 6,343 | 12.9% | 6.62% |
| 8 | PNC BankWilmington, DE | D | 3,165 | 10,815 | 27.8% | 7.75% |
| 9 | AmeriSave MortgageSandy Springs, GA | D | 2,703 | 2,771 | 56.4% | 8.38% |
| 10 | Police & FirePhiladelphia, PA | C | 2,656 | 4,063 | 30.3% | 6.24% |
| 11 | Crosscountry MortgageCleveland, OH | B | 2,583 | 12,042 | 5.3% | 6.75% |
| 12 | Bank of AmericaCharlotte, NC | F | 2,409 | 12,142 | 30.6% | 6.00% |
| 13 | Loandepot.ComIrvine, CA | D | 2,233 | 6,491 | 15.3% | 6.63% |
| 14 | Guaranteed RateChicago, IL | B | 1,995 | 8,643 | 5.5% | 6.58% |
| 15 | Broker SolutionsTustin, CA | D | 1,947 | 3,976 | 9.7% | 6.88% |
| 16 | JPMorgan Chase BankColumbus, OH | B | 1,445 | 5,588 | 10.6% | 6.38% |
| 17 | Lakeview Loan ServicingCoral Gables, FL | C | 1,395 | 2,074 | 52.2% | 6.75% |
| 18 | Mortgage Research CenterColumbia, MO | C | 1,080 | 2,115 | 21.6% | 6.25% |
| 19 | Wells Fargo BankCharlotte, NC | B | 1,072 | 3,047 | 14.7% | 6.25% |
| 20 | Carrington Mortgage ServicesOrange, CA | D | 1,063 | 1,219 | 42.9% | 6.38% |
| 21 | Nationstar MortgageCoppell, TX | C | 1,039 | 2,406 | 14.9% | 7.75% |
| 22 | CMG MortgageSan Ramon, CA | A | 1,034 | 3,879 | 7.0% | 6.75% |
| 23 | Mutual of Omaha MortgageSan Diego, CA | C | 933 | 1,310 | 20.6% | 6.38% |
| 24 | AffinityBasking Ridge, NJ | C | 900 | 2,506 | 25.9% | 4.90% |
| 25 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 840 | 2,861 | 2.5% | 6.63% |
| 26 | Champions FundingGilbert, AZ | F | 814 | 1,376 | 16.5% | 7.50% |
| 27 | Village Capital & InvestmentHenderson, NV | C | 776 | 795 | 18.6% | 6.25% |
| 28 | New Day FinancialWest Palm Beach, FL | F | 747 | 780 | 23.9% | 6.88% |
| 29 | Navy Federal Credit UnionVienna, VA | D | 738 | 3,633 | 25.2% | 7.84% |
| 30 | Loan FunderNew York, NY | F | 736 | 2,141 | 8.3% | 9.75% |
| 31 | Provident BankWoodbridge Township, NJ | C | 702 | 2,255 | 25.9% | 7.00% |
| 32 | PHH MortgageMount Laurel, NJ | C | 670 | 698 | 8.3% | 6.25% |
| 33 | Spring EqConshohocken, PA | D | 633 | 4,386 | 50.0% | 9.03% |
| 34 | Manufacturers and Traders TrustBuffalo, NY | C | 621 | 2,864 | 33.5% | 5.99% |
| 35 | Valley National BankPassaic, NJ | B | 582 | 2,510 | 20.6% | 6.49% |
| 36 | Sofi BankCottonwood Heights, UT | D | 581 | 2,601 | 9.7% | 7.69% |
| 37 | Third Federal Savings and Loan Association of ClevelandCleveland, OH | C | 561 | 1,457 | 34.7% | 6.99% |
| 38 | Movement MortgageLancaster, SC | A | 534 | 2,422 | 8.2% | 6.63% |
| 39 | Quorum Federal Credit UnionPurchase, NY | D | 528 | 588 | 31.3% | 8.63% |
| 40 | Unnamed lender 254900M2C4Q6DATP2889 | F | 519 | 531 | 13.0% | 5.99% |
| 41 | Discover BankGreenwood, DE | F | 518 | 3,274 | 52.7% | 8.52% |
| 42 | OceanFirst BankRed Bank, NJ | A | 495 | 2,861 | 9.5% | 6.38% |
| 43 | Paramount Residential Mortgage GroupCorona, CA | B | 479 | 2,234 | 3.8% | 6.63% |
| 44 | Visions Federal Credit UnionEndicott, NY | C | 464 | 1,541 | 26.1% | 7.25% |
| 45 | The Federal Savings BankChicago, IL | C | 462 | 1,085 | 6.5% | 6.63% |
| 46 | Network Capital FundingIrvine, CA | D | 451 | 466 | 16.3% | 6.63% |
| 47 | Fulton BankLancaster, PA | C | 444 | 2,094 | 27.1% | 6.49% |
| 48 | Coastal Community BankEverett, WA | C | 440 | 4,026 | 2.0% | 10.49% |
| 49 | U.S. BankCincinnati, OH | D | 433 | 2,555 | 26.5% | 6.63% |
| 50 | Velocity Commercial CapitalWestlake Village, CA | B | 419 | 635 | 0.3% | 9.99% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.