Loandepot.Com in New Jersey vs the state
15.3%Denial rate-2.36 pts vs state
18.4%Decision denial rate-4.70 pts vs state
66.8%Origination rate+11.09 pts vs state
6.63%Median rate-0.13 pts vs state
0.32Rate spread (pts)+0.04 pts vs state
$143kMedian applicant income
4,334Loans originated
995Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 3,614 | 2,366 | 15.9% | 6.63% | #12 |
| 2024 | 5,101 | 3,100 | 18.8% | 6.63% | #11 |
| 2025 | 6,491 | 4,334 | 15.3% | 6.63% | #10 |
What Loandepot.Com lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most Loandepot.Com applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Hudson County | 820 | 632 | 52 | 6.3% |
| Ocean County | 636 | 420 | 113 | 17.8% |
| Monmouth County | 605 | 406 | 99 | 16.4% |
| Bergen County | 586 | 382 | 77 | 13.1% |
| Middlesex County | 477 | 311 | 82 | 17.2% |
| Essex County | 428 | 251 | 76 | 17.8% |
| Morris County | 364 | 240 | 45 | 12.4% |
| Camden County | 339 | 217 | 66 | 19.5% |
| Burlington County | 293 | 186 | 55 | 18.8% |
| Union County | 288 | 192 | 45 | 15.6% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Pennymac Loan Services | C | 6,343 | 12.9% | 6.62% |
Frequently asked questions
New Jersey: 6,491 applications in 2025, of which 4,334 were originated and 995 denied.
15.3% of all applications, or 18.4% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans Loandepot.Com originated in New Jersey in 2025 was 6.63%, against a statewide median of 6.75%.
About this data. Figures are Loandepot.Com's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology