Top FHA lenders (2025)

Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.

11.8MApplications analysed
22.6%National decision denial rate
6.63%National median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Choose a state ▾
#LenderGradeFHA applicationsApplicationsDenial rateMedian rate
1 United Shore Financial ServicesPlymouth, MI B 131,807 576,710 12.1% 6.38%
2 Rocket MortgagePlymouth, MI C 103,887 601,267 18.4% 6.75%
3 Freedom MortgageBoca Raton, FL B 72,642 165,453 8.6% 6.25%
4 Broker SolutionsTustin, CA D 57,252 140,813 9.2% 6.75%
5 Pennymac Loan ServicesWestlake Village, CA C 54,668 193,807 12.3% 6.49%
6 Dhi Mortgage CompanyArlington, TX B 48,610 102,267 13.4% 4.99%
7 Crosscountry MortgageCleveland, OH B 45,769 190,471 4.1% 6.63%
8 Loandepot.ComIrvine, CA D 40,967 155,259 22.0% 6.63%
9 NewrezWilmington, DE D 39,879 187,595 19.5% 6.63%
10 Guild MortgageSan Diego, CA A 29,780 120,556 3.8% 6.62%
11 Lennar MortgageMiami, FL A 27,964 77,363 14.4% 4.88%
12 AmeriSave MortgageSandy Springs, GA D 25,775 94,390 62.0% 8.00%
13 Lakeview Loan ServicingCoral Gables, FL C 25,727 70,176 51.3% 6.38%
14 Fairway Independent MortgageMadison, WI B 22,554 101,319 4.8% 6.63%
15 CMG MortgageSan Ramon, CA A 20,378 104,189 4.4% 6.63%
16 Mutual of Omaha MortgageSan Diego, CA C 20,096 41,758 17.6% 6.38%
17 Guaranteed RateChicago, IL B 20,028 129,106 5.7% 6.58%
18 Carrington Mortgage ServicesOrange, CA D 19,867 52,211 44.5% 6.63%
19 Equity Prime MortgageAtlanta, GA D 17,094 28,388 10.4% 6.63%
20 Movement MortgageLancaster, SC A 16,732 81,084 4.1% 6.63%
21 American FinancingAurora, CO D 13,818 26,784 46.6% 6.25%
22 Village Capital & InvestmentHenderson, NV C 12,564 32,888 19.5% 5.75%
23 Kind LendingIrvine, CA C 11,931 45,648 24.4% 6.63%
24 Paramount Residential Mortgage GroupCorona, CA B 11,197 34,318 3.6% 6.50%
25 Union Home MortgageStrongsville, OH B 11,188 50,973 5.4% 6.63%
26 American Pacific MortgageRoseville, CA C 9,926 34,243 8.3% 6.63%
27 Nationstar MortgageCoppell, TX C 9,784 79,599 15.6% 7.63%
28 LowerColumbia, MD C 8,903 29,643 9.9% 6.63%
29 American Financial NetworkBrea, CA C 8,644 22,722 10.7% 6.75%
30 Finance of America ReverseTulsa, OK C 8,580 12,584 10.8% 6.50%
31 Amerihome Mortgage CompanyThousand Oaks, CA B 8,267 15,379 9.3% 6.50%
32 NVR Mortgage FinanceReston, VA B 7,896 23,048 18.6% 6.25%
33 Everett FinancialDallas, C 7,795 28,292 5.7% 6.75%
34 Click n' CloseAddison, TX C 7,764 16,126 5.3% 6.88%
35 Planet Home LendingMeriden, CT B 7,702 18,891 16.6% 6.13%
36 Plaza Home MortgageSan Diego, CA C 7,627 23,886 27.8% 6.63%
37 Sun West Mortgage CompanyCerritos, CA B 7,327 16,270 12.9% 6.25%
38 Cardinal Financial Company, Limited PartnershipCharlotte, NC B 7,136 17,863 10.2% 6.63%
39 PHH MortgageMount Laurel, NJ C 7,135 20,434 8.6% 6.25%
40 American Financial ResourcesParsippany-Troy Hills, NJ B 7,082 15,898 5.7% 6.50%
41 American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ B 6,520 18,919 2.3% 6.63%
42 Primelending, a PlainscapitalDallas, TX A 6,484 33,320 5.5% 6.50%
43 Longbridge FinancialMahwah, NJ F 6,281 8,187 10.9% 6.25%
44 Mortgage Research CenterColumbia, MO C 6,222 178,189 18.4% 6.25%
45 NFMLinthicum, MD A 6,020 24,275 1.8% 6.63%
46 Ark-La-Tex Financial Services, LLC.Plano, TX A 5,654 20,196 2.7% 6.50%
47 GoodLeapRoseville, CA C 5,367 21,298 22.7% 6.63%
48 OCMBCIrvine, CA C 5,323 29,739 10.0% 7.00%
49 Plains Commerce BankSioux Falls, SD B 5,218 20,196 6.9% 6.50%
50 Prosperity Home MortgageFairfax, VA A 5,183 28,926 6.2% 6.50%
51 Flat Branch MortgageColumbia, MO A 5,042 18,921 1.0% 6.50%
52 Kbhs Home LoansIrving, TX B 4,922 12,875 7.5% 5.99%
53 JPMorgan Chase BankColumbus, OH B 4,678 152,415 10.4% 6.38%
54 Pulte MortgageWilmington, DE A 4,567 27,444 12.5% 5.63%
55 LoanUnited.comDuluth, GA C 4,550 11,293 8.0% 6.00%
56 Inspire Home LoansNewport Beach, CA B 4,471 9,059 10.6% 4.88%
57 Better MortgageNew York, NY F 4,294 45,682 27.0% 7.13%
58 The Loan StoreSan Francisco, CA B 4,100 58,895 10.9% 6.88%
59 Stockton MortgageFrankfort, KY D 4,095 11,060 7.9% 6.63%
60 Canopy MortgageLindon, UT B 4,019 13,413 2.1% 6.38%
61 Primary Residential MortgageSalt Lake City, UT C 4,011 13,770 5.6% 6.63%
62 Atlantic Bay Mortgage GroupVirginia Beach, VA A 3,902 16,714 1.5% 6.62%
63 MilendAlpharetta, GA F 3,892 6,161 13.1% 6.25%
64 Zillow Home LoansIrvine, CA B 3,837 20,147 5.8% 6.50%
65 Top Flite FinancialPlymouth, MI D 3,745 5,594 7.4% 6.75%
66 Securitynational MortgageSalt Lake City, UT D 3,735 9,801 10.1% 6.75%
67 Towne MortgageTroy, MI B 3,730 9,458 4.1% 6.38%
68 The Huntington National BankColumbus, OH D 3,679 90,347 27.2% 7.44%
69 Wells Fargo BankCharlotte, NC B 3,627 76,355 15.6% 6.25%
70 First Community MortgageMurfreesboro, TN A 3,603 13,447 6.5% 6.50%
71 Velocio MortgageSan Antonio, TX A 3,491 6,808 3.5% 4.25%
72 T2 FinancialWesterville, OH B 3,419 12,022 6.1% 6.63%
73 Flagstar BankHicksville, NY C 3,411 19,118 28.2% 6.62%
74 Ruoff Mortgage CompanyFort Wayne, IN A 3,354 13,157 4.7% 6.75%
75 Gold Star Mortgage Financial GroupAnn Arbor, MI C 3,337 11,134 3.5% 6.63%
76 U.S. BankCincinnati, OH D 3,303 151,832 33.1% 6.88%
77 Ixonia BankIxonia, WI C 3,238 11,998 3.5% 6.75%
78 Regions BankBirmingham, AL C 3,118 68,710 38.8% 5.63%
79 Synergy One LendingSan Diego, CA C 3,093 11,752 6.0% 6.63%
80 Vanderbilt Mortgage and FinanceMaryville, TN F 3,057 121,666 39.3% 8.75%
81 Calcon Mutual MortgageSan Diego, CA D 3,051 7,571 11.4% 6.50%
82 Lakeview Community CapitalTucson, AZ A 3,005 4,931 1.7% 6.25%
83 DAS Acquisition CompanySt. Louis, MO B 2,988 9,962 2.6% 6.63%
84 Manufacturers and Traders TrustBuffalo, NY C 2,980 40,597 29.7% 5.99%
85 Fbc MortgageOrlando, FL B 2,913 8,168 5.2% 5.99%
86 Envoy MortgageHouston, TX D 2,883 9,727 16.7% 6.63%
87 Premier Mortgage ResourcesMeridian, ID B 2,832 8,799 2.8% 6.50%
88 The Federal Savings BankChicago, IL C 2,818 20,930 9.6% 6.50%
89 Geneva FinancialChandler, AZ C 2,785 8,198 2.2% 6.75%
90 Guaranteed Rate AffinityChicago, IL A 2,752 24,672 4.8% 6.55%
91 First Colony MortgageOrem, UT A 2,725 13,160 4.6% 6.49%
92 M/i FinancialColumbus, OH A 2,723 8,501 2.7% 5.88%
93 Ameris BankAtlanta, GA B 2,721 18,359 8.5% 6.49%
94 Jet HomeloansJacksonville, FL A 2,709 8,280 4.2% 4.99%
95 Highlands Residential MortgageAllen, TX B 2,669 9,523 1.8% 6.63%
96 Luminate BankMinneapolis, MN B 2,637 12,134 3.2% 6.63%
97 Taylor Morrison Home FundingMaitland, FL A 2,557 12,508 13.0% 5.50%
98 Nations LendingIndependence, OH B 2,556 8,177 5.9% 6.63%
99 Mission LoansColumbus, OH D 2,529 12,884 2.2% 7.63%
100 Gateway First BankJenks, OK B 2,465 11,008 4.1% 6.63%

How this list is built

Ordered by the number of applications of this type received in 2025. All figures come from the lenders' own HMDA filings. Full methodology.