Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 397 | 2,381 | 15.5% | 6.88% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 388 | 1,408 | 13.0% | 6.13% |
| 3 | Freedom MortgageBoca Raton, FL | B | 386 | 804 | 8.2% | 6.19% |
| 4 | Pennymac Loan ServicesWestlake Village, CA | C | 371 | 1,056 | 11.7% | 6.62% |
| 5 | NVR Mortgage FinanceReston, VA | B | 351 | 1,414 | 18.7% | 6.63% |
| 6 | Meridian BankMalvern, PA | B | 340 | 790 | 2.4% | 6.25% |
| 7 | Pike Creek Mortgage ServicesNewark, DE | B | 340 | 1,383 | 2.2% | 6.38% |
| 8 | Broker SolutionsTustin, CA | D | 307 | 661 | 12.7% | 6.75% |
| 9 | NewrezWilmington, DE | D | 267 | 1,127 | 18.4% | 6.50% |
| 10 | Keystone FundingDover, DE | A | 260 | 692 | 4.5% | 6.25% |
| 11 | Crosscountry MortgageCleveland, OH | B | 173 | 614 | 5.2% | 6.63% |
| 12 | AmeriSave MortgageSandy Springs, GA | D | 165 | 562 | 58.9% | 8.25% |
| 13 | Guild MortgageSan Diego, CA | A | 163 | 728 | 5.6% | 6.50% |
| 14 | Tidewater Mortgage ServicesVirginia Beach, VA | C | 159 | 251 | 7.2% | 6.25% |
| 15 | Lakeview Loan ServicingCoral Gables, FL | C | 141 | 340 | 47.1% | 6.75% |
| 16 | Luminate BankMinneapolis, MN | B | 139 | 398 | 4.3% | 6.63% |
| 17 | Prosperity Home MortgageFairfax, VA | A | 124 | 515 | 5.6% | 6.49% |
| 18 | Carrington Mortgage ServicesOrange, CA | D | 112 | 243 | 49.8% | 6.63% |
| 19 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 109 | 280 | 2.5% | 6.50% |
| 20 | Nation One MortgageMarlton, NJ | C | 103 | 201 | 2.5% | 6.25% |
| 21 | Mutual of Omaha MortgageSan Diego, CA | C | 101 | 175 | 14.3% | 6.25% |
| 22 | Loandepot.ComIrvine, CA | D | 101 | 835 | 15.3% | 6.88% |
| 23 | Primary Residential MortgageSalt Lake City, UT | C | 96 | 287 | 5.2% | 6.38% |
| 24 | Lennar MortgageMiami, FL | A | 87 | 630 | 8.7% | 6.38% |
| 25 | Movement MortgageLancaster, SC | A | 76 | 374 | 5.6% | 6.50% |
| 26 | LowerColumbia, MD | C | 73 | 149 | 19.5% | 6.50% |
| 27 | Equity Prime MortgageAtlanta, GA | D | 71 | 111 | 15.3% | 6.63% |
| 28 | Dhi Mortgage CompanyArlington, TX | B | 65 | 364 | 12.4% | 6.25% |
| 29 | Embrace Home LoansMiddletown, RI | A | 59 | 282 | 5.7% | 6.63% |
| 30 | Absolute Home MortgageFairfield, NJ | C | 55 | 109 | 4.6% | 6.63% |
| 31 | CMG MortgageSan Ramon, CA | A | 54 | 438 | 1.6% | 6.63% |
| 32 | Wilmington Savings Fund SocietyWilmington, DE | B | 51 | 1,801 | 16.6% | 7.25% |
| 33 | Home Loan Investment BankWarwick, RI | F | 48 | 50 | 28.0% | 8.25% |
| 34 | Nationstar MortgageCoppell, TX | C | 45 | 336 | 15.2% | 8.19% |
| 35 | GoodLeapRoseville, CA | C | 44 | 118 | 21.2% | 6.79% |
| 36 | Village Capital & InvestmentHenderson, NV | C | 43 | 127 | 22.1% | 5.75% |
| 37 | Fairway Independent MortgageMadison, WI | B | 42 | 374 | 3.5% | 6.63% |
| 38 | K. Hovnanian American MortgagePerth Amboy, FL | B | 42 | 459 | 6.5% | 6.63% |
| 39 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 41 | 74 | 4.1% | 6.25% |
| 40 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 36 | 74 | 1.4% | 6.50% |
| 41 | Guaranteed RateChicago, IL | B | 35 | 216 | 6.9% | 6.63% |
| 42 | PHH MortgageMount Laurel, NJ | C | 34 | 97 | 8.3% | 6.13% |
| 43 | Allied Mortgage GroupBala Cynwyd, PA | C | 33 | 58 | 5.2% | 6.25% |
| 44 | American Pacific MortgageRoseville, CA | C | 32 | 144 | 9.7% | 6.63% |
| 45 | Plaza Home MortgageSan Diego, CA | C | 31 | 74 | 29.7% | 6.63% |
| 46 | Longbridge FinancialMahwah, NJ | F | 30 | 30 | 16.7% | 6.13% |
| 47 | NFMLinthicum, MD | A | 27 | 120 | 0.8% | 6.63% |
| 48 | Manufacturers and Traders TrustBuffalo, NY | C | 27 | 1,337 | 32.5% | 5.99% |
| 49 | LoanUnited.comDuluth, GA | C | 26 | 42 | 7.1% | 6.12% |
| 50 | Mld MortgageFlorham Park, NJ | A | 25 | 149 | 1.3% | 6.38% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.