Lenders handling the most FHA applications. FHA loans allow 3.5% down and lower credit scores; a lender that does a lot of them has the underwriting muscle for it.
| # | Lender | Grade | FHA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | 19,892 | 71,405 | 15.3% | 6.44% |
| 2 | Dhi Mortgage CompanyArlington, TX | B | 8,743 | 16,661 | 14.5% | 4.88% |
| 3 | Rocket MortgagePlymouth, MI | C | 7,884 | 46,611 | 21.0% | 6.63% |
| 4 | Lennar MortgageMiami, FL | A | 6,201 | 14,984 | 21.0% | 4.75% |
| 5 | Freedom MortgageBoca Raton, FL | B | 5,897 | 13,067 | 10.6% | 6.25% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 5,502 | 19,516 | 14.1% | 6.50% |
| 7 | Crosscountry MortgageCleveland, OH | B | 4,456 | 19,103 | 5.2% | 6.75% |
| 8 | Broker SolutionsTustin, CA | D | 4,278 | 10,391 | 10.8% | 6.75% |
| 9 | Loandepot.ComIrvine, CA | D | 4,055 | 13,189 | 25.2% | 6.50% |
| 10 | NewrezWilmington, DE | D | 3,781 | 17,519 | 22.4% | 6.75% |
| 11 | Lakeview Loan ServicingCoral Gables, FL | C | 3,633 | 8,363 | 56.3% | 6.50% |
| 12 | Paramount Residential Mortgage GroupCorona, CA | B | 2,260 | 5,933 | 6.0% | 6.63% |
| 13 | AmeriSave MortgageSandy Springs, GA | D | 1,969 | 7,729 | 65.3% | 7.99% |
| 14 | Equity Prime MortgageAtlanta, GA | D | 1,906 | 3,088 | 10.8% | 6.50% |
| 15 | Carrington Mortgage ServicesOrange, CA | D | 1,669 | 4,821 | 44.4% | 6.63% |
| 16 | Click n' CloseAddison, TX | C | 1,548 | 2,914 | 5.2% | 7.25% |
| 17 | Guaranteed RateChicago, IL | B | 1,525 | 7,020 | 9.4% | 6.63% |
| 18 | Fbc MortgageOrlando, FL | B | 1,431 | 4,011 | 5.6% | 6.13% |
| 19 | Mutual of Omaha MortgageSan Diego, CA | C | 1,411 | 2,734 | 19.9% | 6.38% |
| 20 | Village Capital & InvestmentHenderson, NV | C | 1,363 | 3,222 | 22.1% | 5.75% |
| 21 | CMG MortgageSan Ramon, CA | A | 1,341 | 6,869 | 5.8% | 6.63% |
| 22 | Guild MortgageSan Diego, CA | A | 1,286 | 4,134 | 6.7% | 6.50% |
| 23 | Kind LendingIrvine, CA | C | 1,271 | 4,458 | 28.4% | 6.63% |
| 24 | Everett FinancialDallas, | C | 1,211 | 4,739 | 7.9% | 6.88% |
| 25 | Movement MortgageLancaster, SC | A | 1,201 | 6,011 | 5.0% | 6.63% |
| 26 | American Financial NetworkBrea, CA | C | 1,171 | 3,215 | 12.8% | 6.75% |
| 27 | American Pacific MortgageRoseville, CA | C | 1,070 | 2,530 | 12.3% | 6.63% |
| 28 | Pulte MortgageWilmington, DE | A | 1,020 | 6,342 | 15.6% | 5.50% |
| 29 | Plains Commerce BankSioux Falls, SD | B | 979 | 3,124 | 10.9% | 6.50% |
| 30 | Kbhs Home LoansIrving, TX | B | 945 | 2,151 | 8.5% | 5.99% |
| 31 | Fairway Independent MortgageMadison, WI | B | 943 | 4,468 | 7.3% | 6.63% |
| 32 | Union Home MortgageStrongsville, OH | B | 915 | 3,574 | 7.9% | 6.50% |
| 33 | Plaza Home MortgageSan Diego, CA | C | 909 | 2,409 | 35.5% | 6.63% |
| 34 | Inspire Home LoansNewport Beach, CA | B | 876 | 1,427 | 17.9% | 4.88% |
| 35 | Finance of America ReverseTulsa, OK | C | 857 | 1,219 | 13.4% | 6.50% |
| 36 | American FinancingAurora, CO | D | 846 | 1,635 | 49.7% | 6.25% |
| 37 | Gold Star Mortgage Financial GroupAnn Arbor, MI | C | 843 | 2,328 | 5.8% | 6.63% |
| 38 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 841 | 1,659 | 6.5% | 6.50% |
| 39 | The Mortgage FirmAltamonte Springs, FL | B | 836 | 3,652 | 2.4% | 6.75% |
| 40 | NVR Mortgage FinanceReston, VA | B | 832 | 1,821 | 24.7% | 5.99% |
| 41 | Cardinal Financial Company, Limited PartnershipCharlotte, NC | B | 832 | 1,856 | 11.5% | 6.25% |
| 42 | LowerColumbia, MD | C | 815 | 2,831 | 11.3% | 6.63% |
| 43 | Taylor Morrison Home FundingMaitland, FL | A | 815 | 3,019 | 23.4% | 5.63% |
| 44 | Sun West Mortgage CompanyCerritos, CA | B | 798 | 1,423 | 16.2% | 6.25% |
| 45 | NFMLinthicum, MD | A | 774 | 2,591 | 3.2% | 6.25% |
| 46 | Unnamed lender 254900M2C4Q6DATP2889 | F | 761 | 1,547 | 18.8% | 6.13% |
| 47 | The Loan StoreSan Francisco, CA | B | 749 | 7,631 | 16.1% | 7.13% |
| 48 | Trailblazer MortgageOrlando, FL | B | 722 | 1,067 | 4.2% | 3.99% |
| 49 | Planet Home LendingMeriden, CT | B | 699 | 1,739 | 19.7% | 6.25% |
| 50 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 687 | 1,511 | 2.5% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.