United Shore Financial Services in Florida vs the state
15.3%Denial rate-5.79 pts vs state
17.6%Decision denial rate-9.62 pts vs state
69.9%Origination rate+17.19 pts vs state
6.44%Median rate-0.18 pts vs state
0.21Rate spread (pts)-0.06 pts vs state
$104kMedian applicant income
49,897Loans originated
10,901Denied
Trend in Florida
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 62,515 | 43,598 | 15.5% | 6.63% | #1 |
| 2024 | 68,016 | 47,648 | 15.7% | 6.62% | #1 |
| 2025 | 71,405 | 49,897 | 15.3% | 6.44% | #1 |
What United Shore Financial Services lends in Florida
By loan purpose
By loan type
Why it denied Florida applicants
Where in Florida
Counties with the most United Shore Financial Services applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Miami-Dade County | 6,963 | 4,456 | 1,472 | 21.1% |
| Broward County | 6,801 | 4,462 | 1,342 | 19.7% |
| Hillsborough County | 4,605 | 3,296 | 625 | 13.6% |
| Palm Beach County | 4,600 | 3,190 | 733 | 15.9% |
| Orange County | 4,267 | 3,027 | 656 | 15.4% |
| Duval County | 3,297 | 2,437 | 343 | 10.4% |
| Lee County | 3,241 | 2,301 | 509 | 15.7% |
| Polk County | 2,895 | 1,980 | 484 | 16.7% |
| Pinellas County | 2,608 | 1,864 | 357 | 13.7% |
| Pasco County | 2,599 | 1,898 | 342 | 13.2% |
Other large lenders in Florida
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 46,611 | 21.0% | 6.63% |
| Bank of America | F | 23,634 | 37.7% | 6.24% |
| Pennymac Loan Services | C | 19,516 | 14.1% | 6.50% |
| Navy Federal Credit Union | D | 19,452 | 23.2% | 7.59% |
| Crosscountry Mortgage | B | 19,103 | 5.2% | 6.75% |
| Newrez | D | 17,519 | 22.4% | 6.75% |
| Dhi Mortgage Company | B | 16,661 | 14.5% | 4.88% |
| Lennar Mortgage | A | 14,984 | 21.0% | 4.75% |
| Truist Bank | C | 14,140 | 41.5% | 6.60% |
| Regions Bank | C | 14,062 | 39.5% | 5.38% |
Frequently asked questions
Florida: 71,405 applications in 2025, of which 49,897 were originated and 10,901 denied.
15.3% of all applications, or 17.6% of the applications it actually decided on. The Florida statewide average across all lenders was 21.1%.
The median rate on loans United Shore Financial Services originated in Florida in 2025 was 6.44%, against a statewide median of 6.63%.
About this data. Figures are United Shore Financial Services's own HMDA filing for properties located in Florida, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology