Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 503 | 563 | 21.7% | 6.13% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 353 | 1,408 | 13.0% | 6.13% |
| 3 | Freedom MortgageBoca Raton, FL | B | 315 | 804 | 8.2% | 6.19% |
| 4 | New Day FinancialWest Palm Beach, FL | F | 231 | 238 | 27.3% | 6.87% |
| 5 | Rocket MortgagePlymouth, MI | C | 155 | 2,381 | 15.5% | 6.88% |
| 6 | NVR Mortgage FinanceReston, VA | B | 131 | 1,414 | 18.7% | 6.63% |
| 7 | NewrezWilmington, DE | D | 121 | 1,127 | 18.4% | 6.50% |
| 8 | Pennymac Loan ServicesWestlake Village, CA | C | 108 | 1,056 | 11.7% | 6.62% |
| 9 | The Federal Savings BankChicago, IL | C | 106 | 137 | 12.4% | 6.50% |
| 10 | Navy Federal Credit UnionVienna, VA | D | 100 | 743 | 19.0% | 7.75% |
| 11 | Keystone FundingDover, DE | A | 94 | 692 | 4.5% | 6.25% |
| 12 | Village Capital & InvestmentHenderson, NV | C | 83 | 127 | 22.1% | 5.75% |
| 13 | Pike Creek Mortgage ServicesNewark, DE | B | 74 | 1,383 | 2.2% | 6.38% |
| 14 | Meridian BankMalvern, PA | B | 70 | 790 | 2.4% | 6.25% |
| 15 | Dhi Mortgage CompanyArlington, TX | B | 62 | 364 | 12.4% | 6.25% |
| 16 | Guild MortgageSan Diego, CA | A | 62 | 728 | 5.6% | 6.50% |
| 17 | Movement MortgageLancaster, SC | A | 60 | 374 | 5.6% | 6.50% |
| 18 | USAA Federal Savings BankPhoenix, AZ | C | 58 | 104 | 29.8% | 6.50% |
| 19 | Lennar MortgageMiami, FL | A | 58 | 630 | 8.7% | 6.38% |
| 20 | Loandepot.ComIrvine, CA | D | 52 | 835 | 15.3% | 6.88% |
| 21 | Broker SolutionsTustin, CA | D | 44 | 661 | 12.7% | 6.75% |
| 22 | LowerColumbia, MD | C | 41 | 149 | 19.5% | 6.50% |
| 23 | CMG MortgageSan Ramon, CA | A | 40 | 438 | 1.6% | 6.63% |
| 24 | Crosscountry MortgageCleveland, OH | B | 40 | 614 | 5.2% | 6.63% |
| 25 | Lakeview Loan ServicingCoral Gables, FL | C | 39 | 340 | 47.1% | 6.75% |
| 26 | K. Hovnanian American MortgagePerth Amboy, FL | B | 38 | 459 | 6.5% | 6.63% |
| 27 | Equity Prime MortgageAtlanta, GA | D | 37 | 111 | 15.3% | 6.63% |
| 28 | AmeriSave MortgageSandy Springs, GA | D | 37 | 562 | 58.9% | 8.25% |
| 29 | Allied First Bank,sbOswego, IL | F | 30 | 40 | 25.0% | — |
| 30 | Primary Residential MortgageSalt Lake City, UT | C | 27 | 287 | 5.2% | 6.38% |
| 31 | Prosperity Home MortgageFairfax, VA | A | 27 | 515 | 5.6% | 6.49% |
| 32 | Texana BankLinden, TX | C | 26 | 47 | 8.5% | 5.25% |
| 33 | Tidewater Mortgage ServicesVirginia Beach, VA | C | 25 | 251 | 7.2% | 6.25% |
| 34 | Carrington Mortgage ServicesOrange, CA | D | 24 | 243 | 49.8% | 6.63% |
| 35 | Embrace Home LoansMiddletown, RI | A | 24 | 282 | 5.7% | 6.63% |
| 36 | Fairway Independent MortgageMadison, WI | B | 23 | 374 | 3.5% | 6.63% |
| 37 | Luminate BankMinneapolis, MN | B | 21 | 398 | 4.3% | 6.63% |
| 38 | Mld MortgageFlorham Park, NJ | A | 18 | 149 | 1.3% | 6.38% |
| 39 | Guaranteed RateChicago, IL | B | 17 | 216 | 6.9% | 6.63% |
| 40 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | 17 | 280 | 2.5% | 6.50% |
| 41 | PHH MortgageMount Laurel, NJ | C | 16 | 97 | 8.3% | 6.13% |
| 42 | NFMLinthicum, MD | A | 16 | 120 | 0.8% | 6.63% |
| 43 | Pentagon Federal Credit UnionMclean, VA | F | 16 | 126 | 31.8% | 7.13% |
| 44 | LoanUnited.comDuluth, GA | C | 15 | 42 | 7.1% | 6.12% |
| 45 | Nationstar MortgageCoppell, TX | C | 14 | 336 | 15.2% | 8.19% |
| 46 | Planet Home LendingMeriden, CT | B | 13 | 43 | 16.3% | 6.25% |
| 47 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 13 | 74 | 1.4% | 6.50% |
| 48 | Magnolia BankHodgenville, KY | C | 12 | 21 | 9.5% | 6.50% |
| 49 | Barrington Bank & Trust CompanyBarrington, IL | C | 10 | 20 | 5.0% | 6.25% |
| 50 | Mutual of Omaha MortgageSan Diego, CA | C | 10 | 175 | 14.3% | 6.25% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.