Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | 4,197 | 23,111 | 8.8% | 6.13% |
| 2 | Mortgage Research CenterColumbia, MO | C | 2,982 | 3,204 | 20.4% | 5.99% |
| 3 | Freedom MortgageBoca Raton, FL | B | 1,831 | 3,542 | 6.2% | 5.88% |
| 4 | Rocket MortgagePlymouth, MI | C | 1,128 | 11,486 | 15.7% | 6.61% |
| 5 | Navy Federal Credit UnionVienna, VA | D | 784 | 3,361 | 21.1% | 7.75% |
| 6 | NewrezWilmington, DE | D | 773 | 3,831 | 16.0% | 6.50% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | 703 | 3,970 | 10.5% | 6.38% |
| 8 | Guaranteed RateChicago, IL | B | 664 | 3,822 | 3.7% | 6.45% |
| 9 | New Day FinancialWest Palm Beach, FL | F | 637 | 654 | 25.7% | 6.87% |
| 10 | ENT Credit UnionColorado Springs, CO | B | 464 | 13,238 | 20.9% | 7.50% |
| 11 | Lakeview Loan ServicingCoral Gables, FL | C | 463 | 2,096 | 48.8% | 6.13% |
| 12 | Village Capital & InvestmentHenderson, NV | C | 447 | 638 | 17.9% | 5.75% |
| 13 | Loandepot.ComIrvine, CA | D | 390 | 2,979 | 18.1% | 6.13% |
| 14 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 362 | 640 | 3.8% | 6.50% |
| 15 | Guild MortgageSan Diego, CA | A | 354 | 6,232 | 3.1% | 6.62% |
| 16 | USAA Federal Savings BankPhoenix, AZ | C | 316 | 584 | 28.8% | 6.25% |
| 17 | CMG MortgageSan Ramon, CA | A | 294 | 2,947 | 3.2% | 6.50% |
| 18 | Fairway Independent MortgageMadison, WI | B | 292 | 3,299 | 5.1% | 6.63% |
| 19 | Crosscountry MortgageCleveland, OH | B | 279 | 3,804 | 3.6% | 6.58% |
| 20 | Homeamerican MortgageDenver, CO | A | 261 | 1,422 | 8.3% | 4.50% |
| 21 | The Federal Savings BankChicago, IL | C | 257 | 402 | 10.5% | 6.63% |
| 22 | American FinancingAurora, CO | D | 251 | 4,937 | 41.3% | 6.38% |
| 23 | Broker SolutionsTustin, CA | D | 246 | 3,025 | 6.0% | 6.63% |
| 24 | Carrington Mortgage ServicesOrange, CA | D | 237 | 921 | 42.5% | 6.25% |
| 25 | LoanUnited.comDuluth, GA | C | 215 | 375 | 6.4% | 5.88% |
| 26 | Dhi Mortgage CompanyArlington, TX | B | 206 | 1,512 | 12.4% | 4.63% |
| 27 | NFMLinthicum, MD | A | 202 | 802 | 0.6% | 6.25% |
| 28 | Equity Prime MortgageAtlanta, GA | D | 183 | 462 | 11.0% | 6.50% |
| 29 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 175 | 1,255 | 2.2% | 6.63% |
| 30 | Lennar MortgageMiami, FL | A | 153 | 1,693 | 6.3% | 3.99% |
| 31 | Planet Home LendingMeriden, CT | B | 152 | 501 | 11.6% | 6.25% |
| 32 | Flat Branch MortgageColumbia, MO | A | 139 | 392 | 0.3% | 6.25% |
| 33 | The Central Trust BankJefferson City, MO | C | 135 | 978 | 1.5% | 6.50% |
| 34 | Movement MortgageLancaster, SC | A | 133 | 1,301 | 2.8% | 6.63% |
| 35 | Paramount Residential Mortgage GroupCorona, CA | B | 130 | 1,120 | 4.1% | 6.50% |
| 36 | LowerColumbia, MD | C | 130 | 1,659 | 6.3% | 6.50% |
| 37 | Sun West Mortgage CompanyCerritos, CA | B | 121 | 400 | 11.0% | 6.00% |
| 38 | V.i.p. MortgageScottsdale, AZ | B | 109 | 1,426 | 0.8% | 6.50% |
| 39 | Nationstar MortgageCoppell, TX | C | 108 | 1,819 | 13.9% | 8.38% |
| 40 | Mutual of Omaha MortgageSan Diego, CA | C | 104 | 957 | 12.2% | 6.13% |
| 41 | Unnamed lender 254900M2C4Q6DATP2889 | F | 103 | 342 | 16.4% | 6.13% |
| 42 | AmeriSave MortgageSandy Springs, GA | D | 101 | 1,287 | 58.3% | 8.50% |
| 43 | Nest Home LendingBoulder, CO | A | 99 | 716 | 0.8% | 4.99% |
| 44 | Keystone FundingDover, DE | A | 96 | 609 | 2.3% | 6.25% |
| 45 | NBH BankGreenwood Village, CO | C | 95 | 798 | 12.9% | 6.63% |
| 46 | Kind LendingIrvine, CA | C | 94 | 957 | 23.8% | 6.63% |
| 47 | BoxCar MortgageAtlanta, GA | A | 90 | 287 | 3.1% | 6.49% |
| 48 | Plains Commerce BankSioux Falls, SD | B | 87 | 756 | 3.6% | 6.38% |
| 49 | Union Home MortgageStrongsville, OH | B | 81 | 958 | 4.6% | 6.38% |
| 50 | The Loan StoreSan Francisco, CA | B | 76 | 2,297 | 8.6% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.