Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | ENT Credit UnionColorado Springs, CO | B | 2,832 | 13,238 | 20.9% | 7.50% |
| 2 | Bellco Credit UnionGreenwood Village, CO | F | 2,111 | 5,863 | 40.9% | 8.00% |
| 3 | Canvas Credit UnionLone Tree, CO | C | 1,864 | 4,889 | 13.7% | 7.89% |
| 4 | Spring EqConshohocken, PA | D | 1,606 | 3,201 | 50.9% | 8.95% |
| 5 | U.S. BankCincinnati, OH | D | 1,592 | 4,978 | 36.0% | 7.95% |
| 6 | Coastal Community BankEverett, WA | C | 1,273 | 2,229 | 1.6% | 9.99% |
| 7 | Figure LendingCharlotte, NC | C | 963 | 1,472 | 29.3% | 8.80% |
| 8 | Navy Federal Credit UnionVienna, VA | D | 910 | 3,361 | 21.1% | 7.75% |
| 9 | Nationstar MortgageCoppell, TX | C | 838 | 1,819 | 13.9% | 8.38% |
| 10 | Sofi BankCottonwood Heights, UT | D | 826 | 1,399 | 7.9% | 7.79% |
| 11 | Security Service Federal Credit UnionSan Antonio, TX | C | 819 | 1,487 | 17.1% | 6.99% |
| 12 | Pennymac Loan ServicesWestlake Village, CA | C | 806 | 3,970 | 10.5% | 6.38% |
| 13 | FirstBankLakewood, CO | C | 764 | 4,929 | 15.6% | 7.00% |
| 14 | American FinancingAurora, CO | D | 747 | 4,937 | 41.3% | 6.38% |
| 15 | Zions BancorporationSalt Lake City, UT | B | 722 | 1,836 | 29.6% | 7.75% |
| 16 | Discover BankGreenwood, DE | F | 691 | 1,366 | 48.5% | 8.68% |
| 17 | Loandepot.ComIrvine, CA | D | 683 | 2,979 | 18.1% | 6.13% |
| 18 | Bank of AmericaCharlotte, NC | F | 528 | 2,216 | 28.7% | 5.99% |
| 19 | Lakeview Loan ServicingCoral Gables, FL | C | 524 | 2,096 | 48.8% | 6.13% |
| 20 | Climb Credit UnionArvada, CO | B | 496 | 1,244 | 12.5% | 7.45% |
| 21 | BMO BankChicago, IL | F | 451 | 1,734 | 33.5% | 8.13% |
| 22 | Credit Union of Colorado, a Federal Credit UnionDenver, CO | C | 446 | 2,209 | 19.1% | 7.25% |
| 23 | Better MortgageNew York, NY | F | 432 | 1,225 | 24.2% | 6.50% |
| 24 | Westerra Credit UnionDenver, CO | D | 366 | 1,640 | 23.5% | 7.99% |
| 25 | PNC BankWilmington, DE | D | 347 | 1,325 | 30.2% | 7.69% |
| 26 | Premier Members Credit UnionBroomfield, CO | D | 333 | 1,037 | 13.5% | 8.00% |
| 27 | JPMorgan Chase BankColumbus, OH | B | 299 | 3,101 | 9.4% | 6.38% |
| 28 | Blue Federal Credit UnionCheyenne, WY | C | 276 | 860 | 17.3% | 6.99% |
| 29 | Rocket MortgagePlymouth, MI | C | 267 | 11,486 | 15.7% | 6.61% |
| 30 | Colorado Credit UnionLittleton, CO | C | 259 | 711 | 16.3% | 7.75% |
| 31 | Broker SolutionsTustin, CA | D | 252 | 3,025 | 6.0% | 6.63% |
| 32 | BOKFTulsa, OK | D | 248 | 1,443 | 15.7% | 6.50% |
| 33 | Crosscountry MortgageCleveland, OH | B | 248 | 3,804 | 3.6% | 6.58% |
| 34 | The Loan StoreSan Francisco, CA | B | 245 | 2,297 | 8.6% | 6.63% |
| 35 | Third Federal Savings and Loan Association of ClevelandCleveland, OH | C | 239 | 725 | 30.1% | 6.99% |
| 36 | Homebridge Financial ServicesIselin, NJ | B | 224 | 586 | 14.3% | 9.85% |
| 37 | Air Academy Federal Credit UnionColorado Springs, CO | B | 206 | 459 | 7.6% | 5.99% |
| 38 | LendageSan Mateo, CA | B | 201 | 295 | 14.9% | 10.75% |
| 39 | Alliant Credit UnionChicago, IL | D | 195 | 683 | 28.7% | 7.75% |
| 40 | The Huntington National BankColumbus, OH | D | 195 | 1,239 | 28.7% | 6.75% |
| 41 | Alpine BankGlenwood Springs, CO | B | 194 | 2,096 | 11.8% | 8.00% |
| 42 | Credit Union of DenverLakewood, CO | B | 187 | 867 | 37.8% | 6.75% |
| 43 | First National Bank of OmahaOmaha, NE | C | 184 | 876 | 30.0% | 7.49% |
| 44 | Bank of ColoradoFort Collins, | C | 179 | 1,909 | 10.5% | 6.88% |
| 45 | Partner ColoradoArvada, CO | D | 147 | 437 | 45.8% | 5.99% |
| 46 | Mission LoansColumbus, OH | D | 127 | 335 | 1.8% | 7.63% |
| 47 | UMB BankKansas City, | B | 120 | 712 | 30.6% | 5.99% |
| 48 | Finance of America ReverseTulsa, OK | C | 118 | 401 | 8.5% | 6.38% |
| 49 | Morgan Stanley Private BankNew York, NY | A | 114 | 536 | 1.9% | 5.85% |
| 50 | Mutual of Omaha MortgageSan Diego, CA | C | 109 | 957 | 12.2% | 6.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.