Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Stockman Bank of MontanaMiles City, MT | B | 309 | 2,911 | 6.3% | 6.88% |
| 2 | Glacier BankKalispell, MT | D | 302 | 3,018 | 16.2% | 7.25% |
| 3 | U.S. BankCincinnati, OH | D | 273 | 1,024 | 27.1% | 7.13% |
| 4 | Pennymac Loan ServicesWestlake Village, CA | C | 194 | 667 | 11.8% | 6.62% |
| 5 | Figure LendingCharlotte, NC | C | 187 | 281 | 28.1% | 8.53% |
| 6 | Loandepot.ComIrvine, CA | D | 177 | 406 | 27.3% | 6.99% |
| 7 | Spring EqConshohocken, PA | D | 165 | 301 | 46.2% | 8.86% |
| 8 | Opportunity Bank of MontanaHelena, MT | B | 155 | 1,608 | 9.8% | 6.88% |
| 9 | First Interstate BankBillings, MT | D | 146 | 987 | 22.9% | 8.25% |
| 10 | Altana Federal Credit UnionBillings, MT | A | 140 | 474 | 17.7% | 6.25% |
| 11 | Nationstar MortgageCoppell, TX | C | 131 | 323 | 15.2% | 7.99% |
| 12 | Sofi BankCottonwood Heights, UT | D | 126 | 224 | 9.4% | 7.06% |
| 13 | Discover BankGreenwood, DE | F | 117 | 232 | 52.2% | 8.43% |
| 14 | Crosscountry MortgageCleveland, OH | B | 109 | 920 | 5.1% | 6.63% |
| 15 | Horizon Federally Insured State-Chartered Credit UnionSpokane Valley, WA | C | 92 | 270 | 34.4% | 2.99% |
| 16 | Navy Federal Credit UnionVienna, VA | D | 80 | 384 | 18.8% | 6.94% |
| 17 | Broker SolutionsTustin, CA | D | 75 | 495 | 11.9% | 6.75% |
| 18 | Rocket MortgagePlymouth, MI | C | 74 | 1,999 | 17.5% | 6.75% |
| 19 | Lakeview Loan ServicingCoral Gables, FL | C | 73 | 272 | 34.9% | 6.25% |
| 20 | Better MortgageNew York, NY | F | 64 | 148 | 37.2% | 8.38% |
| 21 | CLEARWATER Federal Credit UnionMissoula, MT | D | 63 | 251 | 16.3% | 7.25% |
| 22 | Mountain America Federal Credit UnionSandy, UT | D | 61 | 275 | 40.0% | 6.95% |
| 23 | Bank of AmericaCharlotte, NC | F | 54 | 306 | 27.1% | 6.00% |
| 24 | LendageSan Mateo, CA | B | 48 | 63 | 14.3% | 10.75% |
| 25 | Guaranteed RateChicago, IL | B | 41 | 758 | 6.3% | 6.50% |
| 26 | Coastal Community BankEverett, WA | C | 37 | 58 | 1.7% | 8.74% |
| 27 | Mutual of Omaha MortgageSan Diego, CA | C | 36 | 220 | 17.3% | 6.43% |
| 28 | Finance of America ReverseTulsa, OK | C | 29 | 71 | 21.1% | 6.38% |
| 29 | JPMorgan Chase BankColumbus, OH | B | 28 | 252 | 8.3% | 6.38% |
| 30 | Homebridge Financial ServicesIselin, NJ | B | 26 | 53 | 17.0% | 10.13% |
| 31 | Mission LoansColumbus, OH | D | 25 | 57 | 0.0% | 8.00% |
| 32 | TrailWest BankLolo, MT | C | 24 | 253 | 7.5% | — |
| 33 | American FinancingAurora, CO | D | 23 | 141 | 36.2% | 5.99% |
| 34 | Alliant Credit UnionChicago, IL | D | 22 | 57 | 12.3% | 7.75% |
| 35 | Wells Fargo BankCharlotte, NC | B | 18 | 281 | 15.7% | 6.38% |
| 36 | PNC BankWilmington, DE | D | 17 | 73 | 23.3% | 6.63% |
| 37 | Citizens Alliance BankClara City, MN | B | 14 | 109 | 7.3% | — |
| 38 | Stifel Bank and TrustSaint Louis, MO | A | 13 | 46 | 4.4% | 6.00% |
| 39 | The Loan StoreSan Francisco, CA | B | 13 | 137 | 5.8% | 6.38% |
| 40 | Union Home MortgageStrongsville, OH | B | 13 | 245 | 4.5% | 6.50% |
| 41 | Valley Financial Credit UnionBillings, MT | D | 12 | 343 | 21.6% | 7.25% |
| 42 | Bethpage Federal Credit UnionBethpage, NY | C | 11 | 28 | 46.4% | 6.49% |
| 43 | Longbridge FinancialMahwah, NJ | F | 11 | 47 | 10.6% | 6.44% |
| 44 | Morgan Stanley Private BankNew York, NY | A | 10 | 50 | 12.0% | 5.95% |
| 45 | Independence BankHavre, MT | B | 10 | 120 | 9.2% | — |
| 46 | Belt Valley BankBelt, MT | – | 9 | 50 | 18.0% | — |
| 47 | Cornerstone Capital BankHouston, TX | A | 8 | 264 | 1.1% | 6.63% |
| 48 | Georgia'S OwnAtlanta, GA | F | 7 | 11 | 27.3% | 7.75% |
| 49 | UBS Bank USASalt Lake City, UT | A | 7 | 35 | 5.7% | 5.88% |
| 50 | Intrepid Credit UnionHelena, MT | – | 7 | 95 | 8.4% | 7.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.