Lenders that say no least often, measured on applications they actually decided. Withdrawn and incomplete files are excluded so the figure reflects the lender, not the applicant.
| # | Lender | Grade | Decision denial rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Evergreen Moneysource MortgageBellevue, WA | B | 1.5% | 1,158 | 1.1% | 6.25% |
| 2 | Guild MortgageSan Diego, CA | A | 4.7% | 733 | 3.7% | 6.25% |
| 3 | Crosscountry MortgageCleveland, OH | B | 5.7% | 920 | 5.1% | 6.63% |
| 4 | Stockman Bank of MontanaMiles City, MT | B | 7.6% | 2,911 | 6.3% | 6.88% |
| 5 | Guaranteed RateChicago, IL | B | 9.2% | 758 | 6.3% | 6.50% |
| 6 | United Shore Financial ServicesPlymouth, MI | B | 13.9% | 1,857 | 9.2% | 6.25% |
| 7 | Opportunity Bank of MontanaHelena, MT | B | 12.0% | 1,608 | 9.8% | 6.88% |
| 8 | Freedom MortgageBoca Raton, FL | B | 14.6% | 724 | 8.6% | 6.00% |
| 9 | Pennymac Loan ServicesWestlake Village, CA | C | 18.5% | 667 | 11.8% | 6.62% |
| 10 | Rocket MortgagePlymouth, MI | C | 19.9% | 1,999 | 17.5% | 6.75% |
| 11 | Altana Federal Credit UnionBillings, MT | A | 19.1% | 474 | 17.7% | 6.25% |
| 12 | Glacier BankKalispell, MT | D | 20.1% | 3,018 | 16.2% | 7.25% |
| 13 | Valley Financial Credit UnionBillings, MT | D | 23.6% | 343 | 21.6% | 7.25% |
| 14 | Kind LendingIrvine, CA | C | 27.2% | 450 | 21.1% | 6.50% |
| 15 | Mortgage Research CenterColumbia, MO | C | 28.1% | 940 | 16.7% | 6.13% |
| 16 | First Interstate BankBillings, MT | D | 29.4% | 987 | 22.9% | 8.25% |
| 17 | U.S. BankCincinnati, OH | D | 39.5% | 1,024 | 27.1% | 7.13% |
| 18 | Loandepot.ComIrvine, CA | D | 26.7% | 406 | 27.3% | 6.99% |
| 19 | AmeriSave MortgageSandy Springs, GA | D | 70.0% | 456 | 61.6% | 8.00% |
Ordered by decision denial rate: denied ÷ (originated + approved-not-accepted + denied). Lenders must have decided at least 300 applications in the state. All figures come from the lenders' own HMDA filings. Full methodology.