Top-rated mortgage lenders in Montana (2025)

Lenders with the highest composite grade: approval odds, pricing, process and closing costs, each ranked against peers of the same kind and size.

37kApplications in MT
18.7%State decision denial rate
6.63%State median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Montana ▾
#LenderGradeGradeApplicationsDenial rateMedian rate
1 Bravera BankDickinson, ND A 81.8 score 109 1.8%
2 Primelending, a PlainscapitalDallas, TX A 77.9 score 211 2.4% 6.63%
3 Altana Federal Credit UnionBillings, MT A 76.3 score 474 17.7% 6.25%
4 CMG MortgageSan Ramon, CA A 73.7 score 168 8.3% 6.75%
5 Cornerstone Capital BankHouston, TX A 71.7 score 264 1.1% 6.63%
6 Guild MortgageSan Diego, CA A 70.8 score 733 3.7% 6.25%
7 Prosperity Home MortgageFairfax, VA A 69.9 score 139 6.5% 6.63%
8 United Shore Financial ServicesPlymouth, MI B 67.5 score 1,857 9.2% 6.25%
9 JPMorgan Chase BankColumbus, OH B 65.3 score 252 8.3% 6.38%
10 GoPrime MortgageApex, NC B 64.6 score 107 1.9% 6.63%
11 Evergreen Moneysource MortgageBellevue, WA B 64.5 score 1,158 1.1% 6.25%
12 Fairway Independent MortgageMadison, WI B 64.5 score 296 4.4% 6.13%
13 Union Home MortgageStrongsville, OH B 62.8 score 245 4.5% 6.50%
14 Citizens Alliance BankClara City, MN B 62.5 score 109 7.3%
15 Guaranteed RateChicago, IL B 62.3 score 758 6.3% 6.50%
16 Plains Commerce BankSioux Falls, SD B 59.0 score 142 9.9% 6.50%
17 The Yellowstone BankBillings, MT B 58.3 score 283 3.9%
18 Stockman Bank of MontanaMiles City, MT B 58.0 score 2,911 6.3% 6.88%
19 The Loan StoreSan Francisco, CA B 57.1 score 137 5.8% 6.38%
20 Freedom MortgageBoca Raton, FL B 56.7 score 724 8.6% 6.00%
21 Crosscountry MortgageCleveland, OH B 56.5 score 920 5.1% 6.63%
22 Churchill MortgageBrentwood, TN B 56.2 score 237 1.7% 6.13%
23 Wells Fargo BankCharlotte, NC B 54.4 score 281 15.7% 6.38%
24 Opportunity Bank of MontanaHelena, MT B 52.7 score 1,608 9.8% 6.88%
25 Independence BankHavre, MT B 52.5 score 120 9.2%
26 Mortgage Research CenterColumbia, MO C 50.8 score 940 16.7% 6.13%
27 TrailWest BankLolo, MT C 49.0 score 253 7.5%
28 USAA Federal Savings BankPhoenix, AZ C 48.6 score 193 26.9% 6.38%
29 Barrington Bank & Trust CompanyBarrington, IL C 47.6 score 188 5.3% 6.28%
30 LowerColumbia, MD C 47.3 score 300 8.0% 6.00%
31 Pennymac Loan ServicesWestlake Village, CA C 47.0 score 667 11.8% 6.62%
32 Horizon Federally Insured State-Chartered Credit UnionSpokane Valley, WA C 46.2 score 270 34.4% 2.99%
33 Kind LendingIrvine, CA C 45.5 score 450 21.1% 6.50%
34 Rocket MortgagePlymouth, MI C 43.7 score 1,999 17.5% 6.75%
35 Montana Federal Credit UnionGreat Falls, MT C 41.5 score 141 10.6% 6.74%
36 Synergy One LendingSan Diego, CA C 40.2 score 273 8.4% 6.50%
37 Mutual of Omaha MortgageSan Diego, CA C 39.2 score 220 17.3% 6.43%
38 Lakeview Loan ServicingCoral Gables, FL C 37.9 score 272 34.9% 6.25%
39 Nationstar MortgageCoppell, TX C 34.6 score 323 15.2% 7.99%
40 Figure LendingCharlotte, NC C 33.8 score 281 28.1% 8.53%
41 Loandepot.ComIrvine, CA D 32.9 score 406 27.3% 6.99%
42 U.S. BankCincinnati, OH D 29.4 score 1,024 27.1% 7.13%
43 American FinancingAurora, CO D 29.2 score 141 36.2% 5.99%
44 Broker SolutionsTustin, CA D 28.6 score 495 11.9% 6.75%
45 NewrezWilmington, DE D 28.2 score 481 15.0% 6.50%
46 Glacier BankKalispell, MT D 28.2 score 3,018 16.2% 7.25%
47 Calcon Mutual MortgageSan Diego, CA D 28.0 score 220 8.2% 5.99%
48 First Interstate BankBillings, MT D 27.8 score 987 22.9% 8.25%
49 Envoy MortgageHouston, TX D 26.6 score 124 1.6% 6.63%
50 Valley Financial Credit UnionBillings, MT D 26.5 score 343 21.6% 7.25%

How this list is built

Lenders are ordered by composite grade score: approval odds (45%), pricing (30%), process (15%) and closing costs (10%), each a percentile rank against peers of the same product type and size. A lender needs at least 100 decided applications in 2025 to be graded. All figures come from the lenders' own HMDA filings. Full methodology.