Best approval odds in Utah (2025)

Lenders that say no least often, measured on applications they actually decided. Withdrawn and incomplete files are excluded so the figure reflects the lender, not the applicant.

152kApplications in UT
19.2%State decision denial rate
6.63%State median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Utah ▾
#LenderGradeDecision denial rateApplicationsDenial rateMedian rate
1 Belem ServicingSaint George, UT B 2.9% 366 0.6% 6.63%
2 My Move MortgageUtah, UT A 0.7% 1,487 0.6% 6.13%
3 Intercap LendingSalt Lake City, UT A 0.9% 4,881 0.7% 6.50%
4 Clm MortgageHouston, TX A 0.9% 346 0.9% 6.13%
5 Security Home Mortgage, LLC.Orem, UT A 1.6% 662 1.4% 6.50%
6 RanlifeSandy, UT B 3.1% 1,050 1.2% 6.38%
7 Bank of UtahOgden, UT A 1.9% 884 1.5% 6.38%
8 Guild MortgageSan Diego, CA A 4.7% 5,427 1.5% 6.50%
9 First Colony MortgageOrem, UT A 5.6% 3,499 2.1% 6.38%
10 Sun American MortgageMesa, AZ B 2.5% 535 1.7% 6.49%
11 Coastal Community BankEverett, WA C 3.0% 1,129 1.9% 9.99%
12 Fairway Independent MortgageMadison, WI B 6.1% 1,304 2.7% 6.63%
13 Crosscountry MortgageCleveland, OH B 5.7% 1,088 2.9% 6.63%
14 Primary Residential MortgageSalt Lake City, UT C 7.4% 467 3.6% 6.63%
15 CMG MortgageSan Ramon, CA A 5.6% 451 3.6% 6.63%
16 Canopy MortgageLindon, UT B 3.2% 842 3.3% 6.38%
17 Paramount Residential Mortgage GroupCorona, CA B 5.0% 625 3.7% 6.38%
18 The Loan StoreSan Francisco, CA B 12.2% 2,524 5.4% 6.49%
19 Plains Commerce BankSioux Falls, SD B 10.0% 1,405 4.4% 6.50%
20 Securitynational MortgageSalt Lake City, UT D 14.3% 2,466 4.7% 6.75%
21 Homeamerican MortgageDenver, CO A 9.5% 399 7.3% 4.63%
22 Direct Rate Home LoansCottonwood Heights, UT B 8.7% 524 5.9% 6.38%
23 Provident Funding AssociatesSanta Rosa, CA A 9.4% 968 6.6% 6.25%
24 AMWEST FundingBrea, CA C 8.2% 427 6.8% 6.38%
25 United Shore Financial ServicesPlymouth, MI B 13.9% 11,325 8.5% 6.25%
26 American Pacific MortgageRoseville, CA C 10.3% 629 7.8% 6.50%
27 Dhi Mortgage CompanyArlington, TX B 16.4% 1,571 8.6% 5.75%
28 Lennar MortgageMiami, FL A 16.3% 709 9.0% 4.99%
29 State Bank of Southern UtahCedar City, UT A 11.2% 797 9.5% 7.50%
30 Guaranteed RateChicago, IL B 9.2% 703 8.7% 6.50%
31 Deseret First Credit UnionWest Valley City, UT A 13.8% 960 12.7% 7.50%
32 Freedom MortgageBoca Raton, FL B 14.6% 1,549 8.7% 6.13%
33 JPMorgan Chase BankColumbus, OH B 14.1% 818 10.9% 6.38%
34 Rocket MortgagePlymouth, MI C 19.9% 6,276 14.6% 6.63%
35 Nationstar MortgageCoppell, TX C 18.8% 1,304 13.6% 8.50%
36 Broker SolutionsTustin, CA D 18.0% 1,269 8.7% 6.75%
37 Pennymac Loan ServicesWestlake Village, CA C 18.5% 2,132 12.7% 6.38%
38 Utah Community Federal Credit UnionProvo, UT B 18.3% 2,573 16.1% 6.99%
39 GoldenwestOgden, UT B 19.3% 4,794 17.6% 7.50%
40 AMERICA FIRST Federal Credit UnionRiverdale, UT C 22.5% 16,303 18.3% 6.99%
41 Granite Federal Credit UnionMillcreek, UT D 21.6% 454 16.5% 6.13%
42 Kind LendingIrvine, CA C 27.2% 3,227 20.3% 6.50%
43 Loandepot.ComIrvine, CA D 26.7% 1,241 18.9% 6.63%
44 Zions BancorporationSalt Lake City, UT B 30.7% 3,013 22.9% 6.49%
45 University First Federal Credit UnionWest Jordan, UT B 25.0% 1,634 20.1% 4.99%
46 Security Service Federal Credit UnionSan Antonio, TX C 30.8% 870 21.4% 6.99%
47 Figure LendingCharlotte, NC C 29.1% 591 25.9% 8.75%
48 Glacier BankKalispell, MT D 20.1% 541 19.8% 6.88%
49 Triad Financial ServicesJacksonville, FL D 51.5% 515 28.2% 8.77%
50 Mortgage Research CenterColumbia, MO C 28.1% 1,069 17.2% 5.99%

How this list is built

Ordered by decision denial rate: denied ÷ (originated + approved-not-accepted + denied). Lenders must have decided at least 300 applications in the state. All figures come from the lenders' own HMDA filings. Full methodology.