UBS Bank USA in Montana vs the state
5.7%Denial rate-9.11 pts vs state
6.9%Decision denial rate-11.80 pts vs state
77.1%Origination rate+15.16 pts vs state
5.88%Median rate-0.75 pts vs state
-0.13Rate spread (pts)-0.37 pts vs state
$714kMedian applicant income
27Loans originated
2Denied
Trend in Montana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 28 | 20 | 7.1% | 6.06% | #99 |
| 2024 | 12 | 11 | 0.0% | 6.00% | #158 |
| 2025 | 35 | 27 | 5.7% | 5.88% | #114 |
What UBS Bank USA lends in Montana
By loan purpose
By loan type
Why it denied Montana applicants
Where in Montana
Counties with the most UBS Bank USA applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Missoula County | 8 | 8 | 0 | 0.0% |
| Gallatin County | 8 | 6 | 1 | 12.5% |
| Flathead County | 7 | 5 | 1 | 14.3% |
| Lewis and Clark County | 3 | 1 | 0 | 0.0% |
| Madison County | 2 | 2 | 0 | 0.0% |
| Lake County | 2 | 1 | 0 | 0.0% |
| Yellowstone County | 2 | 2 | 0 | 0.0% |
| Ravalli County | 1 | 1 | 0 | 0.0% |
| Broadwater County | 1 | 0 | 0 | 0.0% |
| Silver Bow County | 1 | 1 | 0 | 0.0% |
Other large lenders in Montana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Glacier Bank | D | 3,018 | 16.2% | 7.25% |
| Stockman Bank of Montana | B | 2,911 | 6.3% | 6.88% |
| Rocket Mortgage | C | 1,999 | 17.5% | 6.75% |
| United Shore Financial Services | B | 1,857 | 9.2% | 6.25% |
| Opportunity Bank of Montana | B | 1,608 | 9.8% | 6.88% |
| Evergreen Moneysource Mortgage | B | 1,158 | 1.1% | 6.25% |
| U.S. Bank | D | 1,024 | 27.1% | 7.13% |
| First Interstate Bank | D | 987 | 22.9% | 8.25% |
| Mortgage Research Center | C | 940 | 16.7% | 6.13% |
| Crosscountry Mortgage | B | 920 | 5.1% | 6.63% |
Frequently asked questions
Montana: 35 applications in 2025, of which 27 were originated and 2 denied.
5.7% of all applications, or 6.9% of the applications it actually decided on. The Montana statewide average across all lenders was 14.8%.
The median rate on loans UBS Bank USA originated in Montana in 2025 was 5.88%, against a statewide median of 6.63%.
About this data. Figures are UBS Bank USA's own HMDA filing for properties located in Montana, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology