Open-end home equity lines of credit. Denial rates run far higher on HELOCs than on purchase mortgages, so compare these lenders only with each other.
| # | Lender | Grade | HELOC applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Boeing Employees Credit UnionTukwila, WA | B | 4,866 | 21,599 | 23.8% | 6.13% |
| 2 | Spring EqConshohocken, PA | D | 1,777 | 3,396 | 48.5% | 8.98% |
| 3 | Bank of AmericaCharlotte, NC | F | 1,557 | 6,986 | 27.0% | 5.99% |
| 4 | Washington State Employees Credit UnionOlympia, WA | D | 1,460 | 4,246 | 42.0% | 7.24% |
| 5 | U.S. BankCincinnati, OH | D | 1,392 | 6,568 | 27.6% | 6.63% |
| 6 | Navy Federal Credit UnionVienna, VA | D | 1,205 | 4,527 | 19.7% | 7.75% |
| 7 | Pennymac Loan ServicesWestlake Village, CA | C | 1,177 | 5,091 | 10.9% | 6.50% |
| 8 | Figure LendingCharlotte, NC | C | 1,087 | 1,692 | 25.9% | 10.13% |
| 9 | Nationstar MortgageCoppell, TX | C | 994 | 2,056 | 14.6% | 8.38% |
| 10 | Sofi BankCottonwood Heights, UT | D | 962 | 1,666 | 8.6% | 7.74% |
| 11 | Loandepot.ComIrvine, CA | D | 960 | 3,548 | 19.1% | 6.75% |
| 12 | Coastal Community BankEverett, WA | C | 891 | 1,718 | 3.2% | 9.49% |
| 13 | iQ Credit UnionVancouver, WA | B | 724 | 1,625 | 19.1% | 7.25% |
| 14 | Spokane TeachersLiberty Lake, WA | D | 704 | 3,474 | 20.3% | 6.89% |
| 15 | GesaRichland, WA | D | 675 | 3,103 | 18.2% | 7.50% |
| 16 | Rain City CapitalKirkland, WA | D | 587 | 587 | 28.8% | 10.50% |
| 17 | Discover BankGreenwood, DE | F | 585 | 1,176 | 55.1% | 8.58% |
| 18 | Lakeview Loan ServicingCoral Gables, FL | C | 532 | 1,956 | 50.6% | 6.50% |
| 19 | Better MortgageNew York, NY | F | 506 | 1,422 | 22.4% | 7.00% |
| 20 | Umpqua BankLake Oswego, OR | C | 504 | 3,041 | 24.7% | 7.90% |
| 21 | Columbia Community Credit UnionVancouver, WA | B | 497 | 1,884 | 27.2% | 5.24% |
| 22 | Crosscountry MortgageCleveland, OH | B | 472 | 6,903 | 3.1% | 6.63% |
| 23 | Alliant Credit UnionChicago, IL | D | 429 | 914 | 22.1% | 8.00% |
| 24 | KITSAP Credit UnionBremerton, | D | 402 | 1,309 | 27.8% | 7.25% |
| 25 | Numerica Credit UnionSpokane Valley, WA | D | 400 | 2,428 | 36.4% | 7.75% |
| 26 | TwinstarLacey, WA | D | 390 | 1,245 | 28.8% | 7.50% |
| 27 | Sound Credit UnionTacoma, WA | D | 368 | 1,641 | 26.8% | 7.25% |
| 28 | Rocket MortgagePlymouth, MI | C | 348 | 14,301 | 15.9% | 6.63% |
| 29 | Banner BankWalla Walla, WA | D | 338 | 3,318 | 28.3% | 7.00% |
| 30 | Whatcom Educational Credit UnionBellingham, WA | B | 322 | 1,631 | 18.5% | 7.25% |
| 31 | Washington Trust BankSpokane, WA | D | 315 | 1,471 | 17.5% | 7.50% |
| 32 | JPMorgan Chase BankColumbus, OH | B | 304 | 4,293 | 8.5% | 6.13% |
| 33 | FibreLongview, WA | C | 296 | 900 | 26.7% | 7.50% |
| 34 | KeyBankCleveland, OH | C | 281 | 1,734 | 33.0% | 6.63% |
| 35 | HarborstoneLakewood, WA | F | 276 | 689 | 37.5% | 7.75% |
| 36 | First Technology Federal Credit UnionSan Jose, CA | B | 272 | 1,312 | 12.7% | 7.13% |
| 37 | Broker SolutionsTustin, CA | D | 269 | 3,328 | 8.6% | 6.75% |
| 38 | Homebridge Financial ServicesIselin, NJ | B | 266 | 541 | 13.9% | 10.23% |
| 39 | The Loan StoreSan Francisco, CA | B | 263 | 1,769 | 10.5% | 6.63% |
| 40 | LendageSan Mateo, CA | B | 246 | 413 | 14.8% | 11.25% |
| 41 | HomeStreet BankSeattle, WA | C | 244 | 1,119 | 11.7% | 7.38% |
| 42 | Third Federal Savings and Loan Association of ClevelandCleveland, OH | C | 234 | 758 | 32.6% | 6.99% |
| 43 | Solarity Credit UnionYakima, WA | F | 212 | 523 | 31.9% | 7.75% |
| 44 | Hapo Community Credit UnionRichland, WA | D | 206 | 600 | 20.3% | 7.38% |
| 45 | O Bee Credit UnionTumwater, WA | C | 198 | 716 | 17.3% | 8.00% |
| 46 | Mission LoansColumbus, OH | D | 183 | 438 | 2.5% | 8.00% |
| 47 | Onpoint Community Credit UnionPortland, OR | B | 173 | 973 | 17.7% | 7.50% |
| 48 | Movement MortgageLancaster, SC | A | 170 | 7,472 | 3.6% | 6.63% |
| 49 | Peoples BankBellingham, WA | C | 156 | 913 | 21.4% | 7.50% |
| 50 | Horizon Federally Insured State-Chartered Credit UnionSpokane Valley, WA | C | 154 | 481 | 30.8% | 4.99% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.