Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | United Shore Financial ServicesPlymouth, MI | B | $5.1B | 13,770 | 10.0% | 6.13% |
| 2 | Rocket MortgagePlymouth, MI | C | $3.8B | 14,301 | 15.9% | 6.63% |
| 3 | Boeing Employees Credit UnionTukwila, WA | B | $3.6B | 21,599 | 23.8% | 6.13% |
| 4 | CMG MortgageSan Ramon, CA | A | $2.8B | 7,817 | 3.1% | 6.63% |
| 5 | Movement MortgageLancaster, SC | A | $2.7B | 7,472 | 3.6% | 6.63% |
| 6 | Crosscountry MortgageCleveland, OH | B | $2.6B | 6,903 | 3.1% | 6.63% |
| 7 | JPMorgan Chase BankColumbus, OH | B | $2.5B | 4,293 | 8.5% | 6.13% |
| 8 | Guild MortgageSan Diego, CA | A | $2.3B | 8,056 | 3.4% | 6.63% |
| 9 | U.S. BankCincinnati, OH | D | $2.2B | 6,568 | 27.6% | 6.63% |
| 10 | Bank of AmericaCharlotte, NC | F | $1.9B | 6,986 | 27.0% | 5.99% |
| 11 | Wells Fargo BankCharlotte, NC | B | $1.7B | 2,614 | 9.5% | 5.75% |
| 12 | Pennymac Loan ServicesWestlake Village, CA | C | $1.4B | 5,091 | 10.9% | 6.50% |
| 13 | NewrezWilmington, DE | D | $1.2B | 5,849 | 12.9% | 6.63% |
| 14 | Evergreen Moneysource MortgageBellevue, WA | B | $1.2B | 3,494 | 1.2% | 6.75% |
| 15 | Fairway Independent MortgageMadison, WI | B | $1.2B | 3,386 | 4.4% | 6.63% |
| 16 | Guaranteed RateChicago, IL | B | $974M | 3,153 | 3.7% | 6.50% |
| 17 | American Pacific MortgageRoseville, CA | C | $893M | 2,480 | 5.9% | 6.63% |
| 18 | Loandepot.ComIrvine, CA | D | $841M | 3,548 | 19.1% | 6.75% |
| 19 | Dhi Mortgage CompanyArlington, TX | B | $836M | 2,173 | 6.3% | 5.50% |
| 20 | Cornerstone Capital BankHouston, TX | A | $762M | 1,626 | 1.1% | 6.50% |
| 21 | Mortgage Research CenterColumbia, MO | C | $740M | 3,556 | 17.0% | 6.13% |
| 22 | 1st Security Bank of WashingtonMountlake Terrace, WA | B | $716M | 1,938 | 5.0% | 6.50% |
| 23 | Freedom MortgageBoca Raton, FL | B | $691M | 3,654 | 7.2% | 6.00% |
| 24 | Banner BankWalla Walla, WA | D | $683M | 3,318 | 28.3% | 7.00% |
| 25 | OriginPointChicago, IL | B | $680M | 1,328 | 2.8% | 6.58% |
| 26 | Broker SolutionsTustin, CA | D | $662M | 3,328 | 8.6% | 6.75% |
| 27 | Walker & DunlopBethesda, MD | C | $652M | 34 | 2.9% | 5.26% |
| 28 | Navy Federal Credit UnionVienna, VA | D | $646M | 4,527 | 19.7% | 7.75% |
| 29 | Umpqua BankLake Oswego, OR | C | $645M | 3,041 | 24.7% | 7.90% |
| 30 | Cbre Multifamily CapitalWilmington, DE | A | $629M | 20 | 0.0% | 5.07% |
| 31 | The Loan StoreSan Francisco, CA | B | $549M | 1,769 | 10.5% | 6.63% |
| 32 | Berkadia Commercial MortgageAmbler, PA | B | $541M | 51 | 0.0% | 5.73% |
| 33 | NFMLinthicum, MD | A | $527M | 1,000 | 2.0% | 6.63% |
| 34 | Sammamish MortgageBellevue, WA | A | $522M | 1,268 | 2.1% | 6.38% |
| 35 | Pgim Real Estate Agency FinancingWilmington, DE | B | $518M | 15 | 0.0% | 5.13% |
| 36 | CitibankSioux Falls, SD | B | $516M | 681 | 7.8% | 5.63% |
| 37 | Global Federal Credit UnionAnchorage, AK | C | $496M | 1,229 | 16.8% | 6.13% |
| 38 | PNC BankWilmington, DE | D | $496M | 784 | 23.0% | 6.13% |
| 39 | GesaRichland, WA | D | $483M | 3,103 | 18.2% | 7.50% |
| 40 | Jones Lang Lasalle MultifamilySt. Paul, MN | B | $462M | 13 | 0.0% | 5.19% |
| 41 | First Technology Federal Credit UnionSan Jose, CA | B | $433M | 1,312 | 12.7% | 7.13% |
| 42 | Washington Trust BankSpokane, WA | D | $427M | 1,471 | 17.5% | 7.50% |
| 43 | KeyBankCleveland, OH | C | $421M | 1,734 | 33.0% | 6.63% |
| 44 | HSBC Bank USAMclean, VA | B | $411M | 488 | 2.5% | 5.84% |
| 45 | Lennar MortgageMiami, FL | A | $406M | 940 | 3.4% | 4.88% |
| 46 | Washington State Employees Credit UnionOlympia, WA | D | $386M | 4,246 | 42.0% | 7.24% |
| 47 | Morgan Stanley Private BankNew York, NY | A | $384M | 428 | 2.8% | 5.85% |
| 48 | HomeStreet BankSeattle, WA | C | $363M | 1,119 | 11.7% | 7.38% |
| 49 | Paramount Residential Mortgage GroupCorona, CA | B | $356M | 986 | 2.6% | 6.50% |
| 50 | Kind LendingIrvine, CA | C | $353M | 1,124 | 22.5% | 6.63% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.