Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | $753M | 5,303 | 18.0% | 6.63% |
| 2 | Communityamerica Credit UnionLenexa, KS | B | $651M | 3,575 | 12.4% | 6.38% |
| 3 | Fairway Independent MortgageMadison, WI | B | $595M | 2,360 | 2.0% | 6.63% |
| 4 | Capitol Federal Savings BankTopeka, KS | B | $552M | 1,873 | 12.6% | 6.75% |
| 5 | United Shore Financial ServicesPlymouth, MI | B | $519M | 2,545 | 11.4% | 6.38% |
| 6 | Mortgage Research CenterColumbia, MO | C | $343M | 2,389 | 15.1% | 6.25% |
| 7 | Arvest BankFayetteville, AR | C | $319M | 1,062 | 14.3% | 6.75% |
| 8 | Pennymac Loan ServicesWestlake Village, CA | C | $289M | 2,103 | 10.8% | 6.49% |
| 9 | Peoples Bank and TrustMcpherson, KS | A | $254M | 1,284 | 4.7% | 7.00% |
| 10 | Flat Branch MortgageColumbia, MO | A | $253M | 1,455 | 0.6% | 6.63% |
| 11 | Guild MortgageSan Diego, CA | A | $243M | 1,549 | 3.6% | 6.63% |
| 12 | Walker & DunlopBethesda, MD | C | $237M | 9 | 0.0% | 5.14% |
| 13 | First State Bank of St. Charles, MissouriSt. Charles, MO | A | $227M | 606 | 0.0% | 6.50% |
| 14 | Crosscountry MortgageCleveland, OH | B | $210M | 797 | 2.0% | 6.63% |
| 15 | Freedom MortgageBoca Raton, FL | B | $178M | 1,491 | 8.6% | 6.25% |
| 16 | Fidelity BankWichita, KS | C | $176M | 1,102 | 12.8% | 6.88% |
| 17 | U.S. BankCincinnati, OH | D | $164M | 1,534 | 31.4% | 7.28% |
| 18 | NBKC BankKansas, MO | B | $164M | 610 | 7.1% | 6.38% |
| 19 | Landmark National BankManhattan, KS | B | $157M | 875 | 4.0% | 6.38% |
| 20 | MERITRUST Federal Credit UnionWichita, KS | B | $154M | 1,087 | 8.7% | 6.75% |
| 21 | The Central Trust BankJefferson City, MO | C | $153M | 541 | 10.7% | 6.49% |
| 22 | Commerce BankKansas City, MO | D | $149M | 1,383 | 24.4% | 6.38% |
| 23 | Mid-America BankBaldwin City, KS | A | $147M | 567 | 0.2% | 7.00% |
| 24 | Primelending, a PlainscapitalDallas, TX | A | $136M | 584 | 3.4% | 6.75% |
| 25 | JPMorgan Chase BankColumbus, OH | B | $133M | 483 | 7.3% | 6.49% |
| 26 | UMB BankKansas City, | B | $129M | 758 | 25.3% | 5.99% |
| 27 | Community National Bank & TrustChanute, KS | C | $129M | 1,048 | 5.1% | 7.75% |
| 28 | Gateway First BankJenks, OK | B | $126M | 661 | 2.7% | 6.63% |
| 29 | Credit Union of AmericaWichita, KS | C | $125M | 1,940 | 22.9% | 7.75% |
| 30 | Bank of AmericaCharlotte, NC | F | $119M | 1,342 | 30.7% | 6.24% |
| 31 | Bell BankFargo, ND | A | $113M | 460 | 4.1% | 6.50% |
| 32 | Navy Federal Credit UnionVienna, VA | D | $110M | 981 | 16.1% | 6.50% |
| 33 | M Squared FinancialPrairie Village, KS | B | $104M | 390 | 1.0% | 6.63% |
| 34 | Leaderone FinancialOverland Park, KS | D | $99M | 551 | 4.9% | 6.63% |
| 35 | Prosperity Home MortgageFairfax, VA | A | $99M | 387 | 4.1% | 6.63% |
| 36 | Wells Fargo BankCharlotte, NC | B | $98M | 348 | 18.4% | 6.38% |
| 37 | Equity BankWichita, KS | A | $92M | 609 | 17.9% | 6.25% |
| 38 | Intrust BankWichita, KS | C | $91M | 746 | 24.0% | 7.50% |
| 39 | Emprise BankWichita, KS | D | $91M | 1,014 | 31.0% | 7.70% |
| 40 | NewrezWilmington, DE | D | $90M | 1,069 | 16.9% | 6.63% |
| 41 | NBH BankGreenwood Village, CO | C | $88M | 555 | 9.0% | 6.50% |
| 42 | Nationstar MortgageCoppell, TX | C | $88M | 864 | 14.4% | 8.25% |
| 43 | Premier Members Credit UnionBroomfield, CO | D | $88M | 665 | 8.7% | 6.50% |
| 44 | Berkadia Commercial MortgageAmbler, PA | B | $87M | 6 | 0.0% | 5.42% |
| 45 | Heartland Credit UnionHutchinson, KS | D | $85M | 877 | 10.8% | 6.99% |
| 46 | Union Home MortgageStrongsville, OH | B | $85M | 413 | 9.2% | 6.50% |
| 47 | First National Bank of OmahaOmaha, NE | C | $84M | 506 | 23.3% | 7.13% |
| 48 | Sierra Pacific Mortgage CompanyFolsom, CA | C | $82M | 482 | 7.3% | 6.63% |
| 49 | Old National BankEvansville, IN | B | $76M | 38 | 5.3% | 6.00% |
| 50 | Envista Credit UnionTopeka, KS | C | $75M | 1,040 | 19.8% | 6.90% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.