Largest mortgage lenders by volume in Hawaii (2025)

Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.

36kApplications in HI
27.3%State decision denial rate
6.15%State median rate
Top-rated mortgage lenders Best approval odds Lowest median interest rates Largest mortgage lenders by volume Top FHA lenders Top VA lenders Top refinance lenders Top home equity lenders
Hawaii ▾
#LenderGradeDollar volumeApplicationsDenial rateMedian rate
1 Bank of HawaiiHonolulu, HI C $1.1B 3,679 27.8% 6.00%
2 United Shore Financial ServicesPlymouth, MI B $908M 1,710 11.1% 6.13%
3 American Savings BankHonolulu, HI C $700M 2,479 34.5% 5.65%
4 First Hawaiian BankHonolulu, HI B $611M 2,740 19.4% 5.87%
5 Rocket MortgagePlymouth, MI C $557M 1,637 22.4% 6.63%
6 Freedom MortgageBoca Raton, FL B $384M 924 10.8% 5.75%
7 Central Pacific BankHonolulu, HI C $318M 1,519 33.6% 6.13%
8 Guaranteed RateChicago, IL B $308M 766 5.4% 6.50%
9 Pennymac Loan ServicesWestlake Village, CA C $302M 793 15.5% 6.13%
10 NewrezWilmington, DE D $289M 891 16.5% 6.25%
11 CMG MortgageSan Ramon, CA A $259M 621 4.0% 6.50%
12 Hawaii State Federal Credit UnionHonolulu, HI C $256M 1,418 30.0% 5.90%
13 Hawaiiusa Federal Credit UnionHonolulu, HI C $247M 1,833 38.1% 5.65%
14 Mortgage Research CenterColumbia, MO C $230M 695 14.7% 6.13%
15 The Loan StoreSan Francisco, CA B $190M 505 12.1% 6.63%
16 Guild MortgageSan Diego, CA A $174M 488 7.2% 6.62%
17 Dhi Mortgage CompanyArlington, TX B $174M 368 9.8% 5.50%
18 Loandepot.ComIrvine, CA D $161M 521 21.1% 6.63%
19 Citadel ServicingIrvine, CA B $151M 320 1.6% 7.25%
20 Homexpress MortgageSanta Ana, CA C $119M 295 38.0% 7.38%
21 JPMorgan Chase BankColumbus, OH B $114M 147 21.1% 6.13%
22 NFMLinthicum, MD A $112M 296 1.4% 6.99%
23 Kind LendingIrvine, CA C $110M 268 28.7% 6.63%
24 Navy Federal Credit UnionVienna, VA D $105M 985 30.2% 8.10%
25 ConventusSan Francisco, CA B $97M 162 1.2% 9.99%
26 Morgan Stanley Private BankNew York, NY A $85M 75 6.7% 5.88%
27 Commerce Home MortgageAnaheim, CA C $82M 142 7.8% 7.38%
28 Ameris BankAtlanta, GA B $80M 155 3.9% 6.13%
29 Hawaiian Financial Federal Credit UnionHonolulu, HI A $79M 126 0.0% 6.13%
30 Securitynational MortgageSalt Lake City, UT D $73M 217 18.4% 6.88%
31 Bank of AmericaCharlotte, NC F $70M 151 33.8% 5.99%
32 Paramount Residential Mortgage GroupCorona, CA B $62M 158 0.6% 6.63%
33 Finance of America ReverseTulsa, OK C $60M 127 4.7% 8.24%
34 Northpointe BankGrand Rapids, MI C $60M 108 5.6% 7.31%
35 Homebridge Financial ServicesIselin, NJ B $58M 200 28.0% 7.31%
36 U.S. BankCincinnati, OH D $58M 147 36.7% 6.38%
37 University of Hawaii Federal Credit UnionHonolulu, HI B $58M 127 6.3% 5.75%
38 Aloha Pacific Federal Credit UnionHonolulu, HI B $56M 327 28.1% 5.75%
39 Nexera HoldingEmeryville, CA D $56M 107 8.4% 7.38%
40 Crosscountry MortgageCleveland, OH B $54M 178 6.2% 6.88%
41 Plains Commerce BankSioux Falls, SD B $53M 143 6.3% 6.38%
42 Wells Fargo BankCharlotte, NC B $52M 106 27.4% 6.00%
43 Mortgage HawaiiHonolulu, HI $50M 71 1.4% 6.13%
44 Temple View Capital FundingRockville, MD D $48M 122 9.8% 10.50%
45 Fairway Independent MortgageMadison, WI B $48M 137 11.7% 6.63%
46 Canopy MortgageLindon, UT B $47M 137 1.5% 6.63%
47 Angel Oak Mortgage SolutionsAtlanta, GA D $44M 137 21.9% 7.37%
48 Lendsure MortgageSan Diego, CA B $44M 93 2.2% 7.50%
49 Finance FactorsHonolulu, HI $44M 83 12.1%
50 Nationstar MortgageCoppell, TX C $44M 217 22.6% 6.88%

How this list is built

Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.